Sony A7C II BlueBuild Value Up Kit Silver
Sony A7 IV
Choose the more professional camera with a firm grip
Better model
- Be the first to know when this product is in stock
Better model
Receive more coverage in case of damage than with your standard warranty. Coolblue takes care of everything: from taking out the insurance to repairs. Is a repair not possible? You receive the purchase price as CoolblueCredit.
XCover is allowed to arrange and process insurances on behalf of the insurer. The insurances are governed by Belgium law. If you have a complaint, you can contact the or our customer service.
First, add your mirrorless camera to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft. The insurance only covers the mirrorless camera. The included accessories aren't covered.
The insurance can be canceled every year, even if you have paid in advance. If you cancel earlier, you will receive a refund for the overpaid amount.
Product number | 935695 | |
|---|---|---|
Manufacturer code | ILCE7CM2S.CEC | |
Brand | Sony | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Suitable for photographer type | Advanced | |
|---|---|---|
Camera usage situation | At home for family and friends, Professional photography, Recording, Sports photography, Vacation, Vlogging | |
Menu language | Dutch, English, French, German, Multilingual | |
Camera size | Small |
Lens mount | Sony E mount | |
|---|---|---|
Type of autofocus | Contrast autofocus, Phase detection autofocus |
Type of image sensor | Full frame | |
|---|---|---|
Crop factor | 0 | |
Effective number of megapixels | 33 MP |
Image processor type | BIONZ XR | |
|---|---|---|
Photo file format | JPEG, RAW | |
Video file format | MP4, MPEG-4 | |
Audio file format | Linear PCM | |
Type of image definition support | Full HD (1080p), Ultra HD (4K) | |
Maximum fps in Ultra HD (4K) | 60 fps | |
IBIS | ||
Number of focus points | 759 |
Number of memory card slots | 1 | |
|---|---|---|
Memory card | SD | |
SD memory card version | SD | |
Expandable storage capacity up to | 128 GB |
Internal flash |
|---|
Screen size | 3 inches | |
|---|---|---|
Fully tiltable screen | ||
Touchscreen | ||
Number of pixels | 33 MP |
Viewfinder | ||
|---|---|---|
Viewfinder type | Electronic | |
Viewfinder size | 0,39 inch |
USB port | ||
|---|---|---|
HDMI connector | ||
Microphone connector | ||
Type of microphone connection | 3.5mm jack |
Built-in WiFi | ||
|---|---|---|
Bluetooth | ||
NFC | ||
GPS sensor |
Power supply type | Rechargeable battery | |
|---|---|---|
Battery technology | Lithium-ion | |
Replaceable battery | ||
Battery type | Sony NP-FZ100 | |
Battery/battery capacity | 2,28 Ah |
Weight | 514 g | |
|---|---|---|
Height | 71,1 mm | |
Depth | 58,6 mm | |
Width | 124 mm | |
Material | Metal | |
Color | Silver |
Water-resistant | ||
|---|---|---|
Dust removal system |
Product number | 965105 | |
|---|---|---|
Manufacturer code | BBCB001 | |
Brand | BlueBuilt | |
Warranty | 5 years | |
Processing of your defect | Via Coolblue |
Compatible with product type | Lenses, Mirrorless cameras, Single-lens reflex cameras | |
|---|---|---|
Model bag | Shoulder bag | |
Integrated tripod strap | ||
Double shoulder straps | ||
Adjustable shoulder straps | ||
Extra compartments | Accessory compartment | |
Depth | 18 cm | |
Height | 31 cm | |
Width | 23 cm | |
Interior dimensions: height | 16 cm | |
Interior dimensions: width | 27 cm | |
Weight | 0,4 kg | |
Color | Black | |
Fabric type | Polyester | |
Material | Fabric | |
Accent color | Black | |
Water resistance | Splash proof | |
Water-repellent coating | ||
Water-resistant | ||
Rain cover included | ||
Universal size or specific model | Universal size |
Product number | 961801 | |
|---|---|---|
Manufacturer code | BBTPTW25 | |
Brand | BlueBuilt | |
Warranty | 5 years | |
Processing of your defect | Via Coolblue |
Type of tripod | Tripod | |
|---|---|---|
Material | Metal, Plastic | |
Metal type | Aluminum | |
Plastic type | ABS, Plastic | |
Flexible legs | ||
Maximum load capacity | 4 kg | |
Application | Photo, Video | |
Weight | 1190 g | |
Color | Black | |
Spirit level included | ||
Compatible with product type | Camcorders, Compact cameras, Mirrorless cameras, Single-lens reflex cameras | |
Made for brand | Universal |
Tripod head included | ||
|---|---|---|
Type of tripod head | Three-way head | |
Quick-release plate | ||
Arca Swiss Quick Release | ||
Pan range | 360 ° | |
Tilt range | 1 - 90 ° | |
Attachment tripod head | Integrated head | |
Tripod head pivoting range | Pan range, Tilt range |
Slide out | ||
|---|---|---|
Extended length | 175 cm | |
Collapsed length | 53 cm | |
Working height | 50,5 - 175 cm | |
Number of leg sections | 4 |
Removable central column | ||
|---|---|---|
Hook for adding weight | ||
Attachment method tripod | Tripod head (1/4") |
anything for a smile
According to our mirrorless camera expert
The S-Cinetone feature lets you capture more color depth for a cinematic look.
You can record sharp and smooth videos in 4K resolution at 60 frames per second.
The image stabilization reduces motion blur, so you can record smooth videos and take sharp photos.
You won’t have as firm a grip on this compact model, so it’s not as comfortable to use during long photo sessions.