Samsung Galaxy Watch 7 Silver 44mm
Choose your smartwatch:
Silver
|
44 mm
|
WiFi only
|
No accessories
Choose the better watch and gain more insight into your health
Choose your smartwatch
Color: Silver
Internet connection options
Choose your smartwatch:
Silver
|
44 mm
|
WiFi only
|
No accessories
Color: Silver
Internet connection options
According to our smartwatch expert
Improve your health with the Samsung Galaxy Watch 7 Silver 44mm. With this smartwatch, you're always up-to-date on your heart rate, number of steps, stress level, and sleep quality. Thanks to AI, your Watch 7 gives you even more personal advice. Think of how to improve your sleep or work out more efficiently. That way, you can improve your health and workout performance. On the Galaxy Watch 7, you can smoothly switch between various apps like WhatsApp, Spotify, and Strava. You can answer your messages with a small keyboard on your smartwatch. The battery lasts 1 day with average use. You can call with the Samsung Watch 7 if you have your smartphone with you. You can also control your other Samsung devices via your Galaxy Watch, like your Galaxy Buds or tablet.
Note: a charger isn't included. Want to charge the watch via a socket? Use the charger of your smartphone or order a separate charger.
This watch is recommended for a wrist circumference between 15 to 17cm.
Compatible with operating system | Android | |
|---|---|---|
Height | 44 mm | |
Recommended for wrist circumference | 15 - 17 cm | |
Quality of sports readings | Excellent | |
Quality of health readings | Excellent | |
Battery life in time mode | 40 hours | |
Type of heart rate measurement | ECG heart rate measurement, Optical heart rate measurement | |
Required iPhone model | No impact |
5 stars
4
4 stars
4
3 stars
0
2 stars
0
1 star
0
Wristband was too long but I could easily buy shorter bands from various brands online. Watch itself is a pleasure to use. I wanted LTE model but since Vodafone doesn't support it, I ended up going with non-LTE.
Bornin51
2 October 2024
Automatically translated from Dutch
Great wearing comfort and beautiful design. No regrets so far.
M.K
15 June 2025
Automatically translated from Dutch
It is useful for people with visual impairment.
Antoon
19 August 2025
Automatically translated from Dutch
Receive more coverage in case of damage than with your standard warranty. Coolblue takes care of everything: from taking out the insurance to repairs. Is a repair not possible? You receive the purchase price as CoolblueCredit.
XCover is allowed to arrange and process insurances on behalf of the insurer. The insurances are governed by Belgium law. If you have a complaint, you can contact the or our customer service.
First, add your smartwatch to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
You can cancel a monthly insurance every month. You can cancel an annual insurance every year, even if you paid in advance. Want to cancel it earlier? You receive a refund for the years you're not insured anymore.
This watch has an average-sized watch case. We recommend these if you have a wrist circumference between 15 and 17cm. Measure your wrist circumference 2 fingers above your wrist joint, just above the protruding part. Is your wrist circumference smaller or larger? This watch may not be the best for you. Read which size watch case we recommend.
Product number | 950755 | |
|---|---|---|
Manufacturer code | SM-L310NZSAEUB | |
Brand | Samsung | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Compatible with operating system | Android | |
|---|---|---|
Required iPhone model | No impact | |
Required Android version smartphone | Android 11.0 or higher | |
Operating system | Wear OS | |
Year introduced | 2024 |
Watch case color | Silver | |
|---|---|---|
Watch case material | Aluminum | |
Watch case shape | Round | |
Height | 44 mm | |
Width | 44 mm | |
Weight | 28,8 g | |
Size watch case | Average | |
Recommended for wrist circumference | 15 - 17 cm | |
Total storage capacity | 32 GB | |
Shockproof |
Watch strap material | Silicone | |
|---|---|---|
Watch strap color | White | |
Closure type | Buckle | |
Interchangeable watch strap | ||
Compatibility watch strap | Product specific |
Screen type | AMOLED | |
|---|---|---|
Always-on display | ||
Data display | Digital | |
Touchscreen | ||
Color screen | ||
Adjustable watch face | ||
Type of glass | Sapphire |
Battery life in time mode | 40 hours | |
|---|---|---|
Battery life in sports mode | 40 hours | |
Battery/battery capacity | 0,425 Ah | |
Energy source solar power | ||
Wireless charging |
Internet connection options | WiFi only | |
|---|---|---|
Bluetooth | ||
ANT+ | ||
Independent music player | ||
Music controls | ||
Built-in microphone | ||
Built-in speakers | ||
Spoken directions | ||
Call options | Answer phone calls and call via smartwatch | |
Smart reply | ||
App installation possible | ||
Camera operation | ||
NFC | ||
Contactless payment | ||
Contactless payment system | Google Pay |
Pedometer | ||
|---|---|---|
Measures distance | ||
Speedometer | ||
Calorie counter | ||
Measures stairs climbed |
Heart rate measurement | ||
|---|---|---|
Heart rate zones | ||
Type of heart rate measurement | ECG heart rate measurement, Optical heart rate measurement | |
Heart rate measurement under water |
Quality of health readings | Excellent | |
|---|---|---|
Skin temperature sensor | ||
Oximeter | ||
Blood pressure monitor | ||
EDA sensor | ||
Sleep score | ||
Average heart rate during sleep | ||
Measure recovery during sleep | ||
Menstrual cycle tracking | ||
Pregnancy monitoring |
Quality of sports readings | Excellent | |
|---|---|---|
Recommended for sports | Biking, Fitness, Hiking, Running, Swimming, Tennis, Water sports, Winter sports | |
Manual training programs | ||
Measure fitness age | ||
Recovery advice | ||
Interval training | ||
VO2 max measurement | ||
Measures average speed during activity | ||
Race prognosis | ||
Measures step distance | ||
Measure running cadence | ||
Measures swimming distance | ||
Measures swimming speed | ||
Swimming lap counter | ||
Connection to fitness machines possible | ||
ATM score | 5 |
Built-in GPS receiver | ||
|---|---|---|
Global satellite navigation system | GLONASS, GPS, Galileo | |
GPS application | Navigation |
Compass | ||
|---|---|---|
Altimeter | ||
Thermometer |
Fall detection | ||
|---|---|---|
Alarm function | ||
Geofencing |