HTC U11 Plus Dual SIM Transparent Black
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our mobile phone expert
Thanks to Edge Sense technology, you can control the HTC U11 Plus Dual SIM by simply squeezing the edges of the smartphone. This way, you can quickly open the camera app or browse through your most used apps. This is useful if you only have one hand free. The phone is equipped with a 12-megapixel camera with optical image stabilization. This allows you to take sharp photos and videos, even while you're moving the device. You can view your creations on the large Quad HD screen. In addition, the U11 Plus lets you listen to powerful sound with deep bass thanks to the BoomSound speakers. Do you prefer to enjoy your music all by yourself? Thanks to the included earbuds' active noise cancellation, you can enjoy music without any ambient noise.
5 stars
8
4 stars
1
3 stars
1
2 stars
0
1 star
0
Unknown makes unloved. HTC has always managed to amaze me with their design and their own software shell over Android. This device is no different. Smooth, intuitive and simply good. The camera takes beautiful pictures and can be called up very quickly via the squeeze function. This squeeze function also has other options and can be set entirely to your own liking. The sound that comes from the supplied earphones is phenomenal and you will not find it with other smartphones. With normal use I can easily go on for 2 days with the battery.
Peter
16 January 2018
Automatically translated from Dutch
I've had an HTC Phone for over 10 years. I don't want anything else
Henk
20 March 2018
Automatically translated from Dutch
I have no negative experience with the smartphone itself. HTC is and remains a very good brand. HTC has never let me down and HTC's service is very good!
Aurelie V.
5 April 2018
Automatically translated from Dutch
Product number | 798614 | |
|---|---|---|
Manufacturer code | 99HANE046-00 | |
Brand | HTC | |
Warranty | 2 years | |
Processing of your defect | Pickup and return warranty |
Mobile phone type | Smartphone |
|---|
Year introduced | 2017 | |
|---|---|---|
Operating system | Android | |
Android One |
Height | 15,85 cm | |
|---|---|---|
Width | 7,49 cm | |
Depth | 0,85 cm | |
Weight | 188 g | |
Color | Black | |
Water-resistant | ||
IP certification | IP68 | |
Shockproof | ||
Sound reproduction | Stereo |
Processor | Snapdragon | |
|---|---|---|
Clock speed primary processor | 2,45 GHz | |
Number of primary processor cores | Quad-Core (4) | |
Total storage capacity | 128 GB | |
Internal RAM | 6 GB | |
Memory card reader | ||
Expandable storage capacity up to | 2 TB |
SIM free | ||
|---|---|---|
Dual SIM |
Built-in camera | ||
|---|---|---|
Total number of megapixels | 12 MP | |
Autofocus | ||
Video function | ||
Video Recording quality | 4K | |
Rear flash | ||
Image stabilization type | Optical Image Stabilization | |
Aperture | 1,7 | |
Type of image sensor | 1/2.6" | |
Second rear camera | ||
Third rear camera |
Front Camera | ||
|---|---|---|
Number of megapixels front camera | 8 MP | |
Fixed aperture front camera | 2 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6 inches | |
|---|---|---|
Resolution height | 2880 pixels | |
Resolution width | 1440 pixels | |
Pixel density | 538 ppi | |
Touchscreen | ||
Sharpness | Quad HD (1440p) | |
Screen type | IPS - LCD | |
Gorilla Glass | ||
Gorilla Glass Type | Gorilla Glass 5 |
Battery/battery capacity | 3930 mAh | |
|---|---|---|
Replaceable battery |
Built-in WiFi | ||
|---|---|---|
WiFi standards | Wireless A, Wireless AC, Wireless B, Wireless G, Wireless N | |
Bluetooth | ||
Bluetooth version | 5.0 | |
NFC | ||
Headphone jack |
Fingerprint identity sensor | ||
|---|---|---|
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |