Huawei P20 Lite Black
Never available again
View alternatives in the sidebar
Specifications
Product
Product number | 807974 | |
|---|---|---|
Manufacturer code | HUP20-LITE-DS-BLK | |
Brand | Huawei | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty |
General
Mobile phone type | Smartphone | |
|---|---|---|
Recommended for use | Internet, social media, and light games, Phone calls and WhatsApp |
Update policy
Year introduced | 2018 | |
|---|---|---|
Introduction month | March | |
Operating system | Android | |
Android One | ||
Expected date of last security update | March 2019 |
Physical properties
Size mobile phone | Average | |
|---|---|---|
Height | 14,86 cm | |
Width | 7,12 cm | |
Depth | 0,745 cm | |
Weight | 145 g | |
Color | Black | |
Water-resistant | ||
Shockproof | ||
Sound reproduction | Mono |
Processor and memory
Speed class | Standard | |
|---|---|---|
Processor | Kirin | |
Clock speed primary processor | 2,36 GHz | |
Number of primary processor cores | Quad-Core (4) | |
Total storage capacity | 64 GB | |
Internal RAM | 4 GB | |
Memory card reader | ||
Memory card | MicroSD | |
Expandable storage capacity up to | 256 GB |
SIM card
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 1 SIM card slot and a slot for SIM card or memory card | |
Samsung region lock |
Rear cameras
Camera quality | Standard | |
|---|---|---|
Built-in camera | ||
Total number of megapixels | 16 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 1080p @ 30 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | No image stabilization | |
Aperture | 2,2 | |
Flash type | Dual LED | |
HDR support camera | ||
Type of image sensor | 1/2.9" | |
Second rear camera | ||
Rear camera 2 lens type | Depth sensor | |
Type of depth sensor second rear camera | Standard depth sensor | |
Third rear camera | ||
Fourth rear camera | ||
Fifth camera on the back |
Front cameras
Front Camera | ||
|---|---|---|
Front camera type | Notch in screen | |
Number of megapixels front camera | 16 MP | |
Fixed aperture front camera | 2 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen
Screen size | 5,8 inches | |
|---|---|---|
Screen-to-body ratio | 79,93 % | |
Screen quality | Standard | |
Resolution height | 1080 pixels | |
Resolution width | 2280 pixels | |
Pixel density | 435 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Full HD (1080p) | |
Screen type | IPS - LCD | |
Scratch resistant | ||
HDR support |
Battery
Battery life according to customers | Standard | |
|---|---|---|
Battery/battery capacity | 3000 mAh | |
Quick charge functionality | ||
Fast charge type | Quick Charge 3.0 | |
Power wired fast charging | 18 W | |
Wireless charging | ||
Replaceable battery |
Connectivity
Built-in WiFi | ||
|---|---|---|
WiFi standards | Wireless A, Wireless AC, Wireless B, Wireless G, Wireless N | |
Bluetooth | ||
Bluetooth version | 4.2 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Sensors
Fingerprint identity sensor | ||
|---|---|---|
Placement fingerprint sensor | Rear | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |