Acer Spin 5 SP513-52N-88YJ AZERTY
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our laptop expert
The 13.3-inch Acer Spin 5 SP513-52N-88YJ allows you to sketch digitally anywhere you want. This 2-in-1 laptop and tablet includes a stylus, so you can work on your digital drawings in programs such as Adobe Photoshop straight away. Thanks to the Core i7 processor and 8GB RAM, you can edit videos smoothly. The Acer Spin 5 only weighs 1.5kg and is barely 33cm wide, so it fits in your backpack without any problems. Ready to get to work? Put your finger on the fingerprint scanner and unlock the Acer Spin without having to type a password. The USB-C connector provides you with a charger for your smartphone at all times, and you can easily connect other devices, such as an additional monitor.
Screen size | 13,3 inches | |
|---|---|---|
Processor | Intel Core i7 | |
Internal RAM | 8 GB | |
Total storage capacity | 512 GB | |
Video card | Intel UHD Graphics 620 | |
Panel type | IPS panel | |
Touchscreen | ||
Windows OS version | Windows 10 Home |
5 stars
6
4 stars
6
3 stars
0
2 stars
0
1 star
0
Very affordable price for a beautiful laptop that can be used as a tablet thanks to the tiltable LCD screen
Andre Van Hoof
3 September 2018
Automatically translated from Dutch
It's a very
hakim bardide
21 September 2018
Automatically translated from Dutch
Good PC, but no separate video card
Kristof Jacobs
27 September 2018
Automatically translated from Dutch
Product number | 812703 | |
|---|---|---|
Manufacturer code | NX.GR7EH.009 | |
Brand | Acer | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Operating system | Windows | |
|---|---|---|
Screen size | 13,3 inches | |
Processor | Intel Core i7 | |
Internal RAM | 8 GB | |
Total storage capacity | 512 GB | |
Video card | Intel UHD Graphics 620 | |
Touchscreen |
Panel type | IPS panel | |
|---|---|---|
Sharpness | Full HD (1080p) | |
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Refresh rate | 50 Hz | |
Screen reflection | Glossy | |
Adaptive Sync |
Processor cores | Quad-Core (4) | |
|---|---|---|
Processor code name | Kaby Lake R | |
Clock speed | 1,8 GHz | |
Turbo speed | 4 GHz | |
Cache memory | 6 MB |
Maximum internal memory | 8 GB | |
|---|---|---|
Memory composition | 1x 8GB | |
Memory slot 1 | 8 GB | |
Total number of RAM slots | 1 |
Storage type | SSD | |
|---|---|---|
SSD storage capacity | 512 GB | |
Hard drive type | SATA |
Type of video card | Shared |
|---|
Windows OS version | Windows 10 Home | |
|---|---|---|
Operating system language | Dutch, English, Multiple languages can be configured |
Laptop model | 2-in-1 | |
|---|---|---|
Color | Gray | |
Material | Metal | |
Metal type | Aluminum | |
Height | 1,59 cm | |
Width | 32,44 cm | |
Depth | 22,6 cm | |
Weight | 1,6 kg |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless AC | |
Bluetooth | ||
Bluetooth version | 4.0 |
USB port | ||
|---|---|---|
Number of USB ports | 4 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | USB | |
USB version Female USB-C port | 3.0 | |
Number of female standard USB-A ports | 3 | |
Female standard USB-A port version | 2.0, 3.0 | |
Number of USB 2.0 Female USB-C ports | 0 | |
Number of USB 3.0 Female USB-C ports | 1 | |
Number of USB 3.1 Female USB-C port | 0 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 1.4 | |
DisplayPort connector | ||
VGA connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | AZERTY | |
|---|---|---|
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Mechanical keyboard | ||
Programmable keys |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Standard speakers |
Built-in camera | ||
|---|---|---|
Image definition webcams | HD Ready (720p) |
Battery technology | Lithium polymer | |
|---|---|---|
Maximum battery life | 10 hours | |
Power connector input type (female) | Other brand/product specific |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Infrared camera |
Extra installed software |
|---|