Dell XPS 15 9570 BNX97003-BE AZERTY
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our laptop expert
The Dell XPS 15 9570 BNX97003 is a 15.6-inch laptop that lets you edit video reports or relax after work by playing Fortnite, thanks to the NVIDIA GeForce GTX 1050Ti video card. You can also transport this laptop to and from work without a worry, because the aluminum casing protects the laptop against light impacts. Files are also stored more securely, thanks to the TPM chip, which ensures the SSD is harder to read for attackers. Does your work depend on a well-functioning laptop? This laptop includes a 3-year onsite manufacturer's warranty from Dell. They'll send someone if you're experiencing (technical) difficulties with your laptop.
Screen size | 15,6 inches | |
|---|---|---|
Processor | Intel Core i7 | |
Internal RAM | 16 GB | |
Total storage capacity | 512 GB | |
Video card | NVIDIA GeForce GTX 1050 Ti | |
Panel type | IPS panel | |
Touchscreen | ||
Windows OS version | Windows 10 Pro |
5 stars
1
4 stars
0
3 stars
0
2 stars
0
1 star
0
Why this device and not the 4k version? Answer is just simple, battery life. I can easily do a whole day on the battery, just adjust the power settings and then you can easily do a whole day with the battery.
With the ssd of 512Gb, it is not necessary to work all day with an external HDD/SSD.
In terms of connections, the device is also well equipped, 1 USB-C, 2 USB-A, HDMI 2.0, SD card reader and 3.5mm audio jack. so there is no need to carry around different dongles all the time.
But a few notes anyway:
In short: Ok, the device has a few downsides, but every laptop has that. But I definitely recommend it. Especially for people who work a lot on the train or move around a lot.
Niels Van Heuverswijn
19 December 2018
Automatically translated from Dutch
Product number | 820993 | |
|---|---|---|
Manufacturer code | BNX97003-BE | |
Brand | Dell | |
Warranty | 3 years | |
Processing of your defect | Via Coolblue |
Operating system | Windows | |
|---|---|---|
Screen size | 15,6 inches | |
Processor | Intel Core i7 | |
Internal RAM | 16 GB | |
Total storage capacity | 512 GB | |
Video card | NVIDIA GeForce GTX 1050 Ti | |
Touchscreen |
Panel type | IPS panel | |
|---|---|---|
Sharpness | Full HD (1080p) | |
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Refresh rate | 60 Hz | |
Screen reflection | Anti-glare | |
Adaptive Sync |
Processor cores | Hexa-Core (6) | |
|---|---|---|
Processor code name | Coffee Lake | |
Clock speed | 2,2 GHz | |
Turbo speed | 4,1 GHz | |
Cache memory | 9 MB |
Maximum internal memory | 16 GB | |
|---|---|---|
Memory composition | 2x 8GB | |
Memory slot 1 | 8 GB | |
Memory slot 2 | 8 GB | |
Total number of RAM slots | 2 |
Storage type | SSD | |
|---|---|---|
SSD storage capacity | 512 GB | |
Hard drive type | M.2, PCIe |
Type of video card | Dedicated | |
|---|---|---|
Video card RAM | 4 GB |
Windows OS version | Windows 10 Pro | |
|---|---|---|
Operating system language | Dutch, English, Multiple languages can be configured |
Laptop model | Laptop | |
|---|---|---|
Color | Silver | |
Material | Metal | |
Metal type | Aluminum | |
Height | 1,7 cm | |
Width | 23,5 cm | |
Depth | 14,06 cm | |
Weight | 1,8 kg |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless AC | |
Bluetooth | ||
Bluetooth version | 4.0 |
USB port | ||
|---|---|---|
Number of USB ports | 3 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | Thunderbolt Alternative Mode, USB electricity | |
Number of female standard USB-A ports | 2 | |
Female standard USB-A port version | 3.0 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 1.4 | |
DisplayPort connector | ||
VGA connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | AZERTY | |
|---|---|---|
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Mechanical keyboard | ||
Programmable keys |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Standard speakers |
Built-in camera | ||
|---|---|---|
Image definition webcams | HD Ready (720p) |
Battery technology | Lithium-ion | |
|---|---|---|
Maximum battery life | 9 hours | |
Power connector input type (female) | Other brand/product specific |
Manufacturer's warranty | ||
|---|---|---|
Manufacturer's warranty on-site | 3 years |
TPM (Trusted platform module) | ||
|---|---|---|
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Infrared camera |
Extra installed software |
|---|