Philips 48OLED807 - Ambilight (2022)
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Product number | 911835 | |
|---|---|---|
Manufacturer code | 48OLED807/12 | |
Brand | Philips | |
Warranty | 2 years | |
Processing of your defect | At your home |
Image quality | Very good | |
|---|---|---|
Screen type | OLED | |
Screen size | 48 inches | |
Sharpness | 4K (UHD) | |
Refresh rate | 100 Hz | |
Color depth | 1 billion colors (10-bit) | |
Recommended for television use | Optimal gaming, Stream series and movies, Watch sports optimally |
Quality viewing angle | Excellent | |
|---|---|---|
Local dimming | ||
Type local dimming | Self-emitting | |
HDR support | ||
Type of HDR | Dolby Vision, HDR10, HDR10+, HLG | |
Input lag | 8 ms | |
QLED | ||
Neo QLED | No |
Smart TV | ||
|---|---|---|
Smart platform type | Extensive | |
Smart platform | Android | |
Built-in WiFi | ||
Bluetooth | ||
DLNA | ||
AirPlay | ||
Chromecast built in | ||
Media player |
Built-in soundbar | ||
|---|---|---|
Number of speakers | 2 | |
Continuous/nominal total output capacity (RMS) | 70 W | |
Subwoofer | ||
Dolby Atmos support |
Sleep timer | ||
|---|---|---|
Light sensor | ||
Ambilight | ||
Ambilight type | 4-sided Ambilight |
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Voice control |
CI/CI+ slot | ||
|---|---|---|
Digital tuner | ||
Digital video signal | Cable (DVB-C), Digitenne (DVB-T), Digitenne (DVB-T2), Satellite (DVB-S), Satellite (DVB-S2) | |
DVB-T Twin tuner | ||
DVB-S Twin tuner |
Female HDMI Type A port version | 2.0b, 2.1 | |
|---|---|---|
HDMI eARC | ||
Digital optical connector | ||
Headphone jack | ||
USB port | ||
Composite connector | ||
RCA connector | ||
VGA connector |
VESA mount option | ||
|---|---|---|
VESA mount | 300x300mm | |
Including TV mount |
Energy label | G | |
|---|---|---|
Energy consumption per 1000h | 66 kWh | |
Energy consumption HDR per 1000h | 56 kWh |
Color | Black | |
|---|---|---|
Height | 61,1 cm | |
Width | 106,8 cm | |
Depth | 6,8 cm | |
Weight | 13,9 kg | |
Height including stand | 68,2 cm | |
Width including stand | 106,8 cm | |
Depth with stand | 22,9 cm | |
TV stand type | 1 stand | |
Stand height | 7,1 cm | |
Total weight including stand | 16,3 kg | |
Year introduced | 2022 | |
Product line | 80 |
Screen size | 48 inches | |
|---|---|---|
Image quality | Very good | |
Smart platform | Android | |
Refresh rate | 100 Hz | |
Screen type | OLED | |
Sharpness | 4K (UHD) |
According to our television expert
Thanks to the OLED screen, you can enjoy true-to-life colors and really deep blacks.
The P5 Gen5 image processor and 100Hz refresh rate ensure smooth images.
Ambilight illuminates the wall behind the TV in the colors of the image for an atmospheric viewing experience.
The television doesn't have AirPlay, with which you can stream content from your mobile device to the TV.
5 stars
21
4 stars
16
3 stars
2
2 stars
0
1 star
0
Sound quality
Image quality
Design
Nice design, nice swivel base. 4-sided ambilight is really an experience improvement compared to 3-sided. Thanks to OLED, black is really black. Easy to connect to Philips HUE lights in the house, which can further expand the ambilight experience. Sound is reasonable. But I use an external Soundbar anyway, so irrelevant to me personally.
Stefan Seerden
5 December 2022
Automatically translated from Nederlands
Absolutely recommended, enjoy image and sound
Ramon
21 December 2022
Automatically translated from Nederlands
The OLED technology ensures that you can see the colors well, even if you are not sitting exactly right in front of the TV. Don't be fooled with LCD, no matter how loud they call it or try, if you deviate a little bit from right in front of the TV, the colors are immediately a lot less. The TV is reasonably energy efficient (compared to my previous TV). Fortunately a "small" screen size (48") is available.
Menno Borst
1 January 2023
Automatically translated from Nederlands