Refurbished iPhone 11 64GB White (Lightly Used)
Never available again
View alternatives in the sidebar
Choose the better iPhone that lasts 1 year longer
Refurbished iPhone 12
Better model
Insure your refurbished mobile phone
Receive more coverage in case of damage than with your standard warranty. Coolblue takes care of everything: from taking out the insurance to repairs. Is a repair not possible? You receive the purchase price as CoolblueCredit.
What am I insured for?
- Fall and impact damage
- Water damage
- Manufacturing defects outside the warranty
- Theft
What am I not insured for?
- Damage you deliberately cause
- Damage that doesn't affect the product functioning (such as scratches)
- Damage due to gross negligence
XCover insurace
XCover is allowed to arrange and process insurances on behalf of the insurer. The insurances are governed by Belgium law. If you have a complaint, you can contact the or our customer service.
How do I insure my refurbished mobile phone?
First, add your refurbished mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
XCover Protection Plan with theft cover
- 2-year advance payment73,- one-time payment (36,50 per year)
- 3-year advance payment109,- one-time payment (36,33 per year)
The insurance can be canceled every year, even if you have paid in advance. If you cancel earlier, you will receive a refund for the overpaid amount.
What does the missing part notification on your refurbished iPhone mean?
Lightly and visibly used refurbished iPhone models can display a notification about an unknown part. This is because parts are replaced with non-original Apple parts. These parts are of good quality and have CE marking. Read our article for more information.
A 2-year warranty on refurbished iPhone models
You always get a 2-year warrant on a refurbished iPhone, just like with the new iPhone models. In garantie van een refurbished iPhone?"> this article, you can read everything on the warranty and repair for refurbished iPhone models.
Specifications
Product
Product number | 922214 | |
|---|---|---|
Manufacturer code | S020C1164WI | |
Brand | Refurbished | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty |
General properties
Mobile phone type | Smartphone | |
|---|---|---|
Recommended for use | Business use, Gaming, Internet, social media, and light games, Making photos and videos, Watching movies and series | |
Margin product or VAT product | VAT product (21% VAT) |
Operating system and update policy
Operating system | iOS | |
|---|---|---|
Latest iOS version | ||
Expected date last iOS update | September 2025 | |
Year introduced | 2019 |
Physical properties
Refurbished condition | Lightly used | |
|---|---|---|
Always original Apple parts | ||
Size mobile phone | Average | |
Height | 15,09 cm | |
Width | 7,57 cm | |
Depth | 0,83 cm | |
Weight | 194 g | |
Color | White | |
Material | Glass, Metal | |
IP certification | IP68 | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Processor and RAM
Processor | A13 Bionic chip | |
|---|---|---|
Speed class | Standard | |
Total storage capacity | 64 GB | |
Internal RAM | 4 GB | |
Memory card reader |
SIM card
SIM free | ||
|---|---|---|
Dual SIM | ||
Second SIM card slot type | eSIM | |
Dual SIM type | Standby | |
Content SIM tray | 1 SIM card slot and a slot for a digital SIM card (eSIM) |
Rear camera
Camera quality | Standard | |
|---|---|---|
Total number of megapixels | 12 MP | |
Autofocus | ||
Type of autofocus | Contrast detection | |
Video function | ||
Video Recording quality | 4K @ 60 FPS | |
Rear flash | ||
Lens type | Wide-angle | |
Image stabilization type | Optical Image Stabilization | |
Flash type | Quad LED with True Tone | |
HDR support camera | ||
Type of image sensor | 1/2.55" | |
Second rear camera | ||
Rear camera 2 lens type | Standard | |
Number of megapixels second rear camera | 12 MP | |
Fixed aperture second rear camera | 2,4 | |
Type of image stabilization second rear camera | Optical Image Stabilization | |
Autofocus second rear camera | ||
Type of autofocus second rear camera | Contrast detection | |
Optical zoom function second rear camera | ||
Third rear camera |
Front camera
Front Camera | ||
|---|---|---|
Front camera type | Notch in screen | |
Number of megapixels front camera | 12 MP | |
Fixed aperture front camera | 2,2 | |
Type of image stabilization front camera | Optical Image Stabilization | |
Front flash | ||
Second front camera |
Screen
Screen size | 6,1 inches | |
|---|---|---|
Screen-to-body ratio | 79 % | |
Screen quality | Standard | |
Pixel density | 326 ppi | |
Touchscreen | ||
Sharpness | HD Ready (720p) | |
Screen type | Liquid Retina | |
Refresh rate | 60 Hz | |
Scratch resistant | ||
HDR support |
Battery
Battery/battery capacity | 3,11 Ah | |
|---|---|---|
Battery technology | Lithium-ion | |
Replaceable battery | ||
Quick charge functionality | ||
Fast charge type | Power Delivery 2.0 | |
Power wired fast charging | 18 W | |
Wireless charging |
Connectivity
Internet connection options | 4G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A, Wireless AC, Wireless AX, Wireless B, Wireless G, Wireless N | |
Bluetooth | ||
Bluetooth version | 5.0 | |
NFC | ||
Headphone jack | ||
Lightning connector | ||
USB port |
Sensors
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |