Microsoft Surface Laptop Studio 2 - i7/32GB/1TB/GeForce RTX 4050 AZERTY
Never available again
View alternatives in the sidebar
Insure your laptop
Receive more coverage in case of damage than with your standard warranty. Coolblue takes care of everything: from taking out the insurance to repairs. Is a repair not possible? You receive the purchase price as CoolblueCredit.
What am I insured for?
- Fall and impact damage
- Water damage
- Manufacturing defects outside the warranty
- Theft(Optional)
What am I not insured for?
- Damage you deliberately cause
- Damage that doesn't affect the product functioning (such as scratches)
- Damage due to gross negligence
XCover insurace
XCover is allowed to arrange and process insurances on behalf of the insurer. The insurances are governed by Belgium law. If you have a complaint, you can contact the or our customer service.
How do I insure my laptop?
First, add your laptop to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
XCover Protection Plan with theft cover
- Can be canceled monthly11,76 per month (141,12 per year)
- 2-year advance payment157,- one-time payment (78,50 per year)
XCover Protection Plan without theft cover
- Can be canceled monthly9,73 per month (116,76 per year)
- 2-year advance payment120,- one-time payment (60,- per year)
You can cancel a monthly insurance every month. You can cancel an annual insurance every year, even if you paid in advance. Want to cancel it earlier? You receive a refund for the years you're not insured anymore.
Buy Microsoft 365 with a computer and get an extra 3 months
When you buy a Microsoft 365 Personal or Microsoft 365 Family subscription with a laptop or desktop, you get an extra 3 months as part of Microsoft Extra Time. Visit this page to see how you can claim these extra 3 months.
Specifications
Product
Product number | 935347 | |
|---|---|---|
Manufacturer code | Z1I-00025 | |
Brand | Microsoft | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Key properties
Operating system | Windows | |
|---|---|---|
Screen size | 14,4 inches | |
Processor | Intel Core i7 | |
Internal RAM | 32 GB | |
Total storage capacity | 1 TB | |
Video card | NVIDIA GeForce RTX 4050 | |
Touchscreen | ||
Recommended for use | Data science, Music production and DJing, School, Software development, Video editing | |
Speed class laptops | High-end | |
Build quality laptops | Mid-range |
Screen
Panel type | LCD | |
|---|---|---|
Sharpness | WQXGA | |
Resolution width | 2400 pixels | |
Resolution height | 1600 pixels | |
Refresh rate | 120 Hz | |
Screen reflection | Glossy | |
Adaptive Sync |
Processor
Processor number | 13700H | |
|---|---|---|
Processor generation | 13th gen | |
Processor code name | Raptor Lake | |
Processor cores | Tetradeca-Core (14) | |
Clock speed | 2,4 GHz | |
Turbo speed | 5 GHz | |
Cache memory | 24 MB | |
Intel Evo laptop |
RAM
Memory composition | 1x 32GB | |
|---|---|---|
Memory slot 1 | 32 GB | |
Total number of RAM slots | 1 | |
Number of replaceable RAM slots | 0 | |
Number of free RAM slots | 0 |
Storage
Storage type | SSD | |
|---|---|---|
SSD storage capacity | 1000 GB | |
Hard drive type | NVMe |
Video card
Type of video card | Dedicated | |
|---|---|---|
Video card RAM | 6 GB |
Operating system
Windows OS version | Windows 11 Home | |
|---|---|---|
Operating system language | Multiple languages can be configured |
Physical properties
Laptop model | 2-in-1 | |
|---|---|---|
Color | Silver | |
Material | Metal | |
Metal type | Aluminum | |
Height | 2,2 cm | |
Width | 32,3 cm | |
Depth | 23 cm | |
Weight | 1,98 kg |
Wireless connections
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.3 |
Wired connections
USB port | ||
|---|---|---|
Number of USB ports | 3 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, Thunderbolt Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 4.0 | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 1 | |
Female standard USB-A port version | 3.1 | |
HDMI connector | ||
DisplayPort connector | ||
VGA connector | ||
Network connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard and touchpad
Keyboard layout | AZERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Mechanical keyboard | ||
Programmable keys |
Audio
Built-in microphone | ||
|---|---|---|
Number of speakers | 4 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Dolby Audio |
Webcam
Built-in camera | ||
|---|---|---|
Image definition webcams | Full HD (1080p) |
Battery
Battery technology | Lithium-ion | |
|---|---|---|
Maximum battery life | 18 hours | |
Power connector input type (female) | USB Type C |
Extra manufacturer's warranty
Manufacturer's warranty |
|---|
Security
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Firmware TPM | |
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Infrared camera | ||
Security class laptops | Basic |
Software
Extra installed software |
|---|