soundcore AeroFit Pro Black
soundcore AeroFit Pro:
Black
soundcore AeroFit Pro:
Black
Current product
Â
Â
Â
Â
132,-
130,-
130,-
175,-
128,-
Open ear
Open ear
Open ear
Bone conduction
Open ear
10,5 hours
8 hours
8 hours
9 hours
8 hours
Splash proof
Splash proof
Splash proof
Waterproof
Waterproof
No
No
No
No
No
According to our earbuds expert
Type of ear cushions | Open ear | |
|---|---|---|
Noise canceling | ||
Average battery life | 10,5 hours | |
Bluetooth | ||
Built-in microphone | ||
Water resistance | Splash proof |
5 stars
2
4 stars
0
3 stars
0
2 stars
0
1 star
0
They are very comfortable, you don't feel them.
Roeland
9 December 2024
Automatically translated from Dutch
Sound rivals large headphones
Eibert
11 February 2025
Automatically translated from Dutch
Receive more coverage in case of damage than with your standard warranty. Coolblue takes care of everything: from taking out the insurance to repairs. Is a repair not possible? You receive the purchase price as CoolblueCredit.
XCover is allowed to arrange and process insurances on behalf of the insurer. The insurances are governed by Belgium law. If you have a complaint, you can contact the or our customer service.
First, add your earbuds to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
You can cancel a monthly insurance every month. You can cancel an annual insurance every year, even if you paid in advance. Want to cancel it earlier? You receive a refund for the years you're not insured anymore.
Product number | 953327 | |
|---|---|---|
Manufacturer code | A3871G11 | |
Brand | Soundcore by Anker | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Weight in grams | 88,7 g | |
|---|---|---|
Color | Black | |
Material | Metal, Plastic | |
Built-in microphone |
Water-resistant | ||
|---|---|---|
Water resistance | Splash proof | |
IP certification | IPX5 |
True wireless earbuds | ||
|---|---|---|
NFC | ||
Compatible with applications | ||
Application options | Installation help, Personalize control buttons, Personalize sound, Personalize speech assistant, Read battery status, Update firmware | |
Compatible with voice assistant | Siri |
Bluetooth | ||
|---|---|---|
Bluetooth version | 5.3 | |
Multipoint pairing |
Type of USB port | USB-C | |
|---|---|---|
Power supply type | Rechargeable battery | |
Average battery life | 10,5 hours | |
Charging case | ||
Battery life case | 46 hours | |
Wireless charging | ||
USB port |
Sound reproduction | Mono, Spatial audio, Stereo | |
|---|---|---|
Hi-Res audio | ||
Noise canceling | ||
Volume limit | ||
Frequency range | 20 - 20000 Hz |
Equalizer |
|---|
Headphones wearing method | Ear hook | |
|---|---|---|
Type of ear cushions | Open ear | |
Remote control on ear cups | ||
Physical buttons ear cups | ||
Touchpad ear cup | ||
Volume control ear cup |
Earbuds (sleeves) included | ||
|---|---|---|
Headphones adapter included |