Google Pixel 9 Pro XL 128GB Black 5G
Never available again
View alternatives in the sidebar
Insure your mobile phone
Receive more coverage in case of damage than with your standard warranty. Coolblue takes care of everything: from taking out the insurance to repairs. Is a repair not possible? You receive the purchase price as CoolblueCredit.
What am I insured for?
- Fall and impact damage
- Water damage
- Manufacturing defects outside the warranty
- Theft(Optional)
What am I not insured for?
- Damage you deliberately cause
- Damage that doesn't affect the product functioning (such as scratches)
- Damage due to gross negligence
XCover insurace
XCover is allowed to arrange and process insurances on behalf of the insurer. The insurances are governed by Belgium law. If you have a complaint, you can contact the or our customer service.
How do I insure my mobile phone?
First, add your mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
XCover Protection Plan with theft cover
- Can be canceled monthly22,02 per month (264,24 per year)
- 2-year advance payment407,- one-time payment (203,50 per year)
- 3-year advance payment610,- one-time payment (203,33 per year)
XCover Protection Plan without theft cover
- Can be canceled monthly17,60 per month (211,20 per year)
You can cancel a monthly insurance every month. You can cancel an annual insurance every year, even if you paid in advance. Want to cancel it earlier? You receive a refund for the years you're not insured anymore.
Specifications
Product
Product number | 956832 | |
|---|---|---|
Manufacturer code | GA05360-GB | |
Brand | ||
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
General
Mobile phone type | Smartphone | |
|---|---|---|
Recommended for use | Gaming, Internet, social media, and light games, Making photos and videos, Watching movies and series | |
Bundle contains | No accessories | |
SAR value and category | 1W/kg (C) |
Update policy
Year introduced | 2024 | |
|---|---|---|
Introduction month | August | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 15 | |
Update to Android version possible | Update not possible yet | |
Latest Android version | ||
Expected number of remaining Android updates | 7 | |
Assessment remaining Android updates | Excellent | |
Expected frequency security updates | Every month | |
Expected date of last security update | August 2031 | |
Assessment remaining security updates | Excellent | |
Review update policy | Excellent |
Physical properties
Height | 16,28 cm | |
|---|---|---|
Width | 7,2 cm | |
Depth | 0,85 cm | |
Weight | 221 g | |
Color | Black | |
IP certification | IP68 | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Processor and memory
Speed class | Excellent | |
|---|---|---|
Processor | Google Tensor G4 | |
Total storage capacity | 128 GB | |
Internal RAM | 16 GB | |
Memory card reader |
SIM card
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 1 SIM card slot |
Rear cameras
Camera quality | Very good | |
|---|---|---|
Number of rear camera lenses | 3 | |
Built-in camera | ||
Total number of megapixels | 50 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 8K @ 30 fps | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Optical Image Stabilization | |
Aperture | 1,7 | |
Flash type | Single LED | |
HDR support camera | ||
Type of image sensor | 1/1.31" | |
Second rear camera | ||
Rear camera 2 lens type | Wide-angle | |
Number of megapixels second rear camera | 48 MP | |
Fixed aperture second rear camera | 2,2 | |
Type of image stabilization second rear camera | No image stabilization | |
Autofocus second rear camera | ||
Type of autofocus second rear camera | Phase detection autofocus | |
Optical zoom function second rear camera | ||
Third rear camera | ||
Rear camera 3 lens type | Telephoto lens | |
Number of megapixels third rear camera | 48 MP | |
Fixed aperture third rear camera | 1,7 | |
Autofocus third rear camera | ||
Type of autofocus third rear camera | Phase detection autofocus | |
Type of image stabilization third rear camera | Optical image stabilization | |
Optical zoom function third rear camera | ||
Optical zoom third rear camera | 5 | |
Fourth rear camera | ||
Fifth camera on the back |
Front cameras
Front Camera | ||
|---|---|---|
Front camera type | In screen | |
Number of megapixels front camera | 42 MP | |
Fixed aperture front camera | 2,2 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen
Screen size | 6,8 inches | |
|---|---|---|
Screen-to-body ratio | 87,6 % | |
Screen quality | Very good | |
Foldable | ||
Refresh rate | 120 Hz | |
Pixel density | 486 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Full HD (1080p) | |
Screen type | OLED | |
Scratch resistant | ||
Gorilla Glass | ||
Gorilla Glass Type | Gorilla Glass Victus 2 | |
HDR support | ||
Type of HDR | HDR10+ |
Battery
Battery/battery capacity | 5,06 Ah | |
|---|---|---|
Quick charge functionality | ||
Fast charge type | Power Delivery 3.0 | |
Battery charged after 30 minutes | Between 61 and 70% | |
Charging speed | Fast | |
Power wired fast charging | 37 W | |
Wireless charging | ||
Power wireless fast charging | 23 W | |
Charge other devices wirelessly | ||
Capacity to charge other devices wirelessly | 5 W | |
Replaceable battery |
Connectivity
Internet connection options | 4G and 5G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.3 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Sensors
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Placement fingerprint sensor | Under the screen | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |