Don't have an account yet? Start here
Better model
Delivered and connected in the desired spot
Do you live in an apartment building and don't have an elevator? We deliver up to the 4th floor. We'll build in the product and connect it for you.
Take old product with us
We'll take your old product with us for free, from the spot you used it in.
699,-
Receive more coverage in case of damage than with your standard warranty. Coolblue takes care of everything: from taking out the insurance to repairs. Is a repair not possible? You receive the purchase price as CoolblueCredit.
XCover is allowed to arrange and process insurances on behalf of the insurer. The insurances are governed by Belgium law. If you have a complaint, you can contact the or our customer service.
First, add your dryer to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
The insurance can be canceled every year, even if you have paid in advance. If you cancel earlier, you will receive a refund for the overpaid amount.
With a dryer subscription, you'll have an energy-efficient dryer that always works for a fixed price per month.
21,99
per monthProduct number | 962158 | |
|---|---|---|
Manufacturer code | WQ32G10MFG | |
Brand | Siemens | |
Warranty | 2 years | |
Processing of your defect | At your home |
Type of dryer | Heat pump dryer | |
|---|---|---|
Condensation drain | Collection in reservoir, Via drain | |
Maximum load capacity, drying | 8 kg | |
Maximum noise level | 63 dB | |
Cycle duration cotton full load | 205 min | |
Cycle duration, cotton, partial load | 125 min | |
Speed class | Normal | |
Number of programs | 14 | |
Dryer cycles | Bedding, Blankets, Cold, Cotton, Cupboard dry, Dress shirts, Eco, Extra dry, Iron dry, Lingerie, Mixed, Short, Small load, Sportswear, Synthetic, Towels, Wool | |
Clean lint trap indicator | ||
Empty condenser reservoir indicator | ||
Optional condensation water drainage | ||
Condensation drain hose included | ||
Laundry-care drum | ||
Drum lighting | ||
Drum rotation direction | One-sided | |
Steam function | ||
Humidity sensor | ||
Best tested |
Touchscreen | ||
|---|---|---|
Display | ||
Control panel language | Dutch, French, Symbols | |
Start delay | ||
End of cycle signal | ||
End of cycle signal type | Acoustic, Optical | |
Accessibility options | Audio signals, Clickable buttons, Clickable dial | |
Time remaining indicator | ||
Anti-wrinkle phase | ||
Maximum crease guard time | 120 min | |
Child safety lock | ||
Fragrance system | ||
Product line | AutoDry | |
Brand-specific functions | Siemens autoDry |
Energy label | D | |
|---|---|---|
Auto shut-off | ||
Energy-saving over lifespan | 120 euros | |
Energy consumption cotton cupboard dry | 1,74 kWh | |
Annual energy consumption | 216 kWh | |
Annual energy costs | 64,8 euros |
Build quality | Mid-range | |
|---|---|---|
Condensation efficiency | 17 % | |
Drum material | Stainless steel | |
Self-cleaning condenser | ||
Anti-vibration walls | ||
Casing material | Metal | |
Brushless motor | ||
Cleaning indicators | Condenser, Lint trap | |
Material hinge | Stainless steel |
Height | 84,2 cm | |
|---|---|---|
Width | 59,8 cm | |
Depth | 64,8 cm | |
Weight | 48,3 kg | |
Opening diameter | 39 cm | |
Glass door | ||
Standard door direction | Right | |
Reversible door | ||
Color | White |
Power supply type | Power grid | |
|---|---|---|
Cable length | 1,45 m | |
Minimum power supply | 600 W |
Controls via app | ||
|---|---|---|
Compatible with smartphone / apps |
8 kg
9 kg
9 kg
9 kg
8 kg
D
C
C
B
C
120 euros
200 euros
200 euros
280 euros
200 euros
Our digital expert will help you, but it can sometimes make mistakes, like humans do.
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
Current product
699,-
849,-
971,-
979,-
799,-
According to our dryer expert
Protect your clothes: your clothes stay looking nice longer thanks to iSensoric, which automatically stops the program when your laundry is dry.
Less bothered by noise: the dryer is quieter than average, so you're less bothered by noise during the cycle.
Lasts longer thanks to its build quality: with a mid-range build quality, the dryer lasts longer on average.
No self-cleaning condenser: this dryer doesn’t have a self-cleaning condenser, so you won’t always dry efficiently and you don’t save on maintenance.
Not energy-efficient drying: with the D energy label, you don’t dry your laundry energy-efficiently.
699,-
Delivered tomorrow
Delivered tomorrow