HP OmniBook 5 Copilot+ PC 16-ag1975nb AZERTY
Choose your laptop
Ryzen AI 7 - 32GB - 1TB SSD
Ryzen AI 7 - 32GB - 1TB SSD
Receive more coverage in case of damage than with your standard warranty. Coolblue takes care of everything: from taking out the insurance to repairs. Is a repair not possible? You receive the purchase price as CoolblueCredit.
XCover is allowed to arrange and process insurances on behalf of the insurer. The insurances are governed by Belgium law. If you have a complaint, you can contact the or our customer service.
First, add your laptop to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
You can cancel a monthly insurance every month. You can cancel an annual insurance every year, even if you paid in advance. Want to cancel it earlier? You receive a refund for the years you're not insured anymore.
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Product number | 962813 | |
|---|---|---|
Manufacturer code | BP6M7EA#UUG | |
Brand | HP | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Screen size | 16 inches | |
|---|---|---|
Screen quality: laptops | Mid-range | |
Touchscreen | ||
Panel type | IPS panel | |
Sharpness | 2K | |
Resolution width | 1920 pixels | |
Resolution height | 1200 pixels | |
Refresh rate | 60 Hz | |
Screen reflection | Anti-glare | |
Color space | sRGB | |
sRGB color coverage percentage | 62,5 % | |
Adaptive Sync | ||
Type of adaptive sync | FreeSync | |
Brightness | 300 cd/m2 | |
Blue light filter | ||
HDR support |
Processor | AMD Ryzen AI 7 | |
|---|---|---|
Processor number | 350 | |
Processor generation | AI 300 Series | |
Processor code name | Krackan Point | |
Processor cores | Octa-Core (8) | |
Clock speed | 2 GHz | |
Turbo speed | 5 GHz | |
Cache memory | 16 MB | |
Speed class laptops | Best |
Neural Processing Unit (NPU) | AMD Ryzen AI | |
|---|---|---|
TOPs | 50 | |
Microsoft Copilot+ PC | Yes |
Internal RAM | 32 GB | |
|---|---|---|
Memory composition | 1x 32GB | |
Memory slot 1 | 32 GB | |
Total number of RAM slots | 1 | |
Maximum internal memory | 32 GB | |
RAM type (DDR type) | DDR5 | |
Memory speed | 7500 MHz | |
Number of replaceable RAM slots | 0 | |
Number of free RAM slots | 0 |
Total storage capacity | 1 TB | |
|---|---|---|
Storage type | SSD | |
SSD storage capacity | 1 TB | |
Hard drive type | NVMe | |
Number of replaceable storage slots | 0 | |
Number of free storage slots | 0 |
Video card | AMD Radeon Graphics | |
|---|---|---|
Video card brand | AMD | |
Type of video card | Shared |
Operating system | Windows | |
|---|---|---|
Windows OS version | Windows 11 Home |
Recommended for use | Music production and DJing, Photo editing, School, Software development, Video editing |
|---|
Build quality laptops | Basic | |
|---|---|---|
Laptop model | Laptop | |
Color | Gray | |
Material | Plastic | |
Material top of laptop | Plastic | |
Material keyboard casing laptop | Plastic | |
Material bottom of laptop | Plastic | |
Height | 1,79 cm | |
Width | 35,77 cm | |
Depth | 25,48 cm | |
Weight | 1,79 kg | |
Operating system language | Multiple languages can be configured |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.4 |
USB port | ||
|---|---|---|
Number of USB ports | 4 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 3.2 | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 2 | |
Female standard USB-A port version | 3.2 | |
HDMI connector | ||
DisplayPort connector | ||
VGA connector | ||
Network connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | AZERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Mechanical keyboard | ||
Programmable keys | ||
Copilot test |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | DTS Studio Sound |
Built-in camera | ||
|---|---|---|
Image definition webcams | Full HD (1080p) | |
Camera slider |
Battery capacity laptop | 59 Wh | |
|---|---|---|
Battery technology | Lithium polymer | |
Power connector input type (female) | USB Type C | |
Laptop wattage | 65 W | |
Charger included | ||
Charging cable included | ||
Power charger | 65 W |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Firmware TPM | |
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Infrared camera | ||
Security class laptops | Basic | |
Built-in privacy screen |
Extra installed software | ||
|---|---|---|
ISV certification |
Our digital expert will help you, but it can sometimes make mistakes, like humans do.
According to our laptop expert
Handle demanding tasks with AI: edit photos or videos, perform demanding tasks with AI, and enjoy a long battery life.
A lot of RAM: switch smoothly between many programs and edit large files thanks to the 32GB RAM.
Useful AI features: use useful AI features like Cocreate with this Copilot+ PC.
Not for the heaviest tasks: your laptop slows down when you work in the most demanding programs. You’ll need a more powerful processor for that.
Less sturdy casing: the casing of this laptop is less sturdy, so it gets damaged more quickly from bumps or scratches.
Recommended for use
Music production and DJing, Photo editing, School, Software development, Video editing5 stars
9
4 stars
2
3 stars
0
2 stars
0
1 star
0
This laptop has everything I expected and more, especially for this price. It's incredibly fast with 16GB of RAM. Watching Netflix is also a blast with this screen; the graphics are so beautiful.
This is my first laptop with a backlit keyboard, and I wouldn't want to be without it.
I've only had it for a few weeks, but I can only say positive things about it. I would buy it again in a heartbeat.
Henk
8 December 2025
Automatically translated from Nederlands
I'm very pleased with this laptop. I chose an HP because of their solid build quality, and this one doesn't disappoint. The screen is good and bright, and I can perform all my important tasks without a hitch. The laptop does exactly what it's supposed to.
Walter
17 January 2026
Automatically translated from Nederlands
The laptop fully meets expectations.
Lieven
17 January 2026
Automatically translated from Nederlands
Current product
1.299,-
1.299,-
1.279,-
1.249,-
1.729,-
AMD Ryzen AI 7
AMD Ryzen AI 7
Intel Core Ultra 7
Qualcomm Snapdragon X
Intel Core Ultra 7
32 GB
16 GB
32 GB
32 GB
16 GB
1 TB
1 TB
1 TB
1 TB
1 TB
IPS panel
OLED
IPS panel
OLED
OLED