LG F4WX809Y AI Wash TurboWash 39
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our washing machine expert
Load capacity | 9 kg | |
|---|---|---|
Product line | TurboWash | |
Energy label | A-30% | |
Energy-saving over lifespan | 310 euros | |
Spinning speed | 1400RPM | |
Spinning noise level | 71 dB | |
Automatic detergent feed | ||
Type of steam function | Steams hygienically |
5 stars
18
4 stars
6
3 stars
0
2 stars
0
1 star
0
The washing machine has a sleek design. I find the accompanying app a real added value: you can set programs and track their progress. You can also receive a push notification if you haven't removed your laundry. A push notification for drum cleaning is also very convenient, as you don't have to keep track of how many times you've washed.
The option to add laundry during the program is a great feature that I use a lot. Moreover, the machine is very quiet while cleaning the laundry effectively.
The options menu also included a "drying result" option. I gave this a low score because it's a washing machine, not a dryer. So don't expect laundry to be even drier after the spin cycle. This isn't a drawback for this washing machine.
BiancaRC
12 August 2025
Automatically translated from Dutch
After a few weeks of use, I can confidently say: this is a top-notch washing machine! The AI function is incredibly useful. I no longer have to think about which program is best. The LG ThinQ app makes it perfect: I can start or program the machine remotely, which fits perfectly with my busy work schedule. The drum maintenance notification is also a welcome addition. I also really appreciate the spacious 9kg drum, which means I have to wash less often. The machine is also energy-efficient and has a modern design—a real asset to any household!
FS00
26 July 2025
Automatically translated from Dutch
The LG F4WX809Y is a powerful and smart washing machine that fits perfectly into the modern household. Thanks to features like TurboWash360 and AI Wash, you're guaranteed fast, efficient, and well-thought-out washes. Combine this with its ease of use and smart app integration, and you have a top-notch washing machine at home.
I've been using this machine for a few days now and am extremely satisfied with its performance and convenience.
Ease of Use
From the very first use, you'll notice that LG has paid close attention to user-friendliness. The large, clear display makes setting programs easy. You can choose from a range of programs for every type of laundry, and the machine provides clear instructions and time indications. The door opens wide enough for easy loading, even with larger loads.
The LG ThinQ app is also a handy addition. It allows you to control the machine remotely, receive updates, and even download new wash programs. This makes your laundry routine that little bit more flexible and efficient.
TurboWash360
The TurboWash360 technology is ideal for people with busy schedules. Thanks to powerful jets spraying in multiple directions, laundry is thoroughly cleaned in just 39 minutes. Despite the short wash time, laundry stays clean and fresh – perfect for everyday use. Even with fuller loads, this feature performs well without compromising the results.
AI Wash –
One of the smartest features of this washing machine is AI Wash. This technology automatically recognizes the weight and fabric type of the load and adjusts the wash program accordingly. This prevents excessive water or energy consumption and ensures optimal care for your clothes. This is especially useful with mixed loads: delicate fabrics are protected while stubborn dirt is effectively tackled.
Maud232
4 August 2025
Automatically translated from Dutch
Product number | 965160 | |
|---|---|---|
Manufacturer code | F4WX809Y | |
Brand | LG | |
Warranty | 2 years | |
Processing of your defect | At your home |
Washing machine type | Front-loading washing machine | |
|---|---|---|
Load capacity | 9 kg | |
Spinning speed | 1400RPM | |
Spinning noise level | 71 dB | |
General wash cycles | Cotton, Delicate laundry, Hand wash, Refresh, Short cycle, Synthetic, Wool | |
Wash cycles specifically for | Allergies, Baby clothes, Bedding, Curtains, Dark clothes, Down, Dress shirts, Impregnate, Jeans, Mixed laundry, Outdoor clothing, Silk, Sports shoes, Sportswear, Stains | |
Speed class | Normal | |
Washing cycle length | 228 min | |
Residual moisture percentage | 53,9 % | |
Hot water supply | ||
Opening diameter | 30 cm | |
Washing preferences | Delicate fabric, Reduces wear, Sensitive skin, Sportswear | |
For sale with EcoCheques |
Add laundry during cycle | ||
|---|---|---|
Built-in WiFi | ||
Start delay | ||
End of cycle signal | ||
End of cycle signal type | Acoustic, Optical | |
Accessibility options | Audio signals, Clickable buttons, Clickable dial, Read-aloud function, With voice controls | |
Time remaining indicator | ||
Display | ||
Control panel language | Dutch, English, French, German, Symbols | |
Drum lighting | ||
Child safety lock | ||
Product line | TurboWash | |
Brand-specific functions | LG AI DD, LG AI Wash, LG Direct Drive, LG Smart Diagnosis, LG ThinQ, LG True Steam, LG TurboWash |
Washing quality | Mid-range | |
|---|---|---|
Laundry-care drum | ||
Load sensor | ||
Extra rinse function | ||
4D wash | ||
Automatic detergent feed | ||
Steam function | ||
Type of steam function | Steams hygienically | |
Type of quick wash cycle | Half a load clean within 1 hour |
Energy label | A-30% | |
|---|---|---|
Energy-saving over lifespan | 310 euros | |
Annual energy consumption | 63,8 kWh | |
Annual energy costs | 19,14 euros | |
Auto shut-off | ||
Annual water use | 10120 l | |
Annual water costs | 14,17 euros |
Build quality | High-end | |
|---|---|---|
Casing material | Metal | |
Drum material | Stainless steel | |
Interior material | Stainless steel | |
Material hinge | Metal | |
Brushless motor | ||
Propulsion type | Directly on the drum | |
Drum cleaning | ||
Balancing system | ||
Self-cleaning detergent drawer | ||
Leak protection | ||
Leak protection type | Bottom leak sensor, Overfill protection, Safety hose | |
Leak protection range | Safest |
Depth | 62 cm | |
|---|---|---|
Width | 60 cm | |
Height | 89 cm | |
Weight | 68 kg | |
Standard door direction | Left | |
Glass door | ||
Reversible door | ||
Color | White | |
Appliance placement | Freestanding | |
Detachable drain hose | ||
Detachable supply hose |
Power source | ||
|---|---|---|
Power supply type | Power grid | |
Cable length | 1,75 m | |
Minimum power supply | 2400 W |
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Controlled via Windows app | ||
Compatible with smartphone / apps |