Epson EcoTank ET-3950
Our choice for a printer for freelancers or a small office with low printing costs
Choose your printer
Black
|
No extra ink bottles
Choose the better printer that you can easily control
Epson EcoTank ET-4950
Better model
Choose your printer
Included accessories
Insure your printer
Receive more coverage in case of damage than with your standard warranty. Coolblue takes care of everything: from taking out the insurance to repairs. Is a repair not possible? You receive the purchase price as CoolblueCredit.
What am I insured for?
- Fall and impact damage
- Water damage
- Manufacturing defects outside the warranty
What am I not insured for?
- Damage you deliberately cause
- Damage that doesn't affect the product functioning (such as scratches)
- Damage due to gross negligence
XCover insurace
XCover is allowed to arrange and process insurances on behalf of the insurer. The insurances are governed by Belgium law. If you have a complaint, you can contact the or our customer service.
How do I insure my printer?
First, add your printer to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
XCover Protection without theft cover
- 5-year advance payment114,- one-time payment (22,80 per year)
- 3-year advance payment52,- one-time payment (17,33 per year)
The insurance can be canceled every year, even if you have paid in advance. If you cancel earlier, you will receive a refund for the overpaid amount.
Cashback Epson EcoTank
If you purchase this printer between 1 April 2026 and 30 June 2026, you'll receive a cashback from Epson. Go to the promotional Terms and Conditions (PDF) for more information.
Specifications
Product
Product number | 969988 | |
|---|---|---|
Manufacturer code | C11CL43402 | |
Brand | Epson | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Physical properties
Printer size | Medium | |
|---|---|---|
Width | 37,5 cm | |
Depth | 34,7 cm | |
Height | 24 cm | |
Color | Black | |
Weight | 7,2 kg |
Printer type
Printer type | All-in-one | |
|---|---|---|
Photo printer | ||
Print quality photos | Stand | |
Portable (mobile use) | ||
Recommended for use printers | Business printing, Printing at home |
Print properties
Ink bottle series | Epson 102 | |
|---|---|---|
Usage costs for 1 page | 1 eurocent | |
Print technology | Ink tank | |
Type of ink | Ink bottles | |
Number of cartridges/toner cartridges | 4 | |
Color printer | ||
Print speed black (ISO) | 18 ppm | |
Print speed color (ISO) | 9 ppm | |
First black page ready after | 8,5 seconds | |
Speed class | Good | |
Maximum print resolution height | 1200 dpi | |
Maximum print resolution width | 4800 dpi | |
Maximum print size | A4 | |
Automatic duplex printing | ||
Borderless printing | ||
Maximum print size duplex printing | A4 |
Scan properties
Scan functionality | ||
|---|---|---|
Automatic duplex scanning | ||
Maximum optical scan resolution width | 1200 dpi | |
Maximum optical scan resolution height | 2400 dpi | |
Scanner type | File scanner, Flatbed scanner | |
Maximum scan size | A4 (21x29.7cm) | |
Automatic document feeder (ADF) | ||
Maximum paper size ADF | A4 | |
Scan sizes | A4, A5, A6 | |
Scan speed (PPM) | 6,5 ppm | |
Color depth output | 24 bpp | |
Scan to | App, Application, Cloud, Dropbox, Email, Email address, Email server, Evernote, FTP, File, Folder, Folder with images, Google Docs, Image, Microsoft Excel, Microsoft PowerPoint, Microsoft SharePoint Connector, Microsoft Word, Network, PC (local), PC (network), PDF, PDF/A, Searchable PDF, Secured PDF, USB | |
ADF capacity | 30 | |
OCR |
Copy properties
Copying functionality | ||
|---|---|---|
Copy speed black (ISO) | 11,5 ppm | |
Copy speed color (ISO) | 6 ppm | |
Maximum copy resolution height | 1200 dpi | |
Maximum copy resolution width | 4800 dpi |
Fax properties
Fax functionality |
|---|
Screen
Built-in screen | ||
|---|---|---|
Color screen | ||
Touchscreen |
Extensions
Awards DE | Stiftung Warentest | |
|---|---|---|
Result Stiftung Warentest | Good |
Connectors
Compatible with operating system | Android, ChromeOS, Linux, Windows, Windows Phone, iOS, macOS | |
|---|---|---|
Connection type | Wired, Wireless | |
Apple AirPrint | ||
Email print | ||
WPS (Wireless Protected Setup) | ||
Female standard USB-A port version | 2.0 | |
Ethernet port | ||
NFC | ||
Built-in WiFi | ||
WiFi frequency printers | 2.4GHz, 5GHz | |
WiFi direct | ||
Bluetooth | ||
USB port |
Paper tray
Manual input tray | ||
|---|---|---|
Photo paper drawer | ||
Output capacity output drawer | 30 | |
Maximum print size standard paper tray | A4 | |
Input capacity standard paper tray | 250 | |
Number of standard paper trays | 1 |
External memory card reader
Memory card reader |
|---|