Refurbished iPhone Air 512GB Black (As good as new)
Choose your refurbished mobile phone
Black
|
512 GB
|
As good as new
Choose your refurbished mobile phone
Color: Black
- Be the first to know when this product is in stock
Black
|
512 GB
|
As good as new
Color: Black
Are you looking for a refurbished iPhone? In this article, we're happy to help you choose. You can read about the size, the camera, and other functions that you're looking for in an iPhone.
You always get a 2-year warrant on a refurbished iPhone, just like with the new iPhone models. In garantie van een refurbished iPhone?"> this article, you can read everything on the warranty and repair for refurbished iPhone models.
Product number | 971429 | |
|---|---|---|
Manufacturer code | Air-512GBSpace Black-A | |
Brand | Refurbished | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Mobile phone type | Smartphone | |
|---|---|---|
Recommended for use | Business use, Gaming, Internet, social media, and light games, Making photos and videos, Phone calls and WhatsApp, Photo editing, Watching movies and series | |
Margin product or VAT product | VAT product (21% VAT) |
Operating system | iOS | |
|---|---|---|
Latest iOS version | ||
Expected date last iOS update | September 2030 | |
Year introduced | 2025 |
Refurbished condition | As good as new | |
|---|---|---|
Always original Apple parts | ||
Size mobile phone | Average | |
Height | 15,62 cm | |
Width | 7,76 cm | |
Depth | 0,55 cm | |
Weight | 165 g | |
Color | Black | |
Material | Glass, Metal | |
IP certification | IP68 | |
Shockproof | ||
Sound reproduction | Mono | |
MagSafe magnet |
Processor | A19 Pro Bionic chip | |
|---|---|---|
Speed class | Excellent | |
Total storage capacity | 512 GB | |
Internal RAM | 12 GB | |
Memory card reader |
SIM free | ||
|---|---|---|
Dual SIM | ||
Second SIM card slot type | eSIM | |
Dual SIM type | Active | |
Content SIM tray | 1 SIM card slot |
Camera quality | Very good | |
|---|---|---|
Total number of megapixels | 48 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 4K @ 60 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Optical Image Stabilization | |
Flash type | Dual LED | |
HDR support camera | ||
Second rear camera | ||
Third rear camera |
Front Camera | ||
|---|---|---|
Front camera type | In screen | |
Number of megapixels front camera | 18 MP | |
Fixed aperture front camera | 1,9 | |
Type of image stabilization front camera | Optical Image Stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,5 inches | |
|---|---|---|
Screen-to-body ratio | 86,23 % | |
Screen quality | Excellent | |
Pixel density | 460 ppi | |
Touchscreen | ||
Sharpness | Super Retina XDR | |
Screen type | OLED | |
Refresh rate | 120 Hz | |
Scratch resistant | ||
HDR support |
New original Apple battery | ||
|---|---|---|
Battery/battery capacity | 3139 mAh | |
Battery technology | Lithium-ion | |
Replaceable battery | ||
Quick charge functionality | ||
Fast charge type | Power Delivery 3.0 | |
Power wired fast charging | 30 W | |
Wireless charging | ||
Power wireless fast charging | 20 W |
Internet connection options | 4G and 5G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless B (WiFi 2), Wireless BE (WiFi 7), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 6.0 | |
NFC | ||
Headphone jack | ||
Lightning connector | ||
USB port | ||
Type of USB port | USB-C |
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |
Size mobile phone | Average | |
|---|---|---|
Refurbished condition | As good as new | |
Camera quality | Very good | |
Speed class | Excellent | |
Screen quality | Excellent | |
Year introduced | 2025 | |
Total storage capacity | 512 GB | |
Always original Apple parts |
According to our refurbished mobile phone expert
This refurbished iPhone doesn't have many traces of use, except a single scratch.
This thin and light device feels good in your hand.
Thanks to the powerful processor, even the most demanding games and apps work smoothly and quickly.
This refurbished iPhone can have light traces of use, such as a small scratch.
The iPhone Air only works with an eSIM, which is a digital SIM card.
This refurbished iPhone Air 512GB Black is as good as new. Maybe you'll see a small scratch, but that's all. We've checked this iPhone and repaired with original Apple parts if necessary. The battery has also been checked and works about as well as a new battery.
The refurbished iPhone Air is a thin and light device. This iPhone feels good in your hand and you can easily hold the device for a long time. Thanks to the powerful processor, you can open apps fast and edit photos and videos without slowing down. With the camera, you can also take sharp photos. Even in the dark. Thanks to the Center Stage selfie camera, you're always in the middle of your photo and your entire friend group fits on your selfie. You don't have a wide-angle lens and a telephoto lens, so you can't zoom in or out. You can only use the iPhone Air with an eSIM, which is a digital SIM card. With 512GB storage, you have enough space for all your apps, series, and photos.
You'll receive iOS updates until at least 2030. Until then, all new software functions will arrive on your new iPhone. From 2031, you won't receive these updates anymore. You'll miss new functions and some apps might work less well. You'll still receive security updates for 1 or 2 more years.
5 stars
1
4 stars
0
3 stars
0
2 stars
0
1 star
0
I didn't expect this, but I am very satisfied. I think the device even looks new!! And for the price, I am very satisfied. It charges fast and very well! I can also operate it with one hand. The camera is also very good, and the look of the Air is really beautiful!
Samantha
8 May 2026
Automatically translated from Nederlands