anything for a smile
3.299,-
Product number | 974264 | |
|---|---|---|
Manufacturer code | PCS-D3255659 | |
Brand | PCSpecialist | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty |
Screen size | 18 inches | |
|---|---|---|
Screen quality: laptops | High-end | |
Touchscreen | ||
Panel type | IPS panel | |
Resolution width | 2560 pixels | |
Resolution height | 1600 pixels | |
Refresh rate | 240 Hz | |
Aspect ratio | 16:10 | |
Screen reflection | Anti-glare | |
Color space | DCI-P3 | |
Adaptive Sync | ||
Brightness | 500 cd/m2 | |
Blue light filter | ||
HDR support |
Processor | Intel Core Ultra 9 | |
|---|---|---|
Processor number | 275HX | |
Processor generation | Ultra Series 2 | |
Processor code name | Arrow Lake | |
Processor cores | Tetracosa-Core (24) | |
Threads | 24 | |
Clock speed | 2,1 GHz | |
Turbo speed | 5,4 GHz | |
Cache memory | 36 MB | |
Speed class laptops | Best | |
Intel Evo laptop |
Neural Processing Unit (NPU) | Intel AI Boost | |
|---|---|---|
TOPs | 36 | |
Microsoft Copilot+ PC | No |
Internal RAM | 64 GB | |
|---|---|---|
Memory composition | 2 x 32GB | |
Memory slot 1 | 32 GB | |
Memory slot 2 | 32 GB | |
Total number of RAM slots | 2 | |
Maximum internal memory | 64 GB | |
RAM type (DDR type) | DDR5 | |
Memory speed | 5600 MHz | |
Number of replaceable RAM slots | 0 | |
Number of free RAM slots | 0 |
Total storage capacity | 1 TB | |
|---|---|---|
Storage type | SSD | |
SSD storage capacity | 1 TB | |
Hard drive type | NVMe | |
Number of replaceable storage slots | 0 | |
Number of free storage slots | 0 |
Video card | NVIDIA GeForce RTX 5070 Ti | |
|---|---|---|
Video card brand | NVIDIA | |
Type of video card | Dedicated | |
Video card RAM | 12 GB |
Operating system | Windows | |
|---|---|---|
Windows OS version | Windows 11 Home | |
Operating system language | Multiple languages can be configured |
Recommended for use | Gaming, Music production and DJing, Photo editing, Render 3D models, Software development, Video editing |
|---|
Build quality laptops | High-end | |
|---|---|---|
Laptop model | Laptop | |
Color | Black | |
Material | Metal | |
Metal type | Aluminum | |
Material top of laptop | Metal | |
Material keyboard casing laptop | Metal | |
Material bottom of laptop | Metal | |
Height | 2,15 cm | |
Width | 35,6 cm | |
Depth | 25,4 cm | |
Weight | 2,25 kg |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless AXE (WiFi 6E) | |
Bluetooth | ||
Bluetooth version | 5.3 |
USB port | ||
|---|---|---|
Number of USB ports | 4 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | Thunderbolt Alternative Mode, USB | |
USB version Female USB-C port | 3.2 | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 3 | |
Female standard USB-A port version | 3.2 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 2.1 | |
DisplayPort connector | ||
VGA connector | ||
Network connector | ||
Number of Ethernet ports | 1 | |
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | AZERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Color keyboard lighting | RGB | |
Mechanical keyboard | ||
Programmable keys | ||
Copilot test |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Standard speakers |
Built-in camera | ||
|---|---|---|
Image definition webcams | Full HD (1080p) | |
Camera slider |
Battery technology | Lithium-ion | |
|---|---|---|
Power connector input type (female) | Other brand/product specific | |
Charger included | ||
Charging cable included |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Firmware TPM | |
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Infrared camera | ||
Security class laptops | Basic | |
Built-in privacy screen |
Extra installed software | ||
|---|---|---|
ISV certification |
Our digital expert will help you, but it can sometimes make mistakes, like humans do.
94,99
Intel Core Ultra 9
Intel Core Ultra 9
Intel Core Ultra 9
Intel Core Ultra 9
Intel Core Ultra 9
64 GB
32 GB
32 GB
32 GB
32 GB
1 TB
1 TB
2 TB
1 TB
2 TB
240 Hz
240 Hz
240 Hz
240 Hz
240 Hz
According to our laptop expert
Game without DLSS in Full HD: with the RTX 5070 Ti video card, you can play all games in Full HD and light games in Quad HD.
For professional streaming: you can stream professional content via Twitch and edit large photo and video files with the Intel Core Ultra 9 processor.
A lot of RAM: with 64GB of RAM, you can run the most demanding programs, games, and expansion packs.
Not for all games in Quad HD: you need an RTX 5080 video card if you want to play all games in Quad HD.
Not easy to carry: you can't easily take this laptop with you because of its large size.
Delivered tomorrow
3.299,-
Current product
3.299,-
3.299,-
3.499,-
5.299,-
3.499,-
Repairability index 7.5/10
What does that mean?Delivered tomorrow
When you buy a Microsoft 365 Personal or Microsoft 365 Family subscription with a laptop or desktop, you get an extra 3 months as part of Microsoft Extra Time. Visit this page to see how you can claim these extra 3 months.
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Receive more coverage in case of damage than with your standard warranty. Coolblue takes care of everything: from taking out the insurance to repairs. Is a repair not possible? You receive the purchase price as CoolblueCredit.
XCover is allowed to arrange and process insurances on behalf of the insurer. The insurances are governed by Belgium law. If you have a complaint, you can contact the or our customer service.
First, add your laptop to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
You can cancel a monthly insurance every month. You can cancel an annual insurance every year, even if you paid in advance. Want to cancel it earlier? You receive a refund for the years you're not insured anymore.