Samsung Galaxy A17 256GB Black 4G
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Product number | 975038 | |
|---|---|---|
Manufacturer code | SM-A175FZKEEUE | |
Brand | Samsung | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Mobile phone type | Smartphone | |
|---|---|---|
Recommended for use | Internet, social media, and light games, Watching movies and series | |
Bundle contains | No accessories |
Year introduced | 2025 | |
|---|---|---|
Introduction month | August | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 15 | |
Update to Android version possible | Update not possible yet | |
Latest Android version | ||
Expected number of remaining Android updates | 6 | |
Assessment remaining Android updates | Good | |
Expected frequency security updates | Each quarter | |
Expected date of last security update | August 2031 | |
Assessment remaining security updates | Excellent | |
Review update policy | Very good |
Size mobile phone | Large | |
|---|---|---|
iPhone size | Large | |
Height | 16,44 cm | |
Width | 7,79 cm | |
Depth | 0,75 cm | |
Weight | 192 g | |
Color | Black | |
IP certification | IP54 | |
Shockproof | ||
Sound reproduction | Mono | |
MagSafe magnet |
Speed class | Good | |
|---|---|---|
Processor | Samsung Exynos 1330 | |
Total storage capacity | 256 GB | |
Internal RAM | 4 GB | |
Memory card reader | ||
Memory card | MicroSD | |
Expandable storage capacity up to | 2048 GB |
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 1 SIM card slot and a slot for SIM card or memory card |
Camera quality | Good | |
|---|---|---|
Number of rear camera lenses | 3 | |
Built-in camera | ||
Total number of megapixels | 50 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 1080p @ 30 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Optical Image Stabilization | |
Aperture | 1,8 | |
Flash type | Single LED | |
HDR support camera | ||
Type of image sensor | 1/2.76 inches | |
Second rear camera | ||
Rear camera 2 lens type | Wide-angle | |
Number of megapixels second rear camera | 5 MP | |
Fixed aperture second rear camera | 2,2 | |
Type of image stabilization second rear camera | No image stabilization | |
Autofocus second rear camera | ||
Optical zoom function second rear camera | ||
Third rear camera | ||
Rear camera 3 lens type | Macro lens | |
Fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
|---|---|---|
Front camera type | In screen | |
Number of megapixels front camera | 13 MP | |
Fixed aperture front camera | 2 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,7 inches | |
|---|---|---|
Screen-to-body ratio | 86 % | |
Screen quality | Very good | |
Foldable | ||
Refresh rate | 90 Hz | |
Pixel density | 385 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Full HD (1080p) | |
Screen type | Super AMOLED | |
Scratch resistant | ||
Gorilla Glass | ||
Gorilla Glass Type | Gorilla Glass Victus | |
HDR support | ||
Type of HDR | HDR10 |
Battery/battery capacity | 5 Ah | |
|---|---|---|
Quick charge functionality | ||
Fast charge type | Samsung Adaptive Fast Charge | |
Battery charged after 30 minutes | Between 51 and 60% | |
Charging speed | Medium | |
Power wired fast charging | 25 W | |
Wireless charging | ||
Charge other devices wirelessly | ||
Replaceable battery |
Internet connection options | 4G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.3 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Placement fingerprint sensor | Side | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |
anything for a smile
Size mobile phone | Large | |
|---|---|---|
Camera quality | Good | |
Speed class | Good | |
Screen quality | Very good | |
Total storage capacity | 256 GB | |
Charging speed | Medium | |
Year introduced | 2025 | |
Screen size | 6,7 inches |
According to our mobile phone expert
The screen on this device is sharper than that of other smartphones in this price range.
Your smartphone rarely slows down during daily use.
With the large 5,000mAh battery, your smartphone won't run out quickly.
It's hard to use the large 6.7-inch screen with 1 hand.
With the Samsung A17 4G, you don't have access to the faster 5G network.
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0