Delivered and connected in the desired spot
Do you live in an apartment building and don't have an elevator? We deliver up to the 4th floor. We'll build in the product and connect it for you.
Take old product with us
We'll take your old product with us for free, from the spot you used it in.
Product number | 973360 | |
|---|---|---|
Manufacturer code | 914 500 833 | |
Brand | AEG | |
Warranty | 2 years | |
Processing of your defect | At your home |
Washing machine type | Front-loading washing machine | |
|---|---|---|
Load capacity | 8 kg | |
Spinning speed | 1600RPM | |
Spinning noise level | 72 dB | |
General wash cycles | Cotton, Delicate laundry, Hand wash, Refresh, Short cycle, Synthetic, Wool | |
Wash cycles specifically for | Allergies, Baby clothes, Bedding, Curtains, Dark clothes, Down, Dress shirts, Impregnate, Jeans, Mixed laundry, Outdoor clothing, Silk, Sports shoes, Sportswear, Stains | |
Speed class | Normal | |
Washing cycle length | 218 min | |
Residual moisture percentage | 44,9 % | |
Hot water supply | ||
Opening diameter | 34 cm | |
Washing preferences | Delicate fabric, Less ironing, Sensitive skin, Sportswear | |
For sale with EcoCheques |
Add laundry during cycle | ||
|---|---|---|
Built-in WiFi | ||
Start delay | ||
End of cycle signal | ||
End of cycle signal type | Acoustic, Optical | |
Accessibility options | Audio signals, Clickable buttons, Clickable dial | |
Time remaining indicator | ||
Display | ||
Control panel language | French, Symbols | |
Drum lighting | ||
Child safety lock | ||
Product line | PowerCare | |
Brand-specific functions | AEG App, AEG PowerCare, AEG ProSense, AEG ProSteam, AEG UniversalDose, PowerClean 59' |
Washing quality | Mid-range | |
|---|---|---|
Laundry-care drum | ||
Load sensor | ||
Extra rinse function | ||
4D wash | ||
Automatic detergent feed | ||
Steam function | ||
Type of steam function | Freshen up with steam, Reduce ironing, Steams hygienically | |
Type of quick wash cycle | Half a load clean within 1 hour, Shorten cycle via shortcut |
Energy label | A-40% | |
|---|---|---|
Energy-saving over lifespan | 340 euros | |
Annual energy consumption | 61,6 kWh | |
Annual energy costs | 18,48 euros | |
Auto shut-off | ||
Annual water use | 9680 l | |
Annual water costs | 13,55 euros |
Build quality | High-end | |
|---|---|---|
Casing material | Metal | |
Drum material | Stainless steel | |
Interior material | Carboran | |
Material hinge | Metal | |
Brushless motor | ||
Propulsion type | With drive belt | |
Drum cleaning | ||
Balancing system | ||
Self-cleaning detergent drawer | ||
Leak protection | ||
Leak protection type | Bottom leak sensor, Overfill protection, Safety hose | |
Leak protection range | Safest |
Depth | 57,6 cm | |
|---|---|---|
Width | 59,7 cm | |
Height | 84,7 cm | |
Weight | 81,5 kg | |
Standard door direction | Left | |
Glass door | ||
Reversible door | ||
Color | White | |
Appliance placement | Freestanding | |
Detachable drain hose | ||
Detachable supply hose | ||
Under-counter |
Power source | ||
|---|---|---|
Power supply type | Power grid | |
Cable length | 1,62 m | |
Minimum power supply | 2100 W |
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Controlled via Windows app | ||
Compatible with smartphone / apps | ||
Smart home platform | Google Assistant |
Product number | 967772 | |
|---|---|---|
Manufacturer code | 916 900 528 | |
Brand | AEG | |
Warranty | 2 years | |
Processing of your defect | At your home |
Type of dryer | Heat pump dryer | |
|---|---|---|
Condensation drain | Collection in reservoir, Via drain | |
Maximum load capacity, drying | 8 kg | |
Maximum noise level | 63 dB | |
Cycle duration cotton full load | 179 min | |
Cycle duration, cotton, partial load | 120 min | |
Speed class | Fast | |
Number of programs | 24 | |
Dryer cycles | Allergies, Baby clothes, Bedding, Blankets, Cotton, Cupboard dry, Delicate, Eco, Extra dry, Hygiene, Iron dry, Jeans, Lingerie, Mixed, Refresh, Shoes, Silk, Sportswear, Synthetic, Towels, Wool | |
Clean lint trap indicator | ||
Empty condenser reservoir indicator | ||
Optional condensation water drainage | ||
Condensation drain hose included | ||
Laundry-care drum | ||
Drum lighting | ||
Drum rotation direction | Variable | |
Steam function | ||
Humidity sensor |
User-friendliness | Anti-wrinkle phase, Controls via app, Drum lighting, Humidity sensor, Laundry-care drum, Read information via app, Start delay, Time remaining indicator | |
|---|---|---|
Touchscreen | ||
Display | ||
Control panel language | Dutch, French, Symbols | |
Start delay | ||
End of cycle signal | ||
End of cycle signal type | Acoustic, Optical | |
Accessibility options | Audio signals, Clickable dial | |
Time remaining indicator | ||
Anti-wrinkle phase | ||
Maximum crease guard time | 90 min | |
Child safety lock | ||
Fragrance system | ||
Product line | AbsoluteCare | |
Brand-specific functions | AEG AbsoluteCare, AEG EcoLine, AEG ProSense, AEG SensiDry, AEG SyncDry |
Energy label | B | |
|---|---|---|
Auto shut-off | ||
Energy-saving over lifespan | 280 euros | |
Energy consumption cotton cupboard dry | 0,85 kWh | |
Annual energy consumption | 136 kWh | |
Annual energy costs | 40,8 euros |
Build quality | High-end | |
|---|---|---|
Condensation efficiency | 9 % | |
Drum material | Stainless steel | |
Self-cleaning condenser | ||
Anti-vibration walls | ||
Casing material | Metal | |
Brushless motor | ||
Cleaning indicators | Condenser, Lint trap | |
Material hinge | Metal |
Height | 85 cm | |
|---|---|---|
Width | 59,6 cm | |
Depth | 63,6 cm | |
Weight | 49,4 kg | |
Opening diameter | 38 cm | |
Glass door | ||
Standard door direction | Right | |
Reversible door | ||
Color | White |
Power supply type | Power grid | |
|---|---|---|
Cable length | 1,45 m | |
Minimum power supply | 550 W |
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Controlled via Windows app | ||
Compatible with smartphone / apps | ||
Smart home platform | Google Assistant |
5 stars
1
4 stars
0
3 stars
0
2 stars
0
1 star
0
Both appliances work fantastically. Beautiful washing results and good drying results. The sync function between both appliances is also great.
Helen
19 August 2026
Automatically translated from Nederlands
1.679,-
1.679,-
According to our washing machine expert
You can wash and dry your laundry very energy-efficiently thanks to the A-40% and B energy labels.
The washing machine cleans a half-full drum of laundry in 59 minutes using the PowerClean 59' cycle.
The dryer adjusts the drying temperature and spin speed to every type of laundry thanks to the AbsoluteCare system.
The washing machine doesn't keep your clothes looking good or soft for an extra long time without AbsoluteCare.
The dryer doesn't have SmartDry to choose between a faster drying time or lower energy consumption.
Delivered tomorrow
Delivered tomorrow