Insure your WiFi speaker
Receive more coverage in case of damage than with your standard warranty. Coolblue takes care of everything: from taking out the insurance to repairs. Is a repair not possible? You receive the purchase price as CoolblueCredit.
What am I insured for?
- Fall and impact damage
- Water damage
- Manufacturing defects outside the warranty
What am I not insured for?
- Damage you deliberately cause
- Damage that doesn't affect the product functioning (such as scratches)
- Damage due to gross negligence
XCover insurace
XCover is allowed to arrange and process insurances on behalf of the insurer. The insurances are governed by Belgium law. If you have a complaint, you can contact the or our customer service.
How do I insure my WiFi speaker?
First, add your WiFi speaker to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
XCover Protection without theft cover
- 3-year advance payment20,99 one-time payment (7,- per year)
- 2-year advance payment10,99 one-time payment (5,50 per year)
The insurance can be canceled every year, even if you have paid in advance. If you cancel earlier, you will receive a refund for the overpaid amount.
Specifications
Product
Product number | 977492 | |
|---|---|---|
Manufacturer code | HW-LS50H/XN | |
Brand | Samsung | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Physical properties
Speaker composition | 1 speaker | |
|---|---|---|
Depth | 13,7 cm | |
Width | 25,1 cm | |
Height | 28,3 cm | |
Weight | 2,4 kg | |
WiFi speaker size | Large (25 - 40cm) | |
Color | Black | |
Material | Plastic | |
Built-in microphone | ||
Built-in screen | ||
Water-resistant | ||
Ambilight |
Network and streaming
Multi-room audio | ||
|---|---|---|
Multi-room platform | Google Cast, Spotify Connect | |
Multi-room functions | Zones separately, Zones simultaneously | |
Plays from network | ||
Bluetooth | ||
Bluetooth profiles | High-quality audio (aptX), Standard Audio (A2DP) | |
NFC | ||
Streaming services support | ||
Streaming services | Amazon Prime, Amazon music, Apple AirPlay 2, Apple Music, DTS Play-Fi, Deezer, Dirac Live (License and microphone included), Dirac Live Bass Control (upgrade), Disney+, Facebook, Fox Sports, Google Cast 2.0, Google Play Music, HBO Max, Hi-Res audio, IMAX Enhanced Mode, Juke, Klipsch Optimize Mode, Kodi, Last.fm, Music Unlimited, NPO Uitzending Gemist, Napster, Netflix, None, Pathé Thuis, Plex, Qobuz, RTL Gemist, Rdio, Roon Tested, Roon ready, SBS Gemist, SoundCloud, Spotify, TADAAM, THX Certified, Tidal, TuneIn, Twitter, Viaplay, Videoland, Works with Sonos, YouTube, iTunes, vTuner |
Supported files
Radio | ||
|---|---|---|
Plays from USB memory | ||
Bluetooth | ||
Multi-room platform | Google Cast, Spotify Connect |
Controls
Controls via app | ||
|---|---|---|
Controlled via Apple app | ||
Controlled via Android app | ||
Controlled via Windows app | ||
Smart home platform | Amazon Alexa, Google Assistant, Samsung SmartThings |
Connectors
USB port | ||
|---|---|---|
RCA connector | ||
Headphone jack |
Power supply
Power supply type | Power grid |
|---|