Blue
|
128 GB
|
No accessories
Color: Blue
Product number | 979787 | |
|---|---|---|
Manufacturer code | GA09603-GB | |
Brand | ||
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Mobile phone type | Smartphone | |
|---|---|---|
Recommended for use | Gaming, Internet, social media, and light games, Making photos and videos, Watching movies and series | |
Bundle contains | No accessories | |
SAR value and category | 1W/kg (C) |
Year introduced | 2026 | |
|---|---|---|
Introduction month | February | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 16 | |
Update to Android version possible | Update not possible yet | |
Latest Android version | ||
Expected number of remaining Android updates | 7 | |
Assessment remaining Android updates | Excellent | |
Expected frequency security updates | Every month | |
Expected date of last security update | August 2031 | |
Assessment remaining security updates | Very good | |
Review update policy | Excellent |
Size mobile phone | Average | |
|---|---|---|
iPhone size | Small | |
Height | 15,39 cm | |
Width | 7,29 cm | |
Depth | 0,9 cm | |
Weight | 183 g | |
Color | Blue | |
IP certification | IP68 | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Speed class | Very good | |
|---|---|---|
Processor | Google Tensor G4 | |
Total storage capacity | 128 GB | |
Internal RAM | 8 GB | |
Memory card reader |
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 1 SIM card slot and a slot for a digital SIM card (eSIM) |
Camera quality | Very good | |
|---|---|---|
Number of rear camera lenses | 2 | |
Built-in camera | ||
Total number of megapixels | 48 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 4K @ 30 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Optical Image Stabilization | |
Aperture | 1,7 | |
HDR support camera | ||
Type of image sensor | 1/2 inches | |
Second rear camera | ||
Rear camera 2 lens type | Wide-angle | |
Number of megapixels second rear camera | 13 MP | |
Fixed aperture second rear camera | 2,2 | |
Type of image stabilization second rear camera | No image stabilization | |
Autofocus second rear camera | ||
Optical zoom function second rear camera | ||
Third rear camera | ||
Fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
|---|---|---|
Front camera type | In screen | |
Number of megapixels front camera | 13 MP | |
Fixed aperture front camera | 2,2 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,3 inches | |
|---|---|---|
Screen-to-body ratio | 84,3 % | |
Screen quality | Very good | |
Foldable | ||
Refresh rate | 120 Hz | |
Pixel density | 422 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Full HD (1080p) | |
Screen type | OLED | |
Scratch resistant | ||
Gorilla Glass | ||
Gorilla Glass Type | Gorilla Glass 7i | |
HDR support | ||
Type of HDR | HDR10+ |
Battery/battery capacity | 4,6 Ah | |
|---|---|---|
Quick charge functionality | ||
Fast charge type | Power Delivery 3.0 | |
Battery charged after 30 minutes | Between 41 and 50% | |
Charging speed | Medium | |
Power wired fast charging | 27 W | |
Wireless charging | ||
Power wireless fast charging | 18 W | |
Charge other devices wirelessly | ||
Replaceable battery |
Internet connection options | 4G and 5G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 6.0 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Placement fingerprint sensor | Under the screen | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |
Receive more coverage in case of damage than with your standard warranty. Coolblue takes care of everything: from taking out the insurance to repairs. Is a repair not possible? You receive the purchase price as CoolblueCredit.
XCover is allowed to arrange and process insurances on behalf of the insurer. The insurances are governed by Belgium law. If you have a complaint, you can contact the or our customer service.
First, add your mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
You can cancel a monthly insurance every month. You can cancel an annual insurance every year, even if you paid in advance. Want to cancel it earlier? You receive a refund for the years you're not insured anymore.
5 stars
2
4 stars
4
3 stars
0
2 stars
1
1 star
0
A major improvement on all fronts compared to my old Samsung A52. There are some minor differences in use, but you get used to them quickly. And that happens with every new device. All in all, a much more economical purchase than with other good brands. This is based on the requirements I set for the new device.
Alex
8 April 2026
Automatically translated from Nederlands
I am moderately positive because my old phone didn't drain as quickly. The photos are of good quality.
Arno B.
8 July 2026
Automatically translated from Nederlands
Super good camera, top AI, fast operation!
Axel
22 July 2026
Automatically translated from Nederlands
484,-
484,-
Size mobile phone | Average | |
|---|---|---|
Camera quality | Very good | |
Speed class | Very good | |
Screen quality | Very good | |
Total storage capacity | 128 GB | |
Charging speed | Medium | |
Year introduced | 2026 | |
Screen size | 6,3 inches |
Average
Average
Average
Very large
Very large
Very good
Very good
Excellent
Standard
Standard
Very good
Standard
Very good
Standard
Standard
4,6 Ah
4,415 Ah
4 Ah
8340 mAh
8340 mAh
According to our mobile phone expert
Sharp photos: you can take sharp photos with the different cameras on this device.
For demanding apps: this device is powerful, so you can switch smoothly between different demanding apps.
Sharp image: your videos look sharp on the Full HD screen.
Less visible fine details: the very finest details are less visible than on a Quad HD screen.
Limited storage for lots of apps: the 128GB storage fills up quickly if you keep a lot of apps and videos.
Current product
Trade in your old smartphone for a discount on your new device
484,-
499,-
799,-
599,-
599,-
Delivered tomorrow
Delivered tomorrow