FRITZ!Box 6850 5G V2 Edition International
- Be the first to know when this product is in stock
anything for a smile
Fastest WiFi standard | Wireless AC (WiFi 5) | |
|---|---|---|
Ethernet speed | Gigabit Ethernet (1000Mbps) | |
Frequency bands | Dual-band | |
WiFi speed | AX6000 | |
Number of Ethernet ports | 4 | |
Type router | 4G or 5G router for at home | |
Number of stations | 1 | |
Living situation | Student room |
According to our router expert
You can watch a show without any lag on the 5GHz band.
Because this router works with a SIM card, you don’t need a fixed internet connection at home.
You can connect up to 4 devices to the internet with a cable using the ethernet ports.
If you connect a lot of devices to WiFi 5 at the same time, the connection gets slower.
The 5 GHz band has a shorter range, so your Wi-Fi signal gets weaker when you’re farther from the router.
Product number | 984625 | |
|---|---|---|
Manufacturer code | 20003181 | |
Brand | AVM FRITZ! | |
Warranty | 5 years | |
Processing of your defect | Via Coolblue |
Type router | 4G or 5G router for at home | |
|---|---|---|
WiFi speed class | Basic | |
Living situation | Student room | |
Number of stations | 1 | |
Can be expanded with extra stations | ||
Built-in modem |
Fastest WiFi standard | Wireless AC (WiFi 5) | |
|---|---|---|
Frequency bands | Dual-band | |
WiFi speed | AX6000 | |
2.4GHz band speed | 400 Mbit/s | |
5GHz band speed | 866 Mbit/s | |
Number of WiFi antennas | 4 |
Ethernet speed | Gigabit Ethernet (1000Mbps) | |
|---|---|---|
Network connector | ||
Maximum ethernet speed | 1000 Mbit/s | |
Number of Ethernet ports | 4 | |
PoE support | ||
USB port |
Highest type of mobile data connection | 5G | |
|---|---|---|
Maximum speed mobile internet | 13000 Mbit/s | |
Mobile data connection | 5G | |
SIM card slot |
Quality of Service (QoS) | ||
|---|---|---|
MU-MIMMO | ||
Seamless roaming | ||
Beamforming | ||
Port forwarding | ||
LACP Link aggregation |
Parental controls | ||
|---|---|---|
WLAN security | WPA2, WPA3 | |
Firewall | ||
Firewall type | DoS, NAT Firewall, SPI Firewall | |
Guest network | ||
VPN support | ||
VPN server | ||
VPN client | ||
VPN passthrough |
Mounting possible | ||
|---|---|---|
Width | 20,8 cm | |
Height | 3,7 cm | |
Depth | 15 cm | |
Weight | 584 g | |
Color | White | |
Material | Plastic |
Power supply type | Power grid |
|---|
Receive more coverage in case of damage than with your standard warranty. Coolblue takes care of everything: from taking out the insurance to repairs. Is a repair not possible? You receive the purchase price as CoolblueCredit.
XCover is allowed to arrange and process insurances on behalf of the insurer. The insurances are governed by Belgium law. If you have a complaint, you can contact the or our customer service.
First, add your router to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
The insurance can be canceled every year, even if you have paid in advance. If you cancel earlier, you will receive a refund for the overpaid amount.