Similar electric heaters
- Ceramic fan heater
- For spaces up to 21m2
- Power: 1800W
98,-
In stock
- Ceramic fan heater
- For spaces up to 21m2
- Power: 1800W
98,-
In stock
Insure your electric heater
Receive more coverage in case of damage than with your standard warranty. Coolblue takes care of everything: from taking out the insurance to repairs. Is a repair not possible? You receive the purchase price as CoolblueCredit.
What am I insured for?
- Fall and impact damage
- Water damage
- Manufacturing defects outside the warranty
What am I not insured for?
- Damage you deliberately cause
- Damage that doesn't affect the product functioning (such as scratches)
- Damage due to gross negligence
XCover insurace
XCover is allowed to arrange and process insurances on behalf of the insurer. The insurances are governed by Belgium law. If you have a complaint, you can contact the or our customer service.
How do I insure my electric heater?
First, add your electric heater to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
XCover Protection without theft cover
- 5-year advance payment10,99 one-time payment (2,20 per year)
The insurance can be canceled every year, even if you have paid in advance. If you cancel earlier, you will receive a refund for the overpaid amount.
Specifications
Product
Product number | 819384 | |
|---|---|---|
Manufacturer code | CUS1800MECWA | |
Brand | Mill | |
Warranty | 5 years | |
Processing of your defect | Via Coolblue |
Formaat, type & plaatsing
Type of electric heater | Fan heater | |
|---|---|---|
Model electric heater | Box | |
Placement (heating) | Freestanding | |
Usage location | Living room | |
Height | 26,8 cm | |
Width | 25,4 cm | |
Depth | 13,5 cm | |
Weight | 2,2 kg | |
Handle(s) | ||
Color | White | |
Type of electric heater | Fan heater | |
Model electric heater | Box | |
Placement (heating) | Freestanding | |
Usage location | Living room | |
Height | 26,8 cm | |
Width | 25,4 cm | |
Depth | 13,5 cm | |
Weight | 2,2 kg | |
Handle(s) | ||
Color | White | |
Type of electric heater | Fan heater | |
Model electric heater | Box | |
Placement (heating) | Freestanding | |
Usage location | Living room | |
Height | 26,8 cm | |
Width | 25,4 cm | |
Depth | 13,5 cm | |
Weight | 2,2 kg | |
Handle(s) | ||
Color | White |
Heating performance
Maximum power (W) | 1800 W | |
|---|---|---|
Minimum power (W) | 1200 W | |
Maximum surface with good insulation | 21 m2 | |
Maximum surface with bad insulation | 14 m2 | |
Minimum noise level | 0 dB | |
Maximum noise level | 44 dB |
Smart functions and controls
Controls via app | ||
|---|---|---|
Thermostat | ||
Temperature setting options | ||
Display | ||
Timer | ||
Remote control | ||
Controls via app | ||
Thermostat | ||
Temperature setting options | ||
Display | ||
Timer | ||
Remote control | ||
Controls via app | ||
Thermostat | ||
Temperature setting options | ||
Display | ||
Timer | ||
Remote control |
Extra functions and comfort
Number of settings | 2 | |
|---|---|---|
Eco mode | ||
Self-rotating | ||
Ventilation function | ||
Summer ventilation mode |
Safety and power supply
Tip-over protection | ||
|---|---|---|
Overheating protection | ||
Child lock | ||
Frost protection mode | ||
Water-resistant | ||
Dust filter | ||
Power supply type | Power grid | |
Cable length | 1,4 m |