Sony Xperia 5 Gray
Never available again
View alternatives in the sidebar
Insure your mobile phone
Receive more coverage in case of damage than with your standard warranty. Coolblue takes care of everything: from taking out the insurance to repairs. Is a repair not possible? You receive the purchase price as CoolblueCredit.
What am I insured for?
- Fall and impact damage
- Water damage
- Manufacturing defects outside the warranty
- Theft(Optional)
What am I not insured for?
- Damage you deliberately cause
- Damage that doesn't affect the product functioning (such as scratches)
- Damage due to gross negligence
XCover insurace
XCover is allowed to arrange and process insurances on behalf of the insurer. The insurances are governed by Belgium law. If you have a complaint, you can contact the or our customer service.
How do I insure my mobile phone?
First, add your mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
XCover Protection Plan with theft cover
- Can be canceled monthly12,69 per month (152,28 per year)
- 2-year advance payment235,- one-time payment (117,50 per year)
- 3-year advance payment352,- one-time payment (117,33 per year)
XCover Protection Plan without theft cover
- Can be canceled monthly10,15 per month (121,80 per year)
You can cancel a monthly insurance every month. You can cancel an annual insurance every year, even if you paid in advance. Want to cancel it earlier? You receive a refund for the years you're not insured anymore.
Specifications
Product
Product number | 838358 | |
|---|---|---|
Manufacturer code | J9210M7H.EEACX | |
Brand | Sony | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
General
Mobile phone type | Smartphone | |
|---|---|---|
Recommended for use | Gaming, Internet, social media, and light games, Making photos and videos, Watching movies and series |
Update policy
Year introduced | 2019 | |
|---|---|---|
Introduction month | October | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 9.0 Pie | |
Update to Android version possible | Android 10 | |
Latest Android version | ||
Expected number of remaining Android updates | 1 | |
Assessment remaining Android updates | Very good | |
Expected frequency security updates | Every month | |
Expected date of last security update | October 2021 | |
Assessment remaining security updates | Mediocre | |
Review update policy | Good |
Physical properties
Size mobile phone | Large | |
|---|---|---|
Height | 15,8 cm | |
Width | 6,8 cm | |
Depth | 0,8 cm | |
Weight | 165 g | |
Color | Gray | |
Water-resistant | ||
IP certification | IP68 | |
Shockproof | ||
Sound reproduction | Stereo |
Processor and memory
Speed class | Very good | |
|---|---|---|
Processor | Qualcomm Snapdragon 855 | |
Clock speed primary processor | 2,84 GHz | |
Number of primary processor cores | Octa-Core (8) | |
Total storage capacity | 128 GB | |
Internal RAM | 6 GB | |
Memory card reader | ||
Memory card | MicroSD | |
Expandable storage capacity up to | 512 GB |
SIM card
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 1 SIM card slot and a slot for SIM card or memory card | |
Samsung region lock |
Rear cameras
Camera quality | Very good | |
|---|---|---|
Built-in camera | ||
Total number of megapixels | 12 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 4K @ 30 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Optical Image Stabilization | |
Aperture | 1,6 | |
Flash type | Single LED | |
HDR support camera | ||
Second rear camera | ||
Rear camera 2 lens type | Telephoto lens | |
Number of megapixels second rear camera | 12 MP | |
Fixed aperture second rear camera | 2,4 | |
Type of image stabilization second rear camera | Optical Image Stabilization | |
Autofocus second rear camera | ||
Type of autofocus second rear camera | Phase detection autofocus | |
Optical zoom function second rear camera | ||
Optical zoom second rear camera | 2 | |
Third rear camera | ||
Rear camera 3 lens type | Wide-angle | |
Number of megapixels third rear camera | 12 MP | |
Fixed aperture third rear camera | 2,4 | |
Autofocus third rear camera | ||
Type of image stabilization third rear camera | No image stabilization | |
Optical zoom function third rear camera | ||
Fourth rear camera | ||
Fifth camera on the back |
Front cameras
Front Camera | ||
|---|---|---|
Front camera type | In bezel | |
Number of megapixels front camera | 8 MP | |
Fixed aperture front camera | 2 | |
Type of image stabilization front camera | Electronic image stabilization | |
Front flash | ||
Second front camera |
Screen
Screen size | 6,1 inches | |
|---|---|---|
Screen-to-body ratio | 80,9 % | |
Screen quality | Very good | |
Refresh rate | 60 Hz | |
Resolution height | 2520 pixels | |
Resolution width | 1080 pixels | |
Pixel density | 449 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Full HD (1080p) | |
Screen type | OLED | |
Scratch resistant | ||
Gorilla Glass | ||
Gorilla Glass Type | Gorilla Glass 6 | |
HDR support | ||
Type of HDR | HDR10 |
Battery
Battery life according to customers | Standard | |
|---|---|---|
Battery/battery capacity | 3140 mAh | |
Quick charge functionality | ||
Fast charge type | Power Delivery 2.0 | |
Power wired fast charging | 18 W | |
Wireless charging | ||
Replaceable battery |
Connectivity
Internet connection options | 4G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A, Wireless AC, Wireless B, Wireless G, Wireless N | |
Bluetooth | ||
Bluetooth version | 5.0 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Sensors
Fingerprint identity sensor | ||
|---|---|---|
Placement fingerprint sensor | Side | |
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |