Nokia 7.2 64GB Black
Never available again
View alternatives in the sidebar
Insure your mobile phone
Receive more coverage in case of damage than with your standard warranty. Coolblue takes care of everything: from taking out the insurance to repairs. Is a repair not possible? You receive the purchase price as CoolblueCredit.
What am I insured for?
- Fall and impact damage
- Water damage
- Manufacturing defects outside the warranty
- Theft(Optional)
What am I not insured for?
- Damage you deliberately cause
- Damage that doesn't affect the product functioning (such as scratches)
- Damage due to gross negligence
XCover insurace
XCover is allowed to arrange and process insurances on behalf of the insurer. The insurances are governed by Belgium law. If you have a complaint, you can contact the or our customer service.
How do I insure my mobile phone?
First, add your mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
XCover Protection Plan with theft cover
- Can be canceled monthly5,48 per month (65,76 per year)
- 2-year advance payment102,- one-time payment (51,- per year)
- 3-year advance payment152,- one-time payment (50,67 per year)
XCover Protection Plan without theft cover
- Can be canceled monthly4,39 per month (52,68 per year)
You can cancel a monthly insurance every month. You can cancel an annual insurance every year, even if you paid in advance. Want to cancel it earlier? You receive a refund for the years you're not insured anymore.
Specifications
Product
Product number | 854834 | |
|---|---|---|
Manufacturer code | 6830AA002186 | |
Brand | Nokia | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
General
Mobile phone type | Smartphone | |
|---|---|---|
Recommended for use | Internet, social media, and light games, Watching movies and series |
Update policy
Year introduced | 2019 | |
|---|---|---|
Introduction month | October | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 9.0 Pie | |
Expected frequency security updates | Every month | |
Expected date of last security update | October 2022 | |
Assessment remaining security updates | Excellent | |
Review update policy | Good |
Physical properties
Size mobile phone | Very large | |
|---|---|---|
Height | 15,99 cm | |
Width | 7,515 cm | |
Depth | 0,825 cm | |
Weight | 180 g | |
Color | Black | |
Water-resistant | ||
Shockproof | ||
Sound reproduction | Mono |
Processor and memory
Speed class | Good | |
|---|---|---|
Processor | Qualcomm Snapdragon 660 | |
Clock speed primary processor | 2,2 GHz | |
Number of primary processor cores | Octa-Core (8) | |
Total storage capacity | 64 GB | |
Internal RAM | 4 GB | |
Memory card reader | ||
Memory card | MicroSD | |
Expandable storage capacity up to | 512 GB |
SIM card
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 2 SIM card slots and a slot for a memory card | |
Samsung region lock |
Rear cameras
Camera quality | Good | |
|---|---|---|
Built-in camera | ||
Total number of megapixels | 48 MP | |
Autofocus | ||
Type of autofocus | Contrast detection | |
Video function | ||
Video Recording quality | 4K @ 30 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Electronic image stabilization | |
Aperture | 1,79 | |
Flash type | Single LED | |
HDR support camera | ||
Type of image sensor | 1/2 inches | |
Second rear camera | ||
Rear camera 2 lens type | Wide-angle | |
Number of megapixels second rear camera | 8 MP | |
Fixed aperture second rear camera | 2,2 | |
Type of image stabilization second rear camera | No image stabilization | |
Autofocus second rear camera | ||
Type of autofocus second rear camera | Contrast detection | |
Optical zoom function second rear camera | ||
Third rear camera | ||
Rear camera 3 lens type | Depth sensor | |
Type of depth sensor third rear camera | Standard depth sensor | |
Fourth rear camera | ||
Fifth camera on the back |
Front cameras
Front Camera | ||
|---|---|---|
Front camera type | Notch in screen | |
Number of megapixels front camera | 20 MP | |
Fixed aperture front camera | 2 | |
Type of image stabilization front camera | Electronic image stabilization | |
Front flash | ||
Second front camera |
Screen
Screen size | 6,3 inches | |
|---|---|---|
Screen-to-body ratio | 82,03 % | |
Screen quality | Good | |
Foldable | ||
Refresh rate | 60 Hz | |
Resolution height | 2340 pixels | |
Resolution width | 1080 pixels | |
Pixel density | 409 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Full HD (1080p) | |
Screen type | LTPS - LCD | |
Scratch resistant | ||
Gorilla Glass | ||
Gorilla Glass Type | Gorilla Glass 3 | |
HDR support | ||
Type of HDR | HDR10 |
Battery
Battery life according to customers | Mediocre | |
|---|---|---|
Battery/battery capacity | 3500 mAh | |
Quick charge functionality | ||
Wireless charging | ||
Replaceable battery |
Connectivity
Internet connection options | 4G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless AC, Wireless B, Wireless G, Wireless N | |
Bluetooth | ||
Bluetooth version | 5.0 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Sensors
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Placement fingerprint sensor | Rear | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |