Garmin Edge Explore 2
Our choice for the recreational cyclist
Choose your bike navigation
Navigation system only
Insure your bike navigation
Receive more coverage in case of damage than with your standard warranty. Coolblue takes care of everything: from taking out the insurance to repairs. Is a repair not possible? You receive the purchase price as CoolblueCredit.
What am I insured for?
- Fall and impact damage
- Water damage
- Manufacturing defects outside the warranty
- Theft(Optional)
What am I not insured for?
- Damage you deliberately cause
- Damage that doesn't affect the product functioning (such as scratches)
- Damage due to gross negligence
XCover insurace
XCover is allowed to arrange and process insurances on behalf of the insurer. The insurances are governed by Belgium law. If you have a complaint, you can contact the or our customer service.
How do I insure my bike navigation?
First, add your bike navigation to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
XCover Protection Plan with theft cover
- 2-year advance payment32,99 one-time payment (16,50 per year)
XCover Protection without theft cover
- 2-year advance payment17,99 one-time payment (9,- per year)
The insurance can be canceled every year, even if you have paid in advance. If you cancel earlier, you will receive a refund for the overpaid amount.
Specifications
Product
Product number | 910493 | |
|---|---|---|
Manufacturer code | 010-02703-10 | |
Brand | Garmin | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Physical properties
Height | 10,61 cm | |
|---|---|---|
Width | 5,57 cm | |
Depth | 2,06 cm | |
Weight | 104 g | |
Color | Black | |
Water-resistant | ||
IP certification | IPX7 | |
Water resistance | Waterproof |
Screen
Screen size | 3 inches | |
|---|---|---|
Resolution height | 400 pixels | |
Resolution width | 240 pixels | |
Color screen | ||
Screen reflection | Anti-glare | |
Backlit screen | ||
Touchscreen |
Navigation
Suitable for cyclist type | Recreational cyclist | |
|---|---|---|
Navigation possible (bike) | ||
Route input method | Input on device, Load GPX file, Upload routes, Waypoints | |
Navigational directions type | Directions on map, Per each road exit, Route lines | |
Usage mode | On-road | |
Alternative routes | ||
Trackback feature | ||
Surprising route | ||
Spoken directions | ||
GPS sensor | ||
GLONASS | ||
Live tracking | ||
Compass |
Maps
Pre-installed maps | ||
|---|---|---|
Map coverage | Europe | |
Maps expandable | ||
Free map updates | ||
Useful places | ||
Period of free map updates | Lifespan of device |
Connectivity
Compatible with operating system | Android, Windows Phone, iOS | |
|---|---|---|
Compatible with smartphone / apps | ||
Compatible with apps | Endomondo, Garmin Connect, Komoot, MapMyRide, Strava, Strava Cycling, TrainingPeaks | |
Shows smartphone messages | ||
Bluetooth | ||
Built-in WiFi | ||
ANT+ | ||
Strava Live |
Workout functionalities
Heart rate sensor | Chest strap sold separately | |
|---|---|---|
Cadence sensor | Yes, sold separately | |
Speed sensor | Yes, sold separately | |
Power sensor | Yes, sold separately | |
Interval training | ||
Save courses | ||
Electronic gear-shifting system | ||
Altimeter | ||
Type of altimeter | Barometric | |
Calorie counter | ||
Lap counter | ||
Stopwatch | ||
Temperature sensor |
Battery
Rechargeable battery | ||
|---|---|---|
Battery level indicator |