ASUS Zenbook Pro 14 OLED UX6404VV-P4046W AZERTY
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Product number | 943533 | |
|---|---|---|
Manufacturer code | 90NB11J2-M00460 | |
Brand | ASUS | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Screen size | 14,5 inches | |
|---|---|---|
Screen quality: laptops | High-end | |
Touchscreen | ||
Panel type | OLED | |
Sharpness | 2.8K | |
Resolution width | 2880 pixels | |
Resolution height | 1800 pixels | |
Refresh rate | 120 Hz | |
Screen reflection | Glossy | |
Adaptive Sync | ||
Brightness | 600 cd/m2 | |
HDR support | ||
Type of HDR | DisplayHDR 600 |
Processor | Intel Core i9 | |
|---|---|---|
Processor number | 13900H | |
Processor generation | 13th gen | |
Processor code name | Raptor Lake | |
Processor cores | Tetradeca-Core (14) | |
Clock speed | 2,6 GHz | |
Turbo speed | 5,4 GHz | |
Cache memory | 24 MB | |
Speed class laptops | High-end | |
Intel Evo laptop |
Internal RAM | 32 GB | |
|---|---|---|
Memory composition | 2x 16GB | |
Memory slot 1 | 16 GB | |
Memory slot 2 | 16 GB | |
Total number of RAM slots | 2 | |
Maximum internal memory | 32 GB | |
Number of replaceable RAM slots | 0 | |
Number of free RAM slots | 0 | |
RAM expandable up to | 32 GB |
Total storage capacity | 1 TB | |
|---|---|---|
Storage type | SSD | |
SSD storage capacity | 1000 GB | |
Hard drive type | NVMe |
Video card | NVIDIA GeForce RTX 4060 | |
|---|---|---|
Video card brand | NVIDIA | |
Type of video card | Dedicated | |
Video card RAM | 8 GB |
Operating system | Windows | |
|---|---|---|
Windows OS version | Windows 11 Home | |
Operating system language | Multiple languages can be configured |
Recommended for use | Data science, Music production and DJing, School, Software development, Video editing |
|---|
Build quality laptops | High-end | |
|---|---|---|
Laptop model | Laptop | |
Color | Black | |
Material | Metal, Plastic | |
Metal type | Aluminum | |
Material top of laptop | Metal | |
Material keyboard casing laptop | Metal | |
Material bottom of laptop | Metal | |
Height | 1,79 cm | |
Width | 32,18 cm | |
Depth | 22,33 cm | |
Weight | 1,6 kg | |
Type of military test | MIL-STD-810H | |
Passed military test |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.3 |
USB port | ||
|---|---|---|
Number of USB ports | 3 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, Thunderbolt Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 3.1, 4.0 | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 1 | |
Female standard USB-A port version | 3.1 | |
Number of USB 3.1 Female USB-C port | 1 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 2.1 | |
DisplayPort connector | ||
VGA connector | ||
Network connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | AZERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Mechanical keyboard | ||
Programmable keys |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Harman Kardon |
Built-in camera | ||
|---|---|---|
Image definition webcams | Full HD (1080p) | |
Camera slider |
Battery capacity laptop | 76 Wh | |
|---|---|---|
Battery technology | Lithium-ion | |
Power connector input type (female) | Other brand/product specific | |
Power charger | 200 W |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Infrared camera | ||
Security class laptops | Basic |
Extra installed software | ||
|---|---|---|
ISV certification |
anything for a smile
Screen size | 14,5 inches | |
|---|---|---|
Processor | Intel Core i9 | |
Internal RAM | 32 GB | |
Total storage capacity | 1 TB | |
Video card | NVIDIA GeForce RTX 4060 | |
Recommended for use | Data science, Music production and DJing, School, Software development, Video editing | |
Panel type | OLED | |
Screen quality: laptops | High-end |
According to our laptop expert
Thanks to the i9 processor, 32GB RAM, and NVIDIA GeForce RTX 4060 video card, you can edit small 3D designs in demanding software.
You can easily access laptop settings and tools for graphic editing with the ASUS Dial fingertip controller, so you can work even more efficiently.
On the 2.8K OLED screen, you can enjoy a sharp image and realistic colors.
This laptop isn't expandable, which makes it less future-proof.
You'll have more issues with light, grease stains, and fingerprints on the glossy screen.
You can easily edit photos, videos, and small 3D designs with the 14-inch ASUS Zenbook Pro UX6404VV-P4046W. Thanks to the 13th generation Intel Core i9 processor, 32GB DDR5 RAM, and the NVIDIA GeForce RTX 4060 video card, you can easily multitask between demanding programs. Thanks to the ASUS DialPad on the touchpad, you can easily reach your tools for graphic editing. This way, you can work even more efficiently. Enjoy lifelike colors on the OLED screen. Thanks to the 120Hz refresh rate, you can smoothly view fast-moving images. You can see the image clearly, thanks to the 400-nit brightness. This is especially useful in bright surroundings. Store all your designs on the large 1TB SSD. Want to keep going at night? No worries, you can also find the right keys in the dark with the backlit keyboard.
Receive an email with a personal voucher code for 1 free year of Norton 360 Deluxe antivirus 1 day after purchase.