Motorola Edge 50 512GB Gray 5G
Similar mobile phones
- 128GB storage capacity
- 6.6-inch Full HD screen
- Android 14
299,-
Delivered tomorrow
- 256GB storage capacity
- 6.36-inch Quad HD screen
- Android 15
- Purple
369,-
Delivered tomorrow
299,-
Delivered tomorrow
369,-
Delivered tomorrow
Receive more coverage in case of damage than with your standard warranty. Coolblue takes care of everything: from taking out the insurance to repairs. Is a repair not possible? You receive the purchase price as CoolblueCredit.
XCover is allowed to arrange and process insurances on behalf of the insurer. The insurances are governed by Belgium law. If you have a complaint, you can contact the or our customer service.
First, add your mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
You can cancel a monthly insurance every month. You can cancel an annual insurance every year, even if you paid in advance. Want to cancel it earlier? You receive a refund for the years you're not insured anymore.
Product number | 953140 | |
|---|---|---|
Manufacturer code | PB2U0000SE | |
Brand | Motorola | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Recommended for use phone | Business use, Simple tasks, Taking photos and videos, Watching movies and series | |
|---|---|---|
Mobile phone type | Smartphone | |
Bundle contains | No accessories | |
SAR value and category | 0.9W/kg (C) |
Year introduced | 2024 | |
|---|---|---|
Introduction month | September | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 14 | |
Latest Android version | ||
Expected number of remaining Android updates | 2 | |
Assessment remaining Android updates | Mediocre | |
Expected frequency security updates | Each quarter | |
Expected date of last security update | September 2027 | |
Assessment remaining security updates | Very good | |
Review update policy | Standard |
Size mobile phone | Large | |
|---|---|---|
iPhone size | Large | |
Height | 16,08 cm | |
Width | 7,24 cm | |
Depth | 0,78 cm | |
Weight | 180 g | |
Color | Gray | |
IP certification | IP68 | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Speed class | Good | |
|---|---|---|
Processor | MediaTek Dimensity 73001 | |
Total storage capacity | 512 GB | |
Internal RAM | 12 GB | |
Memory card reader |
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 1 SIM card slot |
Camera quality | Very good | |
|---|---|---|
Number of rear camera lenses | 2 | |
Built-in camera | ||
Total number of megapixels | 50 MP | |
Autofocus | ||
Type of autofocus | Contrast detection, Phase detection autofocus | |
Video function | ||
Video Recording quality | 4K @ 30 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Optical Image Stabilization | |
Aperture | 1,8 | |
Flash type | Single LED | |
HDR support camera | ||
Type of image sensor | LYTIA LYT-700C sensor | |
Second rear camera | ||
Rear camera 2 lens type | Wide-angle | |
Number of megapixels second rear camera | 13 MP | |
Fixed aperture second rear camera | 2,2 | |
Type of image stabilization second rear camera | Optical Image Stabilization | |
Autofocus second rear camera | ||
Type of autofocus second rear camera | Contrast detection, Phase detection autofocus | |
Optical zoom function second rear camera | ||
Third rear camera | ||
Rear camera 3 lens type | Telephoto lens | |
Number of megapixels third rear camera | 10 MP | |
Fixed aperture third rear camera | 2 | |
Autofocus third rear camera | ||
Type of image stabilization third rear camera | Optical image stabilization | |
Optical zoom function third rear camera | ||
Optical zoom third rear camera | 3 | |
Fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
|---|---|---|
Front camera type | In screen | |
Number of megapixels front camera | 32 MP | |
Fixed aperture front camera | 2,4 | |
Type of image stabilization front camera | Optical Image Stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,67 inches | |
|---|---|---|
Screen-to-body ratio | 92,3 % | |
Screen quality | Very good | |
Foldable | ||
Refresh rate | 120 Hz | |
Pixel density | 446 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Quad HD (1440p) | |
Screen type | OLED | |
Scratch resistant | ||
Gorilla Glass | ||
Gorilla Glass Type | Gorilla Glass 3 | |
HDR support | ||
Type of HDR | HDR10+ |
Battery/battery capacity | 5 Ah | |
|---|---|---|
Quick charge functionality | ||
Fast charge type | Motorla TurboPower 68W | |
Power wired fast charging | 68 W | |
Wireless charging | ||
Charge other devices wirelessly | ||
Replaceable battery |
Internet connection options | 4G and 5G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AX (WiFi 6E), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.2 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Placement fingerprint sensor | Under the screen | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |
anything for a smile
Size mobile phone | Large | |
|---|---|---|
Camera quality | Very good | |
Speed class | Good | |
Screen quality | Very good | |
Total storage capacity | 512 GB | |
Year introduced | 2024 | |
Screen size | 6,67 inches |
According to our mobile phone expert
With the telephoto lens, you can zoom in up to 3 times without quality loss.
You can watch movies and series in high quality on the sharp Quad HD screen.
You can charge the battery really fast with a separately available 68W fast charger.
The large 6.7-inch screen is difficult to control with 1 hand.
Current product
290,-
299,-
369,-
299,-
308,-
Large
Large
Average
Large
Large
Very good
Standard
Excellent
Good
Good
Good
Standard
Good
Standard
Standard
5 Ah
4,05 Ah
5 Ah
5 Ah
5,2 Ah
Is very good phone, underestimated by critics..!
Robert
21 August 2025
Automatically translated from Nederlands
It's just a nice, fast, and affordable phone.
Arnold
30 August 2025
Automatically translated from Nederlands
Good caps for a good price
Arnold
30 August 2025
Automatically translated from Nederlands