Bold Elite Smart Lock SX43 Silver
Choose your door lock:
30mm, 35mm, 40mm, 45mm
|
30mm, 35mm, 40mm, 45mm
|
No accessories
Choose your door lock
Inner cylinder dimension
Outer cylinder dimension
Bundle contains
Choose your door lock:
30mm, 35mm, 40mm, 45mm
|
30mm, 35mm, 40mm, 45mm
|
No accessories
Inner cylinder dimension
Outer cylinder dimension
Bundle contains
Current product
285,-
349,-
260,-
260,-
279,-
Geofencing, Push button on door lock , Smartphone app
Geofencing, Hands-free sensor, Push button on door lock , Smartphone app
Hands-free sensor, PIN code, Push button on door lock , Smartphone app
Hands-free sensor, PIN code, Push button on door lock , Smartphone app
Geofencing, Push button on door lock , Smartphone app
30mm, 35mm, 40mm, 45mm
30mm, 35mm, 40mm, 45mm, 50mm, 55mm, 60mm, 65mm
30mm, 35mm, 40mm, 45mm, 50mm, 55mm, 60mm, 65mm
30mm, 35mm, 40mm, 45mm, 50mm, 55mm, 60mm, 65mm
30mm, 35mm
30mm, 35mm, 40mm, 45mm
30mm, 45mm, 50mm, 65mm
30mm, 35mm, 40mm, 45mm, 50mm, 55mm, 60mm, 65mm
30mm, 35mm, 40mm, 45mm, 50mm, 55mm, 60mm, 65mm
30mm, 35mm, 40mm, 45mm
Google Assistant, Homey, IFTTT
Amazon Alexa, Apple HomeKit, Google Assistant, Homey, Matter, Samsung SmartThings
Amazon Alexa, Google Assistant, Homey, IFTTT
Amazon Alexa, Google Assistant, Homey, IFTTT
Google Assistant, Homey
Suitable for door lock type | Euro cylinder , Three-point lock | |
|---|---|---|
Type of mounting options door lock | Replacement of current cylinder | |
Open door via | Geofencing, Push button on door lock , Smartphone app | |
Inner cylinder dimension | 30mm, 35mm, 40mm, 45mm | |
Outer cylinder dimension | 30mm, 35mm, 40mm, 45mm | |
Controls via app | ||
Smart home platform | Google Assistant, Homey, IFTTT |
According to our door lock expert
5 stars
4
4 stars
0
3 stars
0
2 stars
0
1 star
0
Simplicity in everything: installation and use
Philippe
22 March 2025
Automatically translated from Dutch
No more worries about breaking into my own house
Filip
9 February 2026
Automatically translated from Dutch
I was looking for a reliable and smart lock. After extensive research, I ultimately chose the Bold Elite. It's easy to install and integrate into my smart home (matter). It works with Apple Home and Homey, allowing me to trigger all sorts of smart actions when the door opens or closes.
Sander
12 February 2026
Automatically translated from Dutch
Receive more coverage in case of damage than with your standard warranty. Coolblue takes care of everything: from taking out the insurance to repairs. Is a repair not possible? You receive the purchase price as CoolblueCredit.
XCover is allowed to arrange and process insurances on behalf of the insurer. The insurances are governed by Belgium law. If you have a complaint, you can contact the or our customer service.
First, add your door lock to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
The insurance can be canceled every year, even if you have paid in advance. If you cancel earlier, you will receive a refund for the overpaid amount.
Product number | 960122 | |
|---|---|---|
Manufacturer code | 100532 | |
Brand | Bold | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Suitable for door lock type | Euro cylinder , Three-point lock | |
|---|---|---|
Type of mounting options door lock | Replacement of current cylinder | |
Suitable for all PC sizes | ||
Maximum PC size | 430 mm | |
Cylinder included | ||
Suitable for all cylinder sizes | ||
Minimum PC size | 430 mm | |
Inner cylinder dimension | 30mm, 35mm, 40mm, 45mm | |
Outer cylinder dimension | 30mm, 35mm, 40mm, 45mm | |
Open door via | Geofencing, Push button on door lock , Smartphone app | |
PIN code | Yes, integrated | |
Certification mark | SKG*** | |
The number of PIN codes which can be set | 3 |
Linkable to home automation | ||
|---|---|---|
Smart home platform | Google Assistant, Homey, IFTTT | |
Protocol | Bluetooth, TCP/IP, WiFi | |
Controls via app | ||
Controlled via Apple app | ||
Controlled via Android app | ||
Bridge required for WiFi connection | ||
Bridge included | ||
Maximum distance bridge and door lock | 10 m |
Height | 6,7 cm | |
|---|---|---|
Width | 6,7 cm | |
Depth | 16,7 cm | |
Weight | 0,59 kg | |
IP certification | No IP certification | |
Power supply type | Rechargeable battery | |
Type of battery | Standard batteries | |
Standard battery type | CR123 | |
Rechargeable battery |