Don't have an account yet? Start here
Receive more coverage in case of damage than with your standard warranty. Coolblue takes care of everything: from taking out the insurance to repairs. Is a repair not possible? You receive the purchase price as CoolblueCredit.
XCover is allowed to arrange and process insurances on behalf of the insurer. The insurances are governed by Belgium law. If you have a complaint, you can contact the or our customer service.
First, add your laptop to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
You can cancel a monthly insurance every month. You can cancel an annual insurance every year, even if you paid in advance. Want to cancel it earlier? You receive a refund for the years you're not insured anymore.
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Product number | 962503 | |
|---|---|---|
Manufacturer code | NX.J3JEH.00C | |
Brand | Acer | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Screen size | 14 inches | |
|---|---|---|
Touchscreen | ||
Panel type | IPS panel | |
Sharpness | WUXGA | |
Resolution width | 1920 pixels | |
Resolution height | 1200 pixels | |
Refresh rate | 60 Hz | |
Aspect ratio | 16:10 | |
Screen reflection | Glossy | |
Color space | NTSC | |
Percentage color coverage NTSC | 45 % | |
Adaptive Sync | ||
Brightness | 210 cd/m2 | |
Blue light filter | ||
HDR support |
Processor | Intel Core Ultra 7 | |
|---|---|---|
Processor number | 155U | |
Processor generation | Series 1 | |
Processor code name | Meteor Lake | |
Processor cores | Dodeca-Core (12) | |
Clock speed | 1,7 GHz | |
Turbo speed | 4,8 GHz | |
Cache memory | 12 MB | |
Speed class laptops | Very good | |
Intel Evo laptop |
Neural Processing Unit (NPU) | Intel AI Boost |
|---|
Internal RAM | 16 GB | |
|---|---|---|
Memory composition | 1x 16GB | |
Memory slot 1 | 16 GB | |
Total number of RAM slots | 1 | |
Maximum internal memory | 16 GB | |
RAM type (DDR type) | DDR5 | |
Number of replaceable RAM slots | 0 | |
Number of free RAM slots | 0 |
Total storage capacity | 1 TB | |
|---|---|---|
Storage type | SSD | |
SSD storage capacity | 1000 GB | |
Hard drive type | NVMe | |
Number of replaceable storage slots | 0 | |
Number of free storage slots | 0 |
Video card | Intel Graphics | |
|---|---|---|
Video card brand | Intel | |
Type of video card | Shared |
Operating system | Windows | |
|---|---|---|
Windows OS version | Windows 11 Home |
Recommended for use | Music production and DJing, On the go, Photo editing, School, Spreadsheets and presentations, Video editing |
|---|
Build quality laptops | Basic | |
|---|---|---|
Laptop model | 2-in-1 | |
Color | Gray | |
Material | Plastic | |
Material top of laptop | Plastic | |
Material keyboard casing laptop | Plastic | |
Material bottom of laptop | Plastic | |
Height | 2,11 cm | |
Width | 31,85 cm | |
Depth | 22,25 cm | |
Weight | 1,5 kg | |
Operating system language | Multiple languages can be configured |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.2 |
USB port | ||
|---|---|---|
Number of USB ports | 4 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, Thunderbolt Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 3.1, 4.0 | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 2 | |
Female standard USB-A port version | 3.0 | |
Number of USB 3.1 Female USB-C port | 1 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 2.1 | |
DisplayPort connector | ||
VGA connector | ||
Network connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | AZERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Color keyboard lighting | White | |
Mechanical keyboard | ||
Programmable keys | ||
Copilot test |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Standard speakers |
Built-in camera | ||
|---|---|---|
Image definition webcams | Full HD (1080p) | |
Camera slider |
Battery capacity laptop | 50 Wh | |
|---|---|---|
Battery technology | Lithium-ion | |
Power connector input type (female) | USB Type C | |
Laptop wattage | 65 W | |
Charger included | ||
Charging cable included | ||
Power charger | 65 W |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Firmware TPM | |
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Infrared camera | ||
Security class laptops | Basic | |
Built-in privacy screen |
Extra installed software | ||
|---|---|---|
ISV certification |
5 stars
1
4 stars
0
3 stars
0
2 stars
0
1 star
0
1.099,-
1.099,-
Recommended for use
Music production and DJing, On the go, Photo editing, School, Spreadsheets and presentations, Video editingOur digital expert will help you, but it can sometimes make mistakes, like humans do.
Recommended for use
Music production and DJing, On the go, Photo editing, School, Spreadsheets and presentations, Video editingIntel Core Ultra 7
Intel Core i7
Intel Core i7
Intel Core Ultra 7
AMD Ryzen 7
16 GB
16 GB
16 GB
32 GB
16 GB
1 TB
1 TB
1 TB
1 TB
1 TB
IPS panel
OLED
IPS panel
OLED
IPS panel
Current product
1.099,-
1.149,-
1.209,-
1.299,-
1.059,-
According to our laptop expert
Quickly turn the laptop into a tablet, so you can easily make sketches and notes on the touchscreen.
Edit photos or videos, handle demanding AI tasks, and enjoy a long battery life thanks to the Intel Core Ultra 7 processor.
With 1TB of storage space, you can save lots of photos, videos, and other files.
Your laptop slows down when you use the most demanding programs, so you need a more powerful processor.
This laptop has a less sturdy casing, so it gets damaged more quickly from bumps or scratches.
Delivered tomorrow
Delivered tomorrow