Similar mobile phones
- 128MB storage capacity
- 2.4-inch screen
99,-
Delivered tomorrow
99,-
Delivered tomorrow
Receive more coverage in case of damage than with your standard warranty. Coolblue takes care of everything: from taking out the insurance to repairs. Is a repair not possible? You receive the purchase price as CoolblueCredit.
XCover is allowed to arrange and process insurances on behalf of the insurer. The insurances are governed by Belgium law. If you have a complaint, you can contact the or our customer service.
First, add your mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
You can cancel a monthly insurance every month. You can cancel an annual insurance every year, even if you paid in advance. Want to cancel it earlier? You receive a refund for the years you're not insured anymore.
Product number | 963969 | |
|---|---|---|
Manufacturer code | 1GF025CPA2L05 | |
Brand | Nokia | |
Warranty | 3 years | |
Processing of your defect | Via Coolblue |
Mobile phone type | Mobile phone | |
|---|---|---|
Recommended for use | Only phone calls and texting | |
T9 dictionary | ||
Physical keyboard | ||
Backlit keyboard | ||
FM radio | ||
Emergency button | ||
Extra loud ringtone | ||
Extra large buttons | ||
Suitable for hearing aids |
Year introduced | 2024 | |
|---|---|---|
Operating system | Brand-specific |
Size mobile phone | Small | |
|---|---|---|
iPhone size | Small | |
Height | 12,2 cm | |
Width | 5,2 cm | |
Depth | 1,314 cm | |
Weight | 89 g | |
Color | Black | |
IP certification | IP54 | |
Shockproof | ||
Sound reproduction | Mono | |
MagSafe magnet |
Processor | UNISOC T107 | |
|---|---|---|
Total storage capacity | 0,125 GB | |
Internal RAM | 0,0625 GB | |
Memory card reader | ||
Memory card | MicroSD | |
Expandable storage capacity up to | 32 GB |
SIM free | ||
|---|---|---|
Dual SIM |
Built-in camera | ||
|---|---|---|
Total number of megapixels | 2 MP | |
Autofocus | ||
Second rear camera | ||
Third rear camera | ||
Fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
|---|---|---|
Second front camera |
Screen size | 2,4 inches | |
|---|---|---|
Screen-to-body ratio | 21,13 % | |
Foldable | ||
Notification LED | ||
Touchscreen | ||
Screen type | IPS - LCD |
Battery/battery capacity | 1,45 Ah | |
|---|---|---|
Quick charge functionality | ||
Wireless charging | ||
Charge other devices wirelessly | ||
Replaceable battery |
Built-in WiFi | ||
|---|---|---|
Bluetooth | ||
Bluetooth version | 5.0 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |
anything for a smile
Current product
99,-
99,-
2024
2025
2,4 inches
2,8 inches
Small
Small
0,125 GB
0,125 GB
Size mobile phone | Small | |
|---|---|---|
Total storage capacity | 0,125 GB | |
Year introduced | 2024 | |
Screen size | 2,4 inches |
According to our mobile phone expert
The 1450mAh battery easily lasts a whole day.
You can take simple photos with the camera on the back.
On this phone, you can't use Wi-Fi, apps, or GPS.
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0