anything for a smile
549,-
Delivered and connected in the desired spot
Do you live in an apartment building and don't have an elevator? We deliver up to the 4th floor. We'll build in the product and connect it for you.
Take old product with us
We'll take your old product with us for free, from the spot you used it in.
Worthless machine. Constantly malfunctioning after only 2 weeks. F2 F3 F15. Doesn't clean well. Poor layout. Very quiet, though.
Stephanie
17 September 2026
Automatically translated from Nederlands
549,-
Product number | 970158 | |
|---|---|---|
Manufacturer code | 859991723970 | |
Brand | Whirlpool | |
Warranty | 2 years | |
Processing of your defect | At your home |
Appliance placement | Freestanding | |
|---|---|---|
Type of dishwasher | Freestanding | |
Drying method | Ventilation drying method | |
Maximum noise level | 41 dB | |
Color | Silver |
Height | 85 cm | |
|---|---|---|
Width | 60 cm | |
Depth | 59,8 cm | |
Adjustable legs | ||
Detachable top | ||
Height without top | 82 cm | |
Weight | 47 kg |
Cutlery compartment type | Drawer | |
|---|---|---|
Height-adjustable cutlery tray | ||
Space for dishes | Medium | |
Number of place settings | 14 | |
Customizable layout | ||
Adjustable upper rack | ||
Collapsible supports upper rack | ||
Collapsible supports lower rack |
Floor projection | Time remaining indicator | |
|---|---|---|
Interior lighting | ||
Automatic dishwasher detergent feed | ||
Half load function | ||
Load sensor | ||
Shorten cycle function | ||
Washing programs | Automatic, Delicate, Eco, Intensive, Machine cleaning, Pre-rinse, Silent night cycle, Standard | |
Brand-specific functions | Whirlpool 6th SENSE, Whirlpool NaturalDry, Whirlpool PowerClean Pro | |
Extra suitable for type of dishes | Caked-on pans, Half a load of dishes, Plastic containers |
Washing quality | High-end | |
|---|---|---|
Number of spray arm nozzles | 3 | |
Special spray arm nozzles | ||
Maximum cleaning temperature | 70 °C | |
Number of cleaning temperatures | 3 | |
Intensive zone | ||
Intensive zone upper rack | ||
Speed class | Normal |
Controls via app | ||
|---|---|---|
Start delay | ||
Control panel language | Symbols |
Energy label | A | |
|---|---|---|
Energy-saving over lifespan | 300 euros | |
Energy consumption per cycle | 0,54 kWh | |
Annual energy consumption | 151,2 kWh | |
Annual energy costs | 45,36 euros | |
Water use per cycle | 9,5 l | |
Annual water use | 2660 l | |
Annual water costs | 3,72 euros | |
Eco cycle duration | 290 min |
Build quality | Mid-range | |
|---|---|---|
Interior material | Stainless steel | |
Type of guide rails | Pressed with transition piece | |
Bearing wheels | ||
Water connector | Cold water | |
Leak protection | ||
Leak protection range | Safest | |
Leak protection type | Bottom leak sensor, Overfill protection, Safety hose | |
Detachable supply hose | ||
Inlet hose length | 1,55 m | |
Detachable drain hose |
Receive more coverage in case of damage than with your standard warranty. Coolblue takes care of everything: from taking out the insurance to repairs. Is a repair not possible? You receive the purchase price as CoolblueCredit.
XCover is allowed to arrange and process insurances on behalf of the insurer. The insurances are governed by Belgium law. If you have a complaint, you can contact the or our customer service.
First, add your dishwasher to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
The insurance can be canceled every year, even if you have paid in advance. If you cancel earlier, you will receive a refund for the overpaid amount.
With a dishwasher subscription, you'll have an energy-efficient dishwasher that always works for a fixed price per month.
23,99
per monthType of dishwasher | Freestanding | |
|---|---|---|
Energy label | A | |
Drying method | Ventilation drying method | |
Maximum noise level | 41 dB | |
Cutlery compartment type | Drawer | |
Build quality | Mid-range | |
Washing quality | High-end | |
Number of place settings | 14 |
According to our dishwasher expert
Less hand washing: the dishwasher also removes stubborn dirt from your oven dishes thanks to the increased water pressure.
Dry dishes from the machine: take your clean dishes out of the dishwasher properly dry thanks to the NaturalDry venting drying technology.
A energy label: you save an average of € 300 on energy costs over 10 years compared to the E energy label.
Measure the width: measure how wide the space in your kitchen is, so the dishwasher fits properly.
Not completely dry: plastic containers don't come out of the dishwasher completely dry with the venting drying technology.
Delivered tomorrow
Repairability index 8.3/10
What does that mean?Delivered tomorrow