According to our laptop expert
Perform demanding tasks via the touchscreen, edit large video files, and see all details clearly on the 14-inch screen of the Samsung Galaxy Book6 Pro OLED Copilot+ PC NP940XJG-KG4BE This powerful Copilot+ PC is suitable for making demanding edits with AI, such as photo and video editing. You can also create demanding spreadsheets and presentations. The Intel Core Ultra X7 Series 3 processor and 32GB RAM are suitable for that. The battery also lasts longer thanks to the NPU, which is useful if you're on the go often. All details look razor-sharp and smooth on the screen thanks to the WQXGA+ resolution and 120Hz refresh rate. All colors look bright, vibrant, and realistic thanks to the Dynamic AMOLED 2X panel. You can easily make sketches and take notes on the touchscreen. On the 1TB SSD, you can store your designs. Via the fingerprint sensor you can log in quickly and securely. Thanks to the backlit keyboard, you can clearly see the keys in the dark. You don't have to worry about bumps and scratches thanks to the aluminum casing. That way, you can easily take the light Book6 Pro with you.
Receive an email with a personal voucher code for 1 free year of Norton 360 Deluxe antivirus 24 hours after purchase, worth € 94.99.
Screen size | 14 inches | |
|---|---|---|
Processor | Intel Core Ultra X7 | |
Internal RAM | 32 GB | |
Total storage capacity | 1 TB | |
Video card | Intel Arc Graphics | |
Recommended for use | On the go, School | |
Panel type | Dynamic AMOLED 2X | |
Build quality laptops | Mid-range |
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
This Samsung Galaxy Book6 Pro is a thin, powerful laptop with a nice screen. Colors are bright and vibrant, and images are sharp and smooth on the screen. The haptic touchpad works well, allowing me to navigate smoothly. I can quickly swipe away notifications using the touchscreen, but this does leave fingerprints on the screen.
First Impression What immediately struck me is the symmetrical design of the Galaxy Book6 Pro. I especially notice this in the touchpad located in the middle of the laptop. Furthermore, this laptop is thin and light. It's about 1 centimeter high when closed and weighs only 1.2 kilograms. This makes the Galaxy Book6 Pro easy to carry. I really appreciate the 14-inch screen size. The laptop has a touchscreen, so I can easily swipe away notifications and make notes and sketches on the screen.
Colorful Displays and Useful Settings The Samsung Galaxy Book6 Pro has a Dynamic AMOLED 2X screen. This allows me to enjoy vibrant and clear colors. I easily edit photos and videos because every color is displayed realistically on the screen. Even in bright sunlight, I can see all colors clearly thanks to the high brightness of 1,000 nits. This makes it easy for me to work on my photos and videos outside on a sunny day. I can easily choose which color profile the laptop should use and adjust the HDR settings via the settings.
Sharp and smooth image Thanks to the 120 Hz refresh rate, I can see all the villains smoothly during fast-paced action movies. The adaptive refresh rate technology automatically adjusts the refresh rate based on the content on my screen. When I'm working in a text document, the refresh rate is lower than when I'm editing a video. This means I always have the correct refresh rate and no stuttering. Thanks to the high resolution, I see all the details clearly.
Comfortable keyboard and handy haptic touchpad The laptop's keyboard is relatively quiet, so I barely hear a tapping sound when I type. I also choose the keyboard backlight from three brightness levels. This way, I can see the keys clearly, even in the dark. The touchpad provides haptic feedback, so I click anywhere on the touchpad, instead of just the center. It also allows me to navigate much more precisely, making small movements with the mouse easier.
Deanne. Laptop specialist.
25 February 2026
Automatically translated from Dutch
Receive more coverage in case of damage than with your standard warranty. Coolblue takes care of everything: from taking out the insurance to repairs. Is a repair not possible? You receive the purchase price as CoolblueCredit.
XCover is allowed to arrange and process insurances on behalf of the insurer. The insurances are governed by Belgium law. If you have a complaint, you can contact the or our customer service.
First, add your laptop to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
You can cancel a monthly insurance every month. You can cancel an annual insurance every year, even if you paid in advance. Want to cancel it earlier? You receive a refund for the years you're not insured anymore.
If you purchase the Samsung Galaxy Book6 Pro OLED Copilot+ PC NP940XJG-KG4BE AZERTY between 25 February 2026 and 5 April 2026, you'll receive € 100 Samsung Credit. You'll receive the Samsung Credit 1 month after the delivery of your product. With this personal credit, you'll get a discount on selected Samsung products in your next order. View our advice article for more information.
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Product number | 975440 | |
|---|---|---|
Manufacturer code | NP940XJG-KG4BE | |
Brand | Samsung | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Operating system | Windows | |
|---|---|---|
Screen size | 14 inches | |
Processor | Intel Core Ultra X7 | |
Internal RAM | 32 GB | |
Total storage capacity | 1 TB | |
Video card | Intel Arc Graphics | |
Touchscreen | ||
Recommended for use | On the go, School | |
Speed class laptops | Mid-range | |
Build quality laptops | Mid-range |
Panel type | Dynamic AMOLED 2X | |
|---|---|---|
Sharpness | WQXGA+ | |
Resolution width | 2880 pixels | |
Resolution height | 1800 pixels | |
Refresh rate | 120 Hz | |
Aspect ratio | 16:10 | |
Screen reflection | Anti-glare | |
Color space | DCI-P3 | |
Adaptive Sync | ||
Brightness | 1000 cd/m2 | |
HDR support | ||
Type of HDR | DisplayHDR True Black 1000 | |
Blue light filter |
Processor number | 358H | |
|---|---|---|
Processor generation | Ultra Series 3 | |
Processor code name | Panther Lake | |
Processor cores | Hexadeca-Core (16) | |
Threads | 16 | |
Clock speed | 1,9 GHz | |
Turbo speed | 4,8 GHz | |
Cache memory | 18 MB | |
Intel Evo laptop |
Neural Processing Unit (NPU) | Intel AI Boost |
|---|---|
TOPs | 50 |
Microsoft Copilot+ PC | Yes |
Maximum internal memory | 32 GB | |
|---|---|---|
Memory composition | 4x 8GB | |
Memory slot 1 | 8 GB | |
Memory slot 2 | 8 GB | |
Total number of RAM slots | 4 | |
RAM type (DDR type) | DDR5 |
Storage type | SSD | |
|---|---|---|
SSD storage capacity | 1 TB | |
Hard drive type | NVMe |
Video card brand | Intel | |
|---|---|---|
Type of video card | Shared |
Windows OS version | Windows 11 Home | |
|---|---|---|
Operating system language | Multiple languages can be configured |
Laptop model | Laptop | |
|---|---|---|
Color | Gray | |
Material | Metal, Plastic | |
Metal type | Aluminum | |
Material top of laptop | Metal | |
Material keyboard casing laptop | Metal | |
Material bottom of laptop | Metal | |
Height | 1,16 cm | |
Width | 31,17 cm | |
Depth | 21,81 cm | |
Weight | 1,23 kg |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless BE (WiFi 7), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.4 |
USB port | ||
|---|---|---|
Number of USB ports | 3 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | Thunderbolt Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 4.0 | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 1 | |
Female standard USB-A port version | 3.2 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 2.1 | |
DisplayPort connector | ||
VGA connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | AZERTY | |
|---|---|---|
Physical keyboard layout | ISO | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Color keyboard lighting | White | |
Mechanical keyboard | ||
Programmable keys | ||
Copilot test |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Dolby Atmos |
Built-in camera | ||
|---|---|---|
Image definition webcams | Full HD (1080p) | |
Camera slider |
Battery capacity laptop | 67,18 Wh | |
|---|---|---|
Battery technology | Lithium-ion | |
Maximum battery life | 30 hours | |
Power connector input type (female) | USB Type C | |
Laptop wattage | 65 W | |
Charger included | ||
Charging cable included |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Discrete TPM chip | |
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Infrared camera | ||
Security class laptops | Basic | |
Built-in privacy screen |
Number of replaceable RAM slots | 0 |
|---|---|
Number of free RAM slots | 0 |
Number of replaceable storage slots | 0 |
Number of free storage slots | 0 |
Expandable by user |
Extra installed software |
|---|