anything for a smile
Green
|
256 GB
|
No accessories
Color: Green
Product number | 976214 | |
|---|---|---|
Manufacturer code | GA09606-GB | |
Brand | ||
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Recommended for use phone | Simple tasks, Watching movies and series | |
|---|---|---|
Mobile phone type | Smartphone | |
Bundle contains | No accessories | |
SAR value and category | 1W/kg (C) |
Year introduced | 2026 | |
|---|---|---|
Introduction month | February | |
Operating system | Android |
Size mobile phone | Average | |
|---|---|---|
iPhone size | Small | |
Height | 15,39 cm | |
Width | 7,29 cm | |
Depth | 0,9 cm | |
Weight | 183 g | |
Color | Green | |
IP certification | IP68 | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Speed class | Good | |
|---|---|---|
Processor | Google Tensor G4 | |
Total storage capacity | 256 GB | |
Internal RAM | 12 GB | |
Memory card reader |
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 1 SIM card slot and a slot for a digital SIM card (eSIM) |
Camera quality | Good | |
|---|---|---|
Number of rear camera lenses | 2 | |
Built-in camera | ||
Second rear camera | ||
Third rear camera | ||
Fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
|---|---|---|
Second front camera |
Screen size | 6,3 inches | |
|---|---|---|
Screen-to-body ratio | 84,3 % | |
Screen quality | Very good | |
Foldable | ||
Refresh rate | 120 Hz | |
Pixel density | 422 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Full HD (1080p) | |
Screen type | OLED | |
Scratch resistant | ||
HDR support |
Battery/battery capacity | 4,6 Ah | |
|---|---|---|
Battery charged after 30 minutes | Between 41 and 50% | |
Charging speed | Medium | |
Wireless charging | ||
Charge other devices wirelessly | ||
Replaceable battery |
Internet connection options | 4G and 5G | |
|---|---|---|
Built-in WiFi | ||
Bluetooth | ||
NFC | ||
Headphone jack | ||
USB port | ||
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |
Receive more coverage in case of damage than with your standard warranty. Coolblue takes care of everything: from taking out the insurance to repairs. Is a repair not possible? You receive the purchase price as CoolblueCredit.
XCover is allowed to arrange and process insurances on behalf of the insurer. The insurances are governed by Belgium law. If you have a complaint, you can contact the or our customer service.
First, add your mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
You can cancel a monthly insurance every month. You can cancel an annual insurance every year, even if you paid in advance. Want to cancel it earlier? You receive a refund for the years you're not insured anymore.
Thanks to Second Chance, great price and nice color.
lp
30 October 2026
Automatically translated from Nederlands
Switched to Google Pixel, no problem, user-friendly
Lida
1 October 2026
Automatically translated from Nederlands
Nice device. One of the smallest. Not half the size of a tablet.
Dick
3 September 2026
Automatically translated from Nederlands
598,-
598,-
Size mobile phone | Average | |
|---|---|---|
Camera quality | Good | |
Speed class | Good | |
Screen quality | Very good | |
Total storage capacity | 256 GB | |
Charging speed | Medium | |
Year introduced | 2026 | |
Screen size | 6,3 inches |
94,99
Average
Average
Average
Large
Large
Good
Excellent
Good
Excellent
Excellent
Good
Very good
Good
Good
Good
4,6 Ah
4 Ah
4,6 Ah
6 Ah
6,5 Ah
According to our mobile phone expert
For average use: this smartphone is suitable for average use, such as visiting websites and playing light games.
Sharp image: your videos look sharp on the Full HD screen.
Charge quickly: with a separately available fast charger, you can charge the battery to about 60% in 30 minutes.
No telephoto lens: you don’t have a telephoto lens to zoom in from far away.
Less smooth multitasking: this smartphone is slower than average, so you can multitask less smoothly.
Current product
598,-
899,-
558,-
599,-
554,-
Delivered tomorrow
Delivered tomorrow
Trade in your old smartphone for a discount on your new device