Similar monitors
- 27 inches
- 3840x2160 resolution
- HDMI, DisplayPort
264,-
Delivered tomorrow
- 34 inches
- 3440x1440 resolution
- HDMI, DisplayPort, USB-A
329,-
Delivered tomorrow
264,-
Delivered tomorrow
329,-
Delivered tomorrow
Receive more coverage in case of damage than with your standard warranty. Coolblue takes care of everything: from taking out the insurance to repairs. Is a repair not possible? You receive the purchase price as CoolblueCredit.
XCover is allowed to arrange and process insurances on behalf of the insurer. The insurances are governed by Belgium law. If you have a complaint, you can contact the or our customer service.
First, add your monitor to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
The insurance can be canceled every year, even if you have paid in advance. If you cancel earlier, you will receive a refund for the overpaid amount.
Product number | 981585 | |
|---|---|---|
Manufacturer code | 27U710B-B.AEU | |
Brand | LG | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Screen size | 27 inches | |
|---|---|---|
Recommended display resolution | 3840x2160 | |
Sharpness | 4K (UHD) | |
Aspect ratio | Standard (16:9) | |
Refresh rate | 60 Hz | |
Response time | 5 ms | |
Panel type | IPS panel | |
Brightness | 300 cd/m2 | |
Local dimming | ||
HDR support | ||
Contrast ratio | 1000 | |
Touchscreen | ||
Type of HDR | HDR10 | |
Screen reflection | Anti-glare | |
Blue light filter | ||
Flicker-free technology | ||
Color space | DCI-P3 | |
Color depth | 1 billion colors (10-bit) | |
Adaptive Sync | ||
Resolution width | 3840 pixels | |
Resolution height | 2160 pixels | |
Anti-reflection type | Anti glare | |
Horizontal viewing angle | 178 ° |
Height | 47 cm | |
|---|---|---|
Width | 61 cm | |
Depth | 4,5 cm | |
Weight | 6,1 kg | |
Color | Black | |
Including stand | ||
Material | Plastic | |
Cable management | ||
Appearance | Neutral | |
Curved |
Number of HDMI connectors | 1 | |
|---|---|---|
Number of Female HDMI type A 2.0 ports | 1 | |
Number of headphone jacks | 1 | |
Type of headphone connection | 3.5mm (TRS) | |
Number of Female Standard DisplayPort 1.4 ports | 1 | |
Number of female 3.5mm TRS Audio Jack ports | 1 | |
Suitable for daisy chaining | ||
USB-C dock |
Not included by default | USB-C cable |
|---|
Adjustable in height | ||
|---|---|---|
Tiltable | ||
Pivot function | ||
VESA mount option | ||
VESA mount | 100x100mm |
Energy label | E | |
|---|---|---|
Energy consumption standby | 0,5 W | |
Energy consumption active | 25,9 W | |
Energy consumption per 1000h | 25,9 kWh | |
Annual energy consumption | 37,814 kWh | |
Annual energy costs | 15,13 euros |
Built-in speakers | ||
|---|---|---|
Webcam | ||
Split screen | ||
Kensington lock |
Recommended for use | Image editing and graphic design, Internet, email, and text processing, Photo editing, Video editing, Watching movies in 4K |
|---|
anything for a smile
Our digital expert will help you, but it can sometimes make mistakes, like humans do.
According to our monitor expert
A lot of detail on screen: enjoy sharp images and a lot of detail thanks to the 4K resolution.
Work ergonomically: the height-adjustable screen lets you create an ergonomic posture.
See your work more clearly: you can keep track of your work better with the medium-sized screen.
No USB-C port: you can't connect a second monitor or peripherals to the monitor.
No built-in speakers: this monitor doesn’t have built-in speakers for your music or other audio.
Current product
242,-
264,-
329,-
379,-
246,-
60 Hz
160 Hz
180 Hz
160 Hz
255 Hz
4K (UHD)
4K (UHD)
Quad HD (1440p)
4K (UHD)
Quad HD (1440p)
IPS panel
IPS panel
VA panel
IPS panel
IPS panel
5 ms
1 ms
1 ms
0,5 ms
0,03 ms