Philips Ambilight 77 inches OLED761 (2026)
Choose your television
77 inch
- Be the first to know when this product is in stock
Advantages Philips OLED Ambilight TVs
Specifications
Product
Product number | 981668 | |
|---|---|---|
Manufacturer code | 77OLED761/12 | |
Brand | Philips | |
Warranty | 2 years | |
Processing of your defect | At your home |
Key properties
Screen type | OLED | |
|---|---|---|
Screen size | 77 inches | |
Sharpness | 4K (UHD) | |
Refresh rate | 100 Hz | |
Refresh rate for gaming | 144 Hz | |
Color depth | 1 billion colors (10-bit) | |
Recommended for television use | Home cinema, Optimal gaming, Stream series and movies, Watch sports optimally |
Screen extended
Quality viewing angle | Good | |
|---|---|---|
Local dimming | ||
HDR support | ||
Type of HDR | Dolby Vision, HDR10, HDR10+, HLG | |
Input lag | 17 ms |
Smart TV
Smart TV | ||
|---|---|---|
Smart platform type | Basic | |
Smart platform | Titan OS | |
Not supported popular apps | KPN, Kijk | |
Bluetooth | ||
DLNA | ||
AirPlay | ||
AirPlay version | AirPlay 2 | |
Chromecast built in | ||
Media player |
Audio
Sound quality according to Coolblue | Good | |
|---|---|---|
Built-in soundbar | ||
Number of speakers | 4 | |
Continuous/nominal total output capacity (RMS) | 50 W | |
Subwoofer | ||
Dolby Atmos support |
Special properties
Sleep timer | ||
|---|---|---|
Light sensor | ||
Pivotable stand | ||
Ambilight | ||
Ambilight type | 3-sided Ambilight |
Controls
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Voice control |
Properties for use CI+ module
CI/CI+ slot | ||
|---|---|---|
Digital tuner | ||
Digital video signal | Cable (DVB-C), Digitenne (DVB-T), Digitenne (DVB-T2), Satellite (DVB-S), Satellite (DVB-S2) | |
DVB-T Twin tuner | ||
DVB-S Twin tuner |
Connectors
Antenna connector | ||
|---|---|---|
Female HDMI Type A port version | 2.1 | |
Number of Female HDMI type A 2.1 ports | 4 | |
HDMI eARC | ||
Digital optical connector | ||
Headphone jack | ||
USB port | ||
Component video connector | ||
Composite connector | ||
Network connector | ||
RCA connector | ||
VGA connector |
Mount TV
VESA mount option | ||
|---|---|---|
VESA mount | 400x300mm | |
Including TV mount |
Energy consumption in kilowatt-hour
Energy label | F | |
|---|---|---|
Energy consumption per 1000h | 134 kWh | |
Energy consumption HDR per 1000h | 142 kWh |
Physical size and properties
Color | Black | |
|---|---|---|
Height | 97,8 cm | |
Width | 171,4 cm | |
Depth | 4 cm | |
Weight | 27 kg | |
Height including stand | 104,8 cm | |
Width including stand | 171,4 cm | |
Depth with stand | 36,8 cm | |
Leg stands adjustable in height | ||
Leg stands adjustable in width | ||
Stand height | 7 cm | |
Total weight including stand | 27,8 kg | |
Year introduced | 2026 | |
Product line | OLED761 |