HP ProBook 450 G5 i7-16GB-256SSD+1TB-930MX AZERTY
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our laptop expert
With the HP Probook 450 G5 i7-16GB-256SSD+1TB-930MX, you can produce a video presentation in programs such as Adobe Premiere Pro. You can run photo and video editing programs thanks to the i7 processor and 16GB of RAM. This enables you to multitask easily; while looking through reports and checking Excel sheets, you can just as easily watch a video on the Internet. The 1256GB of storage space ensures that you can also store large files on your laptop. If you still need files from your desktop, for example, you can easily connect to it, thanks to Windows 10 Pro. All of your files are well secured: the fingerprint sensor and TPM chip ensure that you're the only one with access to your data.
Advice on warranty
The warranty on this laptop is expandable with an HP Care Pack.
Screen size | 15,6 inches | |
|---|---|---|
Processor | Intel Core i7 | |
Internal RAM | 16 GB | |
Total storage capacity | 1256 GB | |
Video card | NVIDIA GeForce 930MX | |
Panel type | TN panel | |
Touchscreen | ||
Windows OS version | Windows 10 Pro |
5 stars
3
4 stars
1
3 stars
0
2 stars
0
1 star
0
a light and fast device.
Raf Vanreppelen
20 June 2018
Automatically translated from Dutch
Good price/quality
Enzo Verhoeven
23 January 2018
Automatically translated from Dutch
Nice, fast laptop, compact and light. Screen with beautiful colors, highly recommended
PASCALE
22 April 2018
Automatically translated from Dutch
Product number | 801238 | |
|---|---|---|
Manufacturer code | 801238 | |
Brand | HP | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty |
Operating system | Windows | |
|---|---|---|
Screen size | 15,6 inches | |
Processor | Intel Core i7 | |
Internal RAM | 16 GB | |
Total storage capacity | 1256 GB | |
Video card | NVIDIA GeForce 930MX | |
Touchscreen |
Panel type | TN panel | |
|---|---|---|
Sharpness | Full HD (1080p) | |
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Screen reflection | Anti-glare |
Processor cores | Quad-Core (4) | |
|---|---|---|
Processor code name | Kaby Lake R | |
Clock speed | 1,8 GHz | |
Turbo speed | 4 GHz | |
Cache memory | 8 MB |
Memory composition | 2x 8GB | |
|---|---|---|
Memory slot 1 | 8 GB | |
Memory slot 2 | 8 GB | |
Total number of RAM slots | 2 |
Storage type | SSD + HDD | |
|---|---|---|
SSD storage capacity | 256 GB | |
HDD storage capacity | 1 TB | |
Hard drive type | M.2 |
Type of video card | Dedicated | |
|---|---|---|
Video card RAM | 2 GB |
Windows OS version | Windows 10 Pro | |
|---|---|---|
Operating system language | Multiple languages can be configured |
Laptop model | Laptop | |
|---|---|---|
Color | Silver | |
Material | Metal | |
Metal type | Aluminum | |
Height | 2,08 cm | |
Width | 37,6 cm | |
Depth | 26,41 cm | |
Weight | 2,1 kg |
Mobile data connection | No | |
|---|---|---|
Bluetooth | ||
Bluetooth version | 4.2 |
USB port | ||
|---|---|---|
Number of USB ports | 4 | |
Protocol Female USB-C port | DisplayPort Alternative Mode, USB | |
Number of female standard USB-A ports | 3 | |
Female standard USB-A port version | 2.0, 3.0 | |
Number of USB 3.1 Female USB-C port | 0 | |
HDMI connector | ||
DisplayPort connector | ||
VGA connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | AZERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Mechanical keyboard | ||
Programmable keys |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Standard speakers |
Built-in camera | ||
|---|---|---|
Image definition webcams | HD Ready (720p) |
Battery technology | Lithium-ion | |
|---|---|---|
Maximum battery life | 16 hours | |
Power connector input type (female) | Other brand/product specific |
TPM (Trusted platform module) | ||
|---|---|---|
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor |