Lenovo IdeaPad Flex 5 14ALC05 82HU00D8MB AZERTY
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our laptop expert
With the Lenovo IdeaPad Flex 5 14ALC05 82HU00D8MB, you can edit videos and multitask with demanding programs without problems. You can fold the screen, so you can easily brows your files with our fingers. Thanks to the combination of an AMD Ryzen 7 processor and 16GB RAM, you can work smoothly with different programs and windows. The anti-glare Full HD screen avoids light reflections while you're working under a bright lamp. Time to relax? Netflix series and movies will sound more clear with the Dolby Atmos speakers. When you're not using the webcam, you can cover it with the physical switch. This way, you can protect your privacy. As the sun sets, you can continue typing on the backlit keyboard.
Receive an email with a personal voucher code for 1 free year of Norton 360 Deluxe antivirus one day after purchase.
Screen size | 14 inches | |
|---|---|---|
Processor | AMD Ryzen 7 | |
Internal RAM | 16 GB | |
Total storage capacity | 512 GB | |
Video card | AMD Radeon Graphics | |
Panel type | IPS panel | |
Touchscreen | ||
Windows OS version | Windows 10 Home |
5 stars
1
4 stars
1
3 stars
0
2 stars
0
1 star
0
Nice design, handy touchscreen
annemie vanschoenbeek
29 August 2021
Automatically translated from Dutch
It is a super all-rounder. Widely applicable with the necessary available ports. 2 in 1 touchscreen with a very good price-quality ratio. The battery lasts all day for my daily use. And is also super fast charged. The SD card reader is handy, I use it regularly. Thanks to the touchscreen and the good trackpad, I actually don't need a mouse anymore. One less thing to take with you.
Arm Niratphai
21 October 2021
Automatically translated from Dutch
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Product number | 878420 | |
|---|---|---|
Manufacturer code | 82HU00D8MB | |
Brand | Lenovo | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Operating system | Windows | |
|---|---|---|
Screen size | 14 inches | |
Processor | AMD Ryzen 7 | |
Internal RAM | 16 GB | |
Total storage capacity | 512 GB | |
Video card | AMD Radeon Graphics | |
Touchscreen |
Panel type | IPS panel | |
|---|---|---|
Sharpness | Full HD (1080p) | |
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Refresh rate | 60 Hz | |
Screen reflection | Glossy | |
Adaptive Sync | ||
Brightness | 250 cd/m2 |
Processor cores | Octa-Core (8) | |
|---|---|---|
Processor code name | Lucienne | |
Clock speed | 1,8 GHz | |
Turbo speed | 4,3 GHz | |
Cache memory | 8 MB |
Memory composition | 1x 16GB | |
|---|---|---|
Memory slot 1 | 16 GB | |
Total number of RAM slots | 1 |
Storage type | SSD | |
|---|---|---|
SSD storage capacity | 512 GB |
Type of video card | Shared |
|---|
Windows OS version | Windows 10 Home | |
|---|---|---|
Operating system language | Multiple languages can be configured |
Laptop model | 2-in-1 | |
|---|---|---|
Color | Gray | |
Material | Plastic | |
Height | 2,09 cm | |
Width | 32,15 cm | |
Depth | 21,75 cm | |
Weight | 1,5 kg |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless AX | |
Bluetooth | ||
Bluetooth version | 5.0 |
USB port | ||
|---|---|---|
Number of USB ports | 3 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | USB | |
USB version Female USB-C port | 3.2 | |
Number of female standard USB-A ports | 2 | |
Female standard USB-A port version | 3.1 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 1.4 | |
DisplayPort connector | ||
VGA connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | AZERTY | |
|---|---|---|
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Mechanical keyboard | ||
Programmable keys |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Dolby Audio |
Built-in camera | ||
|---|---|---|
Image definition webcams | HD Ready (720p) |
Battery technology | Lithium polymer | |
|---|---|---|
Maximum battery life | 12 hours | |
Power connector input type (female) | Other brand/product specific |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Infrared camera |
Extra installed software |
|---|