Insure your dock for laptops
Receive more coverage in case of damage than with your standard warranty. Coolblue takes care of everything: from taking out the insurance to repairs. Is a repair not possible? You receive the purchase price as CoolblueCredit.
What am I insured for?
- Fall and impact damage
- Water damage
- Manufacturing defects outside the warranty
What am I not insured for?
- Damage you deliberately cause
- Damage that doesn't affect the product functioning (such as scratches)
- Damage due to gross negligence
XCover insurace
XCover is allowed to arrange and process insurances on behalf of the insurer. The insurances are governed by Belgium law. If you have a complaint, you can contact the or our customer service.
How do I insure my dock for laptops?
First, add your dock for laptops to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
XCover Protection without theft cover
- 3-year advance payment19,99 one-time payment (6,66 per year)
- 2-year advance payment11,99 one-time payment (6,- per year)
The insurance can be canceled every year, even if you have paid in advance. If you cancel earlier, you will receive a refund for the overpaid amount.
Specifications
Product
Product number | 896668 | |
|---|---|---|
Manufacturer code | CATRIPLEDOCKPDPRO | |
Brand | I-tec | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Suitable for laptop type
Made for laptop models | Apple MacBook, Chromebook, Microsoft Surface, Windows laptop |
|---|
Ports of docking statio
Laptop docking station suitable for | Connect 1 monitor, Connect 2 monitors and MacBook, Connect 2 monitors and a Windows laptop | |
|---|---|---|
Extra functionalities docking station | Charge laptop via docking station, Charge laptop via own charger, Connect headphones, Connect wired network | |
Type of main connector | USB-A, USB-C | |
Supported video technology on Docking Station | DisplayLink, SST | |
Number of USB ports | 6 | |
Type of USB port | Standard USB-A, USB-C | |
Number of female standard USB-A ports | 3 | |
Female standard USB-A port version | 3.0, 3.1 | |
Number of USB-C ports | 3 | |
Protocol Female USB-C port | Thunderbolt Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 3.0, 3.1 | |
Number of USB 3.1 Female USB-C port | 1 | |
Number of USB 3.0 Female USB-C ports | 2 | |
Power USB-C port | 100 W | |
Fast charging USB-C port | ||
Fast charging second USB-C port | ||
Fast charging third USB-C port | ||
Total available video outputs | 2x DisplayPort, 3x HDMI | |
Number of HDMI connectors | 3 | |
Female HDMI Type A port version | 1.4, 2.0 | |
Number of Ethernet ports | 1 | |
Ethernet speed | Gigabit Ethernet (1000Mbps) | |
Number of Female Thunderbolt 3 (USB-C) ports | 1 | |
Type of DisplayPort connector | standard DisplayPort | |
Number of Female Standard DisplayPort 1.2 ports | 2 | |
Version Female Standard DisplayPort port | 1.2 | |
Number of headphone jacks | 1 | |
Type of headphone connection | 3.5mm (TRS) | |
Memory card reader | ||
Number of connectable monitors | 3 | |
Maximum image resolution 1 monitor | 5K (5120x2880) | |
Maximum refresh rate 1 monitor | 60 Hz | |
Maximum image resolution 2 monitors | 4K (3840x2160) | |
Maximum refresh rate of 2 monitors | 60 Hz | |
Maximum image resolution 3 monitors | 4K (3840x2160) | |
Maximum refresh rate 3 monitors | 30 Hz |
Physical properties
Cable length | 1 m | |
|---|---|---|
Color | Black | |
Height | 19,1 cm | |
Width | 8,5 cm | |
Depth | 3,1 cm | |
Weight | 0,341 kg |