LG UltraWide 34WR50QK-B
Choose your monitor
34 inches - Quad HD - VA - Curved
View other monitors:
Gaming monitors
Experience smooth and razor-sharp images while gaming.Computer monitors
Enjoy more screen space for better multitaskingMonitors for graphic design
Work on graphic design projects with high resolution and realistic colors.Monitors for photo and video editing
Edit photos and videos with sharp images and lifelike colors.
Insure your monitor
Receive more coverage in case of damage than with your standard warranty. Coolblue takes care of everything: from taking out the insurance to repairs. Is a repair not possible? You receive the purchase price as CoolblueCredit.
What am I insured for?
- Fall and impact damage
- Water damage
- Manufacturing defects outside the warranty
What am I not insured for?
- Damage you deliberately cause
- Damage that doesn't affect the product functioning (such as scratches)
- Damage due to gross negligence
XCover insurace
XCover is allowed to arrange and process insurances on behalf of the insurer. The insurances are governed by Belgium law. If you have a complaint, you can contact the or our customer service.
How do I insure my monitor?
First, add your monitor to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
XCover Protection without theft cover
- 5-year advance payment65,- one-time payment (13,- per year)
- 3-year advance payment35,99 one-time payment (12,- per year)
The insurance can be canceled every year, even if you have paid in advance. If you cancel earlier, you will receive a refund for the overpaid amount.
Specifications
Product
Product number | 955208 | |
|---|---|---|
Manufacturer code | 34WR50QK-B.AEU | |
Brand | LG | |
Warranty | 3 years | |
Processing of your defect | Via Coolblue |
Screen
Screen size | 34 inches | |
|---|---|---|
Recommended display resolution | 3440x1440 | |
Sharpness | Quad HD (1440p) | |
Aspect ratio | Ultrawide (21:9) | |
Refresh rate | 100 Hz | |
Response time | 5 ms | |
Panel type | VA panel | |
Brightness | 300 cd/m2 | |
Local dimming | ||
HDR support | ||
Contrast ratio | 3000 | |
Touchscreen | ||
Type of HDR | HDR10 | |
Screen reflection | Anti-glare | |
Blue light filter | ||
Flicker-free technology | ||
Color space | sRGB | |
sRGB color coverage percentage | 99 % | |
Color depth | Less than 17 million colors (less than 8-bit) | |
Adaptive Sync | ||
Type of adaptive sync | FreeSync | |
Resolution width | 3440 pixels | |
Resolution height | 1440 pixels | |
Anti-reflection type | Anti glare | |
Horizontal viewing angle | 178 ° |
Physical properties
Height | 48,3 cm | |
|---|---|---|
Width | 80,9 cm | |
Depth | 22,3 cm | |
Weight | 5,9 kg | |
Color | Black | |
Including stand | ||
Material | Plastic | |
Cable management | ||
Appearance | Business, Neutral | |
Curved | ||
Screen curve | 1800 R |
Connectors and connections
Number of HDMI connectors | 2 | |
|---|---|---|
Number of Female HDMI type A 2.0a port | 2 | |
Number of headphone jacks | 1 | |
Type of headphone connection | 3.5mm (TRS) | |
Number of female 3.5mm TRS Audio Jack ports | 1 | |
Suitable for daisy chaining | ||
USB-C dock |
Included
Included by default | DisplayPort cable, HDMI cable | |
|---|---|---|
Not included by default | USB-C cable |
Adjustability
Adjustable in height | ||
|---|---|---|
Tiltable | ||
Pivotable stand | ||
Pivot function | ||
VESA mount option | ||
VESA mount | 100x100mm |
Energy consumption
Energy label | E | |
|---|---|---|
Energy consumption standby | 0,5 W | |
Energy consumption active | 33 W | |
Energy consumption per 1000h | 26 kWh | |
Annual energy consumption | 37,96 kWh | |
Annual energy costs | 15,18 euros |
Other properties
Built-in speakers | ||
|---|---|---|
Webcam | ||
Split screen | ||
Kensington lock |
Quality properties
Recommended for use | Image editing and graphic design, Internet, email, and text processing, Watching movies in Full HD |
|---|