Lenovo Yoga Pro 9 Aura OLED 16IAH10 83L0003CMB AZERTY
Choose your laptop:
Ultra 9 - 64GB - 2TB SSD - RTX 5070
Choose your laptop:
Ultra 9 - 64GB - 2TB SSD - RTX 5070
Screen size | 16 inches | |
|---|---|---|
Processor | Intel Core Ultra 9 | |
Internal RAM | 64 GB | |
Total storage capacity | 2 TB | |
Video card | NVIDIA GeForce RTX 5070 | |
Recommended for use | Music production and DJing, Render 3D models, Software development | |
Panel type | Tandem OLED technology | |
Screen quality: laptops | High-end |
According to our laptop expert
5 stars
3
4 stars
0
3 stars
0
2 stars
0
1 star
0
Battery life
Speed
Design
It is the best choice for researchers, scientists, and engineers who use strong simulation software.
Oussama
9 December 2025
Ideal workstation.
Thomas
27 February 2026
Automatically translated from Dutch
This laptop is great. I can perform many demanding tasks simultaneously, it looks great, and the keyboard works fantastically! Strong processor, ample RAM, good graphics card, and tons of storage. I did find it rather expensive, though, at almost €3000.
Petra Cuppens
9 March 2026
Automatically translated from Dutch
Receive more coverage in case of damage than with your standard warranty. Coolblue takes care of everything: from taking out the insurance to repairs. Is a repair not possible? You receive the purchase price as CoolblueCredit.
XCover is allowed to arrange and process insurances on behalf of the insurer. The insurances are governed by Belgium law. If you have a complaint, you can contact the or our customer service.
First, add your laptop to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
You can cancel a monthly insurance every month. You can cancel an annual insurance every year, even if you paid in advance. Want to cancel it earlier? You receive a refund for the years you're not insured anymore.
You've purchased an NVIDIA product that includes the game Resident Evil Requiem. The promotion runs from 10 February 2026 to 16 March 2026. You can request the promotion until 16 April 2026. To receive your game, you have to follow a few steps. You can read here what you have to do.
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Product number | 963907 | |
|---|---|---|
Manufacturer code | 83L0003CMB | |
Brand | Lenovo | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Operating system | Windows | |
|---|---|---|
Screen size | 16 inches | |
Processor | Intel Core Ultra 9 | |
Internal RAM | 64 GB | |
Total storage capacity | 2 TB | |
Video card | NVIDIA GeForce RTX 5070 | |
Touchscreen | ||
Recommended for use | Music production and DJing, Render 3D models, Software development | |
Speed class laptops | Best | |
Build quality laptops | High-end | |
Screen quality: laptops | High-end |
Panel type | Tandem OLED technology | |
|---|---|---|
Sharpness | 3.2K | |
Resolution width | 3200 pixels | |
Resolution height | 2000 pixels | |
Refresh rate | 120 Hz | |
Screen reflection | Glossy | |
Color space | DCI-P3 | |
Adaptive Sync | ||
Brightness | 1600 cd/m2 | |
HDR support | ||
Type of HDR | DisplayHDR 1000 | |
Blue light filter |
Processor number | 285H | |
|---|---|---|
Processor generation | 200 Series | |
Processor code name | Arrow Lake | |
Processor cores | Hexadeca-Core (16) | |
Clock speed | 2,9 GHz | |
Turbo speed | 5,4 GHz | |
Cache memory | 24 MB | |
Intel Evo laptop |
Neural Processing Unit (NPU) | Intel AI Boost | |
|---|---|---|
TOPs | 13 | |
Microsoft Copilot+ PC | No |
Maximum internal memory | 64 GB | |
|---|---|---|
Memory composition | 2 x 32GB | |
Memory slot 1 | 32 GB | |
Memory slot 2 | 32 GB | |
Total number of RAM slots | 2 | |
RAM type (DDR type) | DDR5 |
Storage type | SSD | |
|---|---|---|
SSD storage capacity | 2 TB | |
Hard drive type | NVMe |
Video card brand | NVIDIA | |
|---|---|---|
Type of video card | Dedicated | |
Video card RAM | 8 GB | |
Total graphics power | 100 W |
Windows OS version | Windows 11 Home | |
|---|---|---|
Operating system language | Multiple languages can be configured |
Laptop model | Laptop | |
|---|---|---|
Color | Gray | |
Material | Metal | |
Metal type | Aluminum | |
Material top of laptop | Metal | |
Material keyboard casing laptop | Metal | |
Material bottom of laptop | Metal | |
Height | 1,79 cm | |
Width | 36,2 cm | |
Depth | 25,3 cm | |
Weight | 2,07 kg |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless BE (WiFi 7), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.4 |
USB port | ||
|---|---|---|
Number of USB ports | 4 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, Thunderbolt Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 4.0 | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 2 | |
Female standard USB-A port version | 3.2 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 2.1 | |
DisplayPort connector | ||
VGA connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | AZERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Color keyboard lighting | White | |
Mechanical keyboard | ||
Programmable keys | ||
Copilot test |
Built-in microphone | ||
|---|---|---|
Number of speakers | 6 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Dolby Atmos |
Built-in camera | ||
|---|---|---|
Image definition webcams | 5MP (1920p) | |
Camera slider |
Battery capacity laptop | 84 Wh | |
|---|---|---|
Battery technology | Lithium-ion | |
Maximum battery life | 14 hours | |
Power connector input type (female) | USB Type C | |
Laptop wattage | 170 W | |
Charger included | ||
Charging cable included | ||
Power charger | 170 W |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Firmware TPM | |
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Infrared camera | ||
Security class laptops | Basic | |
Built-in privacy screen |
Number of replaceable RAM slots | 0 | |
|---|---|---|
Number of free RAM slots | 0 | |
Number of replaceable storage slots | 2 | |
Number of free storage slots | 1 | |
Internal storage expandable up to | 4 TB | |
Expandable by user |
Extra installed software |
|---|