HP OmniBook X Flip Next Gen AI PC 14-kb0950nbx AZERTY
Choose your laptop
Ultra 5 - 16GB - 512GB SSD
Ultra 5 - 16GB - 512GB SSD
Receive more coverage in case of damage than with your standard warranty. Coolblue takes care of everything: from taking out the insurance to repairs. Is a repair not possible? You receive the purchase price as CoolblueCredit.
XCover is allowed to arrange and process insurances on behalf of the insurer. The insurances are governed by Belgium law. If you have a complaint, you can contact the or our customer service.
First, add your laptop to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
You can cancel a monthly insurance every month. You can cancel an annual insurance every year, even if you paid in advance. Want to cancel it earlier? You receive a refund for the years you're not insured anymore.
Product number | 977013 | |
|---|---|---|
Manufacturer code | D8JV4EA#UUG | |
Brand | HP | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Screen size | 14 inches | |
|---|---|---|
Screen quality: laptops | Mid-range | |
Touchscreen | ||
Panel type | IPS panel | |
Sharpness | 2K | |
Resolution width | 1920 pixels | |
Resolution height | 1200 pixels | |
Refresh rate | 60 Hz | |
Aspect ratio | 16:10 | |
Screen reflection | Glossy | |
Color space | sRGB | |
sRGB color coverage percentage | 100 % | |
Adaptive Sync | ||
Brightness | 400 cd/m2 | |
Blue light filter | ||
HDR support |
Processor | Intel Core Ultra 5 | |
|---|---|---|
Processor number | 325 | |
Processor generation | Ultra Series 3 | |
Processor code name | Panther Lake | |
Processor cores | Octa-Core (8) | |
Threads | 8 | |
Clock speed | 1,6 GHz | |
Turbo speed | 4,5 GHz | |
Cache memory | 12 MB | |
Speed class laptops | Good | |
Intel Evo laptop |
Neural Processing Unit (NPU) | Intel AI Boost | |
|---|---|---|
TOPs | 47 | |
Microsoft Copilot+ PC | Yes |
Internal RAM | 16 GB | |
|---|---|---|
Memory composition | 1x 16GB | |
Memory slot 1 | 16 GB | |
Total number of RAM slots | 1 | |
Maximum internal memory | 16 GB | |
RAM type (DDR type) | DDR5 | |
Memory speed | 8533 MHz |
Total storage capacity | 512 GB | |
|---|---|---|
Storage type | SSD | |
SSD storage capacity | 512 GB | |
Hard drive type | M.2, NVMe |
Video card | Intel Graphics | |
|---|---|---|
Video card brand | Intel | |
Type of video card | Shared |
Operating system | Windows | |
|---|---|---|
Windows OS version | Windows 11 Home |
Recommended for use | Internet, email, and text processing, On the go, Photo editing, School, Spreadsheets and presentations, Streaming movies and series |
|---|
Build quality laptops | Mid-range | |
|---|---|---|
Laptop model | 2-in-1 | |
Color | Silver | |
Material | Metal, Plastic | |
Metal type | Aluminum | |
Material top of laptop | Metal | |
Material keyboard casing laptop | Plastic | |
Material bottom of laptop | Plastic | |
Height | 1,44 cm | |
Width | 31,3 cm | |
Depth | 21,8 cm | |
Weight | 1,4 kg | |
Operating system language | Multiple languages can be configured |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless BE (WiFi 7) | |
Bluetooth | ||
Bluetooth version | 6.0 |
USB port | ||
|---|---|---|
Number of USB ports | 2 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | Thunderbolt Alternative Mode | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 2 | |
Female standard USB-A port version | 3.1 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 2.1 | |
DisplayPort connector | ||
VGA connector | ||
Network connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | AZERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Color keyboard lighting | White | |
Mechanical keyboard | ||
Programmable keys | ||
Copilot test |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Standard speakers |
Built-in camera | ||
|---|---|---|
Image definition webcams | 5MP (1920p) | |
Camera slider |
Battery capacity laptop | 59 Wh | |
|---|---|---|
Battery technology | Lithium polymer | |
Power connector input type (female) | USB Type C | |
Laptop wattage | 65 W | |
Suitable for fast charging | ||
Charger included | ||
Charging cable included | ||
Power charger | 65 W |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Firmware TPM | |
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Infrared camera | ||
Security class laptops | Basic | |
Built-in privacy screen |
Extra installed software | ||
|---|---|---|
ISV certification |
Our digital expert will help you, but it can sometimes make mistakes, like humans do.
According to our laptop expert
Also as a tablet: quickly turn the laptop into a tablet, so you can easily make sketches and take notes on the touchscreen.
Light tasks with AI: you can smoothly handle light tasks like photo editing and word processing with AI, and enjoy longer battery life.
Useful AI features: use useful AI features like Cocreate with this Copilot+ PC.
Not suitable for demanding tasks: your laptop will stutter sooner when you perform demanding tasks because you need a more powerful processor for that.
Not the best protection: choose a high-end build quality if you want the best protection for your laptop.
Recommended for use
Internet, email, and text processing, On the go, Photo editing, School, Spreadsheets and presentations, Streaming movies and series5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
Current product
1.399,-
1.299,-
1.299,-
1.729,-
1.699,-
Intel Core Ultra 5
AMD Ryzen AI 7
AMD Ryzen AI 7
Intel Core Ultra 7
AMD Ryzen AI 9
16 GB
16 GB
32 GB
16 GB
32 GB
512 GB
1 TB
1 TB
1 TB
1 TB
IPS panel
OLED
IPS panel
OLED
OLED