Acer Aspire Lite AL14-45P-R4JQ AZERTY
- Be the first to know when this product is in stock
Highlighted
Choose the right Windows laptop for you
Read which laptop suits your usage situation best hereFind the right size for you
Read which laptop size best suits your wishes here.One year of free Norton 360
Read everything on Norton 360 and how you can protect your laptop here.Get the most out of your laptop with Microsoft Office
Read what to keep in mind when you choose a Microsoft Office suite.
Insure your laptop
Receive more coverage in case of damage than with your standard warranty. Coolblue takes care of everything: from taking out the insurance to repairs. Is a repair not possible? You receive the purchase price as CoolblueCredit.
What am I insured for?
- Fall and impact damage
- Water damage
- Manufacturing defects outside the warranty
- Theft(Optional)
What am I not insured for?
- Damage you deliberately cause
- Damage that doesn't affect the product functioning (such as scratches)
- Damage due to gross negligence
XCover insurace
XCover is allowed to arrange and process insurances on behalf of the insurer. The insurances are governed by Belgium law. If you have a complaint, you can contact the or our customer service.
How do I insure my laptop?
First, add your laptop to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
XCover Protection Plan with theft cover
- Can be canceled monthly3,62 per month (43,44 per year)
- 2-year advance payment32,99 one-time payment (16,50 per year)
XCover Protection Plan without theft cover
- Can be canceled monthly3,49 per month (41,88 per year)
- 2-year advance payment29,99 one-time payment (15,- per year)
You can cancel a monthly insurance every month. You can cancel an annual insurance every year, even if you paid in advance. Want to cancel it earlier? You receive a refund for the years you're not insured anymore.
Receive 1 year of Norton for free with a laptop or desktop
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Specifications
Product
Product number | 977974 | |
|---|---|---|
Manufacturer code | NX.DPEEH.003 | |
Brand | Acer | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Screen
Screen size | 14 inches | |
|---|---|---|
Screen quality: laptops | Mid-range | |
Touchscreen | ||
Panel type | IPS panel | |
Sharpness | WUXGA | |
Resolution width | 1920 pixels | |
Resolution height | 1200 pixels | |
Refresh rate | 60 Hz | |
Aspect ratio | 16:10 | |
Screen reflection | Anti-glare | |
Adaptive Sync | ||
Brightness | 300 cd/m2 | |
Blue light filter | ||
HDR support |
Processor
Processor | AMD Ryzen 3 | |
|---|---|---|
Processor number | 5400U | |
Processor generation | 5000 series | |
Processor code name | Cezanne | |
Processor cores | Quad-Core (4) | |
Threads | 8 | |
Clock speed | 2,6 GHz | |
Turbo speed | 4 GHz | |
Cache memory | 8 MB | |
Speed class laptops | Stand |
RAM
Internal RAM | 8 GB | |
|---|---|---|
Maximum internal memory | 24 GB | |
Memory composition | 1x 8GB | |
Memory slot 1 | 8 GB | |
Total number of RAM slots | 2 | |
RAM type (DDR type) | DDR4 | |
Number of replaceable RAM slots | 2 | |
Number of free RAM slots | 1 | |
RAM expandable up to | 24 GB |
Storage
Total storage capacity | 512 GB | |
|---|---|---|
Storage type | SSD | |
SSD storage capacity | 512 GB | |
Hard drive type | NVMe | |
Number of replaceable storage slots | 1 | |
Number of free storage slots | 0 | |
Internal storage expandable up to | 1024 GB |
Video card
Video card | AMD Radeon Graphics | |
|---|---|---|
Video card brand | AMD | |
Type of video card | Shared |
Operating system
Operating system | Windows | |
|---|---|---|
Windows OS version | Windows 11 Home |
Usage
Recommended for use | Internet, email, and text processing, On the go, Streaming movies and series |
|---|
Physical properties
Build quality laptops | Basic | |
|---|---|---|
Laptop model | Laptop | |
Color | Silver | |
Material | Plastic | |
Material top of laptop | Plastic | |
Material keyboard casing laptop | Plastic | |
Material bottom of laptop | Plastic | |
Height | 1,91 cm | |
Width | 31,48 cm | |
Depth | 21,97 cm | |
Weight | 1,3 kg | |
Operating system language | Multiple languages can be configured |
Wireless connections
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.2 |
Wired connections
USB port | ||
|---|---|---|
Number of USB ports | 5 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 3.1 | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 3 | |
Female standard USB-A port version | 2.0, 3.0 | |
Number of USB 3.1 Female USB-C port | 2 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 1.4 | |
DisplayPort connector | ||
VGA connector | ||
Network connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard and touchpad
Keyboard layout | AZERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Mechanical keyboard | ||
Programmable keys | ||
Copilot test |
Audio
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Standard speakers |
Webcam
Built-in camera | ||
|---|---|---|
Image definition webcams | Full HD (1080p) | |
Camera slider |
Battery
Battery capacity laptop | 58 Wh | |
|---|---|---|
Battery technology | Lithium-ion | |
Maximum battery life | 7 hours | |
Power connector input type (female) | USB Type C | |
Laptop wattage | 65 W | |
Suitable for fast charging | ||
Charger included | ||
Charging cable included |
Extra manufacturer's warranty
Manufacturer's warranty |
|---|
Security
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Firmware TPM | |
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Security class laptops | Basic | |
Built-in privacy screen |
Software
Extra installed software |
|---|