anything for a smile
Snapdragon X Elite | 16GB | 1TB UFS | Platinum
Choose your laptop
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Product number | 979115 | |
|---|---|---|
Manufacturer code | EP2-61134 | |
Brand | Microsoft | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty |
Screen size | 13,8 inches | |
|---|---|---|
Touchscreen | ||
Panel type | PixelSense | |
Resolution width | 2304 pixels | |
Resolution height | 1536 pixels | |
Refresh rate | 120 Hz | |
Aspect ratio | 3:2 | |
Screen reflection | Glossy | |
Color space | sRGB | |
Adaptive Sync | ||
Brightness | 600 cd/m2 | |
HDR support |
Processor | Qualcomm Snapdragon X Elite | |
|---|---|---|
Processor code name | Oryon | |
Processor cores | Dodeca-Core (12) | |
Turbo speed | 4 GHz | |
Cache memory | 34 MB | |
Speed class laptops | Very good |
Neural Processing Unit (NPU) | Qualcomm Hexagon | |
|---|---|---|
TOPs | 80 | |
Microsoft Copilot+ PC | Yes |
Internal RAM | 16 GB | |
|---|---|---|
Memory composition | 1x 16GB | |
Memory slot 1 | 16 GB | |
Total number of RAM slots | 1 | |
Maximum internal memory | 16 GB | |
RAM type (DDR type) | DDR5 | |
Number of replaceable RAM slots | 0 | |
Number of free RAM slots | 0 |
Total storage capacity | 1 TB | |
|---|---|---|
Storage type | SSD | |
SSD storage capacity | 1 TB | |
Hard drive type | NVMe | |
Number of replaceable storage slots | 1 | |
Number of free storage slots | 0 | |
Internal storage expandable up to | 2 TB |
Video card | Qualcomm Adreno GPU | |
|---|---|---|
Video card brand | Qualcomm | |
Type of video card | Shared |
Operating system | Windows | |
|---|---|---|
Windows OS version | Windows 11 Home | |
Operating system language | Multiple languages can be configured |
Recommended for use | On the go, School, Spreadsheets and presentations |
|---|
Build quality laptops | High-end | |
|---|---|---|
Laptop model | Laptop | |
Color | Silver | |
Material | Aluminum | |
Material top of laptop | Metal | |
Material keyboard casing laptop | Metal | |
Material bottom of laptop | Metal | |
Height | 1,7 cm | |
Width | 30,1 cm | |
Depth | 21,4 cm | |
Weight | 1,36 kg |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless BE (WiFi 7), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.4 |
USB port | ||
|---|---|---|
Number of USB ports | 3 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, Thunderbolt Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 4.0 | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 1 | |
Female standard USB-A port version | 3.2 | |
HDMI connector | ||
DisplayPort connector | ||
VGA connector | ||
Network connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | AZERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Color keyboard lighting | White | |
Mechanical keyboard | ||
Programmable keys | ||
Copilot test |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Standard speakers |
Built-in camera | ||
|---|---|---|
Image definition webcams | Full HD (1080p) | |
Camera slider |
Battery capacity laptop | 52 Wh | |
|---|---|---|
Battery technology | Lithium-ion | |
Power connector input type (female) | USB Type C | |
Laptop wattage | 60 W | |
Suitable for fast charging | ||
Charger included | ||
Charging cable included |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
Number of smart card locks | 0 | |
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Infrared camera | ||
Security class laptops | Basic | |
Built-in privacy screen |
Extra installed software | ||
|---|---|---|
ISV certification |
Receive more coverage in case of damage than with your standard warranty. Coolblue takes care of everything: from taking out the insurance to repairs. Is a repair not possible? You receive the purchase price as CoolblueCredit.
XCover is allowed to arrange and process insurances on behalf of the insurer. The insurances are governed by Belgium law. If you have a complaint, you can contact the or our customer service.
First, add your laptop to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
You can cancel a monthly insurance every month. You can cancel an annual insurance every year, even if you paid in advance. Want to cancel it earlier? You receive a refund for the years you're not insured anymore.
2.099,-
Our digital expert will help you, but it can sometimes make mistakes, like humans do.
94,99
13,8 inches
13 inches
15 inches
15 inches
15 inches
1 TB
1 TB
512 GB
1 TB
1 TB
On the go, School, Spreadsheets and presentations
On the go, Photo editing, School, Spreadsheets and presentations, Video editing
School, Spreadsheets and presentations
School, Spreadsheets and presentations
School, Spreadsheets and presentations
PixelSense
IPS panel
PixelSense
PixelSense
PixelSense
According to our laptop expert
Click more accurately and quietly: you can click more accurately, quietly, and smoothly with the haptic touchpad.
Handle demanding AI tasks: edit photos and videos, perform demanding AI tasks, and enjoy a long battery life.
Useful AI features: use useful AI features like Cocreate with this Copilot+ PC.
More bothered by reflections: on the glossy screen, you'll notice glare, grease smudges, and fingerprints more quickly.
2.099,-
Current product
2.099,-
2.349,-
1.899,-
2.299,-
2.299,-
Delivered tomorrow
Delivered tomorrow