Choose the model that best suits your studies and preferences.
The student discount is applied automatically when you pay.
Receive more coverage in case of damage than with your standard warranty. Coolblue takes care of everything: from taking out the insurance to repairs. Is a repair not possible? You receive the purchase price as CoolblueCredit.
XCover is allowed to arrange and process insurances on behalf of the insurer. The insurances are governed by Belgium law. If you have a complaint, you can contact the or our customer service.
First, add your laptop to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
You can cancel a monthly insurance every month. You can cancel an annual insurance every year, even if you paid in advance. Want to cancel it earlier? You receive a refund for the years you're not insured anymore.
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Product number | 981453 | |
|---|---|---|
Manufacturer code | NP750XQB-KA3BE | |
Brand | Samsung | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Screen size | 15,6 inches | |
|---|---|---|
Screen quality: laptops | Mid-range | |
Touchscreen | ||
Panel type | IPS panel | |
Sharpness | Full HD (1080p) | |
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Refresh rate | 60 Hz | |
Aspect ratio | 16:9 | |
Screen reflection | Anti-glare | |
Adaptive Sync | ||
Brightness | 300 cd/m2 | |
Blue light filter | ||
HDR support |
Processor | Qualcomm Snapdragon X | |
|---|---|---|
Processor number | X1-26-100 | |
Processor cores | Octa-Core (8) | |
Clock speed | 3 GHz | |
Turbo speed | 3 GHz | |
Cache memory | 30 MB | |
Speed class laptops | Good |
Neural Processing Unit (NPU) | Qualcomm Hexagon | |
|---|---|---|
TOPs | 45 | |
Microsoft Copilot+ PC | Yes |
Internal RAM | 16 GB | |
|---|---|---|
Memory composition | 4x 4GB | |
Memory slot 1 | 4 GB | |
Memory slot 2 | 4 GB | |
Total number of RAM slots | 4 | |
Maximum internal memory | 16 GB | |
RAM type (DDR type) | DDR5 | |
Memory speed | 4224 MHz |
Total storage capacity | 512 GB | |
|---|---|---|
Storage type | SSD | |
SSD storage capacity | 512 GB | |
Hard drive type | M.2, NVMe |
Video card | Qualcomm Adreno GPU | |
|---|---|---|
Video card brand | Qualcomm | |
Type of video card | Shared |
Operating system | Windows | |
|---|---|---|
Windows OS version | Windows 11 Home |
Recommended for use | Photo editing, School, Spreadsheets and presentations |
|---|
Build quality laptops | High-end | |
|---|---|---|
Laptop model | Laptop | |
Color | Silver | |
Material | Metal | |
Metal type | Aluminum | |
Material top of laptop | Metal | |
Material keyboard casing laptop | Metal | |
Material bottom of laptop | Metal | |
Height | 1,5 cm | |
Width | 35,66 cm | |
Depth | 22,9 cm | |
Weight | 1,5 kg | |
Operating system language | Multiple languages can be configured |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless BE (WiFi 7) | |
Bluetooth | ||
Bluetooth version | 5.4 |
USB port | ||
|---|---|---|
Number of USB ports | 3 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | Thunderbolt Alternative Mode | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 3 | |
Female standard USB-A port version | 3.2 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 1.4 | |
DisplayPort connector | ||
VGA connector | ||
Network connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | AZERTY | |
|---|---|---|
Physical keyboard layout | ISO | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Color keyboard lighting | White | |
Mechanical keyboard | ||
Programmable keys | ||
Copilot test |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Standard speakers |
Built-in camera | ||
|---|---|---|
Image definition webcams | Full HD (1080p) | |
Camera slider |
Battery capacity laptop | 61,2 Wh | |
|---|---|---|
Battery technology | Lithium polymer | |
Power connector input type (female) | USB Type C | |
Laptop wattage | 65 W | |
Suitable for fast charging | ||
Charger included | ||
Charging cable included | ||
Power charger | 65 W |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Discrete TPM chip | |
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Infrared camera | ||
Security class laptops | Basic |
Extra installed software | ||
|---|---|---|
ISV certification |
Current product
799,-
799,-
899,-
831,-
899,-
Qualcomm Snapdragon X
AMD Ryzen 7
Intel Core Ultra 5
AMD Ryzen 7
Intel Core Ultra 5
16 GB
16 GB
24 GB
32 GB
16 GB
512 GB
512 GB
512 GB
1 TB
512 GB
Our digital expert will help you, but it can sometimes make mistakes, like humans do.
According to our laptop expert
You can easily handle light tasks like simple photo editing and word processing with AI, and enjoy longer battery life thanks to the Snapdragon X processor.
Use handy AI features like Cocreate with this Copilot+ PC.
Thanks to the backlit keyboard, you can easily see all the keys in the dark.
Your laptop can slow down quickly when you run heavy tasks, so you need a more powerful processor for that.
Choose a high-end display quality if you want to see every detail razor-sharp and realistic on the screen.
Recommended for use
Photo editing, School, Spreadsheets and presentations5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0