Lenovo IdeaPad Slim 3 Chromebook 14M868 82XJ0034MB AZERTY
Never available again
View alternatives in the sidebar
Insure your laptop
Receive more coverage in case of damage than with your standard warranty. Coolblue takes care of everything: from taking out the insurance to repairs. Is a repair not possible? You receive the purchase price as CoolblueCredit.
What am I insured for?
- Fall and impact damage
- Water damage
- Manufacturing defects outside the warranty
- Theft(Optional)
What am I not insured for?
- Damage you deliberately cause
- Damage that doesn't affect the product functioning (such as scratches)
- Damage due to gross negligence
XCover insurace
XCover is allowed to arrange and process insurances on behalf of the insurer. The insurances are governed by Belgium law. If you have a complaint, you can contact the or our customer service.
How do I insure my laptop?
First, add your laptop to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
XCover Protection Plan with theft cover
- Can be canceled monthly3,13 per month (37,56 per year)
- 2-year advance payment32,99 one-time payment (16,50 per year)
XCover Protection Plan without theft cover
- Can be canceled monthly2,84 per month (34,08 per year)
- 2-year advance payment27,99 one-time payment (14,- per year)
You can cancel a monthly insurance every month. You can cancel an annual insurance every year, even if you paid in advance. Want to cancel it earlier? You receive a refund for the years you're not insured anymore.
12 months free 100GB Google Drive storage
If you purchase a Chromebook, you receive free 100GB Google Drive storage space for 1 year. View all advantages here.
Specifications
Product
Product number | 943115 | |
|---|---|---|
Manufacturer code | 82XJ0034MB | |
Brand | Lenovo | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Screen
Screen size | 14 inches | |
|---|---|---|
Screen quality: laptops | Basic | |
Touchscreen | ||
Panel type | TN panel | |
Sharpness | Full HD (1080p) | |
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Refresh rate | 60 Hz | |
Aspect ratio | 16:9 | |
Screen reflection | Anti-glare | |
Adaptive Sync | ||
Brightness | 250 cd/m2 |
Processor
Processor | MediaTek Kompanio 520 | |
|---|---|---|
Processor number | 520 | |
Processor cores | Octa-Core (8) | |
Clock speed | 2 GHz | |
Speed class laptops | Stand |
RAM
Internal RAM | 8 GB | |
|---|---|---|
Memory composition | 1x 8GB | |
Memory slot 1 | 8 GB | |
Total number of RAM slots | 1 | |
Number of replaceable RAM slots | 0 | |
Number of free RAM slots | 0 |
Storage
Total storage capacity | 128 GB | |
|---|---|---|
Storage type | eMMC | |
Hard drive type | eMMC |
Video card
Type of video card | Shared |
|---|
Operating system
Operating system | Google ChromeOS |
|---|
Usage
Recommended for use | Internet, email, and text processing, On the go, School |
|---|
Physical properties
Build quality laptops | Basic | |
|---|---|---|
Laptop model | Laptop | |
Color | Gray | |
Material | Plastic | |
Height | 1,8 cm | |
Width | 32,5 cm | |
Depth | 22,1 cm | |
Weight | 1,3 kg | |
Operating system language | Multiple languages can be configured |
Wireless connections
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.1 |
Wired connections
USB port | ||
|---|---|---|
Number of USB ports | 2 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 3.0 | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 1 | |
Female standard USB-A port version | 3.0 | |
Number of USB 3.0 Female USB-C ports | 1 | |
HDMI connector | ||
DisplayPort connector | ||
VGA connector | ||
Network connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard and touchpad
Keyboard layout | AZERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Mechanical keyboard | ||
Programmable keys |
Audio
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Waves |
Webcam
Built-in camera | ||
|---|---|---|
Image definition webcams | Full HD (1080p) | |
Camera slider |
Battery
Battery capacity laptop | 47 Wh | |
|---|---|---|
Battery technology | Lithium polymer | |
Power connector input type (female) | USB Type C | |
Charger included | ||
Charging cable included | ||
Power charger | 45 W |
Extra manufacturer's warranty
Manufacturer's warranty |
|---|
Security
TPM (Trusted platform module) | ||
|---|---|---|
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Security class laptops | Mid-range | |
Built-in privacy screen |
Software
Extra installed software | ||
|---|---|---|
ISV certification |