Insure your dock for laptops
Receive more coverage in case of damage than with your standard warranty. Coolblue takes care of everything: from taking out the insurance to repairs. Is a repair not possible? You receive the purchase price as CoolblueCredit.
What am I insured for?
- Fall and impact damage
- Water damage
- Manufacturing defects outside the warranty
What am I not insured for?
- Damage you deliberately cause
- Damage that doesn't affect the product functioning (such as scratches)
- Damage due to gross negligence
XCover insurace
XCover is allowed to arrange and process insurances on behalf of the insurer. The insurances are governed by Belgium law. If you have a complaint, you can contact the or our customer service.
How do I insure my dock for laptops?
First, add your dock for laptops to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
XCover Protection without theft cover
- 3-year advance payment18,99 one-time payment (6,33 per year)
- 2-year advance payment11,99 one-time payment (6,- per year)
The insurance can be canceled every year, even if you have paid in advance. If you cancel earlier, you will receive a refund for the overpaid amount.
Specifications
Product
Product number | 973400 | |
|---|---|---|
Manufacturer code | 9X472UT#ABB | |
Brand | HP | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Suitable for laptop type
Made for laptop models | Universal |
|---|
Ports of docking statio
Extra functionalities docking station | Charge laptop via docking station, Charge laptop via own charger, Charge phone via docking station, Connect wired network | |
|---|---|---|
Type of main connector | USB-C | |
Supported video technology on Docking Station | Thunderbolt 4 | |
USB function | Charging an external device, Data transfer, Device connection, Play media, Power source | |
Type of USB port | Standard USB-A, USB-C | |
Number of female standard USB-A ports | 3 | |
Female standard USB-A port version | 3.0, 3.1 | |
Number of USB-C ports | 3 | |
Protocol Female USB-C port | DisplayPort Alternative Mode, Thunderbolt Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 3.1, 4.0 | |
Number of USB 3.1 Female USB-C port | 2 | |
Total available video outputs | 1x HDMI, 2x DisplayPort | |
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 2.1 | |
Number of Ethernet ports | 1 | |
Ethernet speed | 2.5Gb Ethernet (2500Mbps) | |
Type of DisplayPort connector | standard DisplayPort | |
Number of Female Standard DisplayPort 1.4 ports | 2 | |
Version Female Standard DisplayPort port | 1.4 | |
Memory card reader | ||
Number of connectable monitors | 4 | |
Maximum image resolution 1 monitor | QHD (2560x1440) | |
Maximum refresh rate 1 monitor | 60 Hz | |
Maximum refresh rate of 2 monitors | 60 Hz | |
Maximum image resolution 3 monitors | QHD (2560x1440) | |
Maximum refresh rate 3 monitors | 60 Hz |
Physical properties
Color | Gray | |
|---|---|---|
Height | 4,95 cm | |
Width | 12,1 cm | |
Depth | 12,1 cm | |
Weight | 740 g |