Asus VivoBook Flip TP401MA-EC073T-BE AZERTY
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Product number | 813299 | |
|---|---|---|
Manufacturer code | 90NB0IV1-M01440 | |
Brand | ASUS | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Screen size | 14 inches | |
|---|---|---|
Touchscreen | ||
Panel type | IPS panel | |
Sharpness | Full HD (1080p) | |
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Screen reflection | Glossy |
Processor | Intel Celeron | |
|---|---|---|
Processor code name | Gemini Lake | |
Processor cores | Dual-Core (2) | |
Clock speed | 1,1 GHz | |
Turbo speed | 2,6 GHz | |
Cache memory | 4 MB |
Internal RAM | 4 GB | |
|---|---|---|
Memory composition | 1x 4GB | |
Memory slot 1 | 4 GB | |
Total number of RAM slots | 1 | |
Maximum internal memory | 4 GB |
Total storage capacity | 64 GB | |
|---|---|---|
Storage type | Flash | |
Hard drive type | eMMC |
Video card | Intel UHD Graphics 600 | |
|---|---|---|
Type of video card | Shared |
Operating system | Windows | |
|---|---|---|
Windows OS version | Windows 10 Pro | |
Operating system language | Dutch, English, Multiple languages can be configured |
Laptop model | 2-in-1 | |
|---|---|---|
Color | Silver | |
Material | Plastic | |
Height | 1,54 cm | |
Width | 32,7 cm | |
Depth | 22,6 cm | |
Weight | 1,5 kg |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless AC | |
Bluetooth | ||
Bluetooth version | 4.1 |
USB port | ||
|---|---|---|
Number of USB ports | 2 | |
Protocol Female USB-C port | USB | |
USB version Female USB-C port | 3.0 | |
Number of USB 3.0 Female USB-C ports | 1 | |
Number of USB 3.1 Female USB-C port | 0 | |
HDMI connector | ||
DisplayPort connector | ||
VGA connector | ||
Network connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | AZERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Mechanical keyboard | ||
Programmable keys |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Sonic Master |
Built-in camera | ||
|---|---|---|
Image definition webcams | VGA (480p) |
Battery technology | Lithium-ion | |
|---|---|---|
Power connector input type (female) | Other brand/product specific |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor |
Screen size | 14 inches | |
|---|---|---|
Processor | Intel Celeron | |
Internal RAM | 4 GB | |
Total storage capacity | 64 GB | |
Video card | Intel UHD Graphics 600 | |
Panel type | IPS panel | |
Touchscreen | ||
Windows OS version | Windows 10 Pro |
According to our laptop expert
Flip the screen around the keyboard 360 degrees and use the laptop in different positions.
Thanks to the flash memory, you can boot your laptop in about 15 seconds.
Thanks to Windows Ink support, you can make drawings and take notes on this laptop just as easily as on paper.
The glossy touchscreen is sensitive to fingerprints.
This laptop doesn't have a backlit keyboard, so you're more likely to make mistakes when typing in the dark.
Whether you prefer to work on a tablet or a laptop, the Asus VivoBook Flip TP401MA-EC073T-BE is a compact 2-in-1 laptop that you can use as both. The 14-inch screen can be flipped 360 degrees, which allows you to swipe through your presentation using the touchscreen without the keyboard bothering you. Prefer to watch YouTube videos with your hands free? Put this Asus VivoBook flip in tent mode and relax on the couch. Get started with this 2-in-1 within 15 seconds from switching on the VivoBook, thanks to the 64GB Flash storage.
5 stars
3
4 stars
1
3 stars
0
2 stars
0
1 star
0
As user-friendly as a tablet, but much more productive thanks to the Windows experience. Highly recommended as a budget laptop! Initially Windows 10 S was installed, it was cumbersome to switch to the (free) Windows 10 Pro version.
Pieter-Jan
16 November 2018
Automatically translated from Nederlands
Nice combination of keyboard and tablet
Geert
6 October 2018
Automatically translated from Nederlands
I use it for school. Is easy to measure. He quickly looks up things. And battery lasts all day
Brian Logie
10 December 2018
Automatically translated from Nederlands