HP OMEN 15-dh1038nb AZERTY
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Screen size | 15,6 inches | |
|---|---|---|
Processor | Intel Core i7 | |
Internal RAM | 16 GB | |
Total storage capacity | 1000 GB | |
Video card | NVIDIA GeForce RTX 2070 MAX-Q | |
Panel type | IPS panel | |
Touchscreen | ||
Windows OS version | Windows 10 Home or Windows 11 Home |
According to our laptop expert
Wondering which HP laptop suits you? On this page, you can read everything on the differences between the HP product series.
Play the latest games on the OMEN 15-dh1038nb AZERTY. This laptop has an RTX 2070 Max Q video card, which is powerful enough to play Cyberpunk 2077 at the highest settings, for example. The screen has a refresh rate of 144Hz, so fast-moving images are smoothly displayed. You'll always be faster than the competition. The laptop stays cool even during intensive tasks, thanks to the Infrared Thermo Sensor, which ensures proper cooling. The laptop is made of aluminum, so it feels sturdy and can take a beating. You can use the Thunderbolt 3 port to transfer data or connect an extra monitor.
Wondering whether this laptop's RTX 2070 Max Q video card can run your favorite game at high settings (60fps)? Check the list below to see if this computer meets the recommended system requirements:
Receive an email with a personal voucher code for 1 free year of Norton 360 Deluxe antivirus one day after purchase.
5 stars
3
4 stars
8
3 stars
1
2 stars
0
1 star
0
Battery lasts only 2 hours, or 4 hours in economy mode. This is way too limited for a laptop. You won't get through the day without having to charge it. Too bad, because otherwise a handy laptop that does what it's supposed to do.
M.C.
24 October 2020
Automatically translated from Dutch
I bought this laptop as a second chance, and I'm really very satisfied overall. I needed a fast laptop to run the heavier office programs smoothly (think of Visual Studio, for example) and this laptop works incredibly well. So far I have been able to play 1 game on it, and that also runs really smoothly. Too bad it's quite heavy (it's not easy to carry in your backpack) and that the battery doesn't last that long, even during normal office work. For the rest: very satisfied.
Steven Lemmens
19 May 2021
Automatically translated from Dutch
The hip omen 15 with RTX 2070 is a super machine for those who want to play the latest games in top quality graphics. The power of this device has the disadvantage that the battery runs out quickly and the processor has to be cooled heavily.
Yannick
9 January 2021
Automatically translated from Dutch
Receive more coverage in case of damage than with your standard warranty. Coolblue takes care of everything: from taking out the insurance to repairs. Is a repair not possible? You receive the purchase price as CoolblueCredit.
XCover is allowed to arrange and process insurances on behalf of the insurer. The insurances are governed by Belgium law. If you have a complaint, you can contact the or our customer service.
First, add your laptop to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
You can cancel a monthly insurance every month. You can cancel an annual insurance every year, even if you paid in advance. Want to cancel it earlier? You receive a refund for the years you're not insured anymore.
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Product number | 862085 | |
|---|---|---|
Manufacturer code | 1A8T9EA#UUG | |
Brand | HP | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Operating system | Windows | |
|---|---|---|
Screen size | 15,6 inches | |
Processor | Intel Core i7 | |
Internal RAM | 16 GB | |
Total storage capacity | 1000 GB | |
Video card | NVIDIA GeForce RTX 2070 MAX-Q | |
Touchscreen |
Panel type | IPS panel | |
|---|---|---|
Sharpness | Full HD (1080p) | |
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Refresh rate | 144 Hz | |
Screen reflection | Anti-glare | |
Adaptive Sync | ||
Brightness | 300 cd/m2 |
Processor code name | Comet Lake | |
|---|---|---|
Processor cores | Hexa-Core (6) | |
Clock speed | 2,6 GHz | |
Turbo speed | 5 GHz | |
Cache memory | 12 MB |
Memory composition | 2x 8GB | |
|---|---|---|
Memory slot 1 | 8 GB | |
Memory slot 2 | 8 GB | |
Total number of RAM slots | 2 |
Storage type | SSD | |
|---|---|---|
SSD storage capacity | 1 TB |
Type of video card | Dedicated | |
|---|---|---|
Video card RAM | 8 GB |
Windows OS version | Windows 10 Home or Windows 11 Home | |
|---|---|---|
Operating system language | Multiple languages can be configured |
Laptop model | Laptop | |
|---|---|---|
Color | Black | |
Material | Metal, Plastic | |
Metal type | Aluminum | |
Height | 2,25 cm | |
Width | 35,79 cm | |
Depth | 23,97 cm | |
Weight | 2,36 kg |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless AX | |
Bluetooth | ||
Bluetooth version | 5.0 |
USB port | ||
|---|---|---|
Number of USB ports | 4 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, Thunderbolt Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 3.2 | |
Number of female standard USB-A ports | 3 | |
Female standard USB-A port version | 3.2 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 2.0 | |
DisplayPort connector | ||
Type of DisplayPort connector | mini DisplayPort | |
VGA connector | ||
Number of Ethernet ports | 1 | |
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | AZERTY | |
|---|---|---|
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Mechanical keyboard | ||
Programmable keys |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Bang & Olufsen |
Built-in camera | ||
|---|---|---|
Image definition webcams | HD Ready (720p) |
Battery technology | Lithium-ion | |
|---|---|---|
Maximum battery life | 10 hours | |
Power connector input type (female) | Other brand/product specific |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor |
Extra installed software |
|---|