anything for a smile
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Product number | 984163 | |
|---|---|---|
Manufacturer code | 9S7-262223-237 | |
Brand | MSI | |
Warranty | 3 years | |
Processing of your defect | Via Coolblue |
Screen size | 16 inches | |
|---|---|---|
Screen quality: laptops | High-end | |
Touchscreen | ||
Panel type | OLED | |
Sharpness | WQXGA+ | |
Resolution width | 2880 pixels | |
Resolution height | 1800 pixels | |
Refresh rate | 120 Hz | |
Aspect ratio | 16:10 | |
Screen reflection | Glossy | |
Color space | DCI-P3, NTSC, sRGB | |
Percentage color coverage NTSC | 100 % | |
sRGB color coverage percentage | 100 % | |
Brightness | 500 cd/m2 | |
Blue light filter | ||
HDR support | ||
Type of HDR | DisplayHDR 600 True Black |
Processor | Intel Core Ultra X7 | |
|---|---|---|
Processor number | 358H | |
Processor generation | Ultra Series 3 | |
Processor code name | Panther Lake | |
Processor cores | Hexadeca-Core (16) | |
Threads | 16 | |
Clock speed | 1,9 GHz | |
Turbo speed | 4,8 GHz | |
Cache memory | 18 MB | |
Speed class laptops | Best | |
Intel Evo laptop |
Neural Processing Unit (NPU) | Intel AI Boost | |
|---|---|---|
TOPs | 50 | |
Microsoft Copilot+ PC | Yes |
Internal RAM | 32 GB | |
|---|---|---|
Memory composition | 1x 32GB | |
Memory slot 1 | 32 GB | |
Total number of RAM slots | 1 | |
Maximum internal memory | 32 GB | |
RAM type (DDR type) | DDR5 | |
Memory speed | 7500 MHz | |
Number of replaceable RAM slots | 0 | |
Number of free RAM slots | 0 | |
RAM expandable up to | 32 GB |
Total storage capacity | 1 TB | |
|---|---|---|
Storage type | SSD | |
SSD storage capacity | 1 TB | |
Hard drive type | M.2, NVMe | |
Number of replaceable storage slots | 1 | |
Number of free storage slots | 0 | |
Internal storage expandable up to | 4 TB |
Video card | Intel Arc Graphics | |
|---|---|---|
Video card brand | Intel | |
Type of video card | Shared |
Operating system | Windows | |
|---|---|---|
Windows OS version | Windows 11 Pro | |
Operating system language | Multiple languages can be configured |
Recommended for use | Business use, Music production and DJing, Photo editing, Software development, Video editing |
|---|
Build quality laptops | High-end | |
|---|---|---|
Laptop model | Laptop | |
Color | Gray | |
Material | Metal, Plastic | |
Metal type | Aluminum | |
Material top of laptop | Metal | |
Material keyboard casing laptop | Metal | |
Material bottom of laptop | Metal | |
Height | 1,19 cm | |
Width | 35,7 cm | |
Depth | 25,4 cm | |
Weight | 1,59 kg | |
Type of military test | MIL-STD-810H | |
Passed military test |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless BE (WiFi 7) | |
Bluetooth | ||
Bluetooth version | 6.0 |
USB port | ||
|---|---|---|
Number of USB ports | 4 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, Thunderbolt Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 4.0 | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 2 | |
Female standard USB-A port version | 3.2 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 2.1 | |
DisplayPort connector | ||
VGA connector | ||
Network connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | AZERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Color keyboard lighting | White | |
Mechanical keyboard | ||
Programmable keys | ||
Copilot test |
Built-in microphone | ||
|---|---|---|
Number of speakers | 4 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | DTS Studio Sound |
Built-in camera | ||
|---|---|---|
Image definition webcams | Full HD (1080p) | |
Camera slider |
Battery capacity laptop | 81 Wh | |
|---|---|---|
Battery technology | Lithium polymer | |
Power connector input type (female) | USB Type C | |
Laptop wattage | 65 W | |
Suitable for fast charging | ||
Charger included | ||
Charging cable included |
Manufacturer's warranty | ||
|---|---|---|
Type of manufacturer's warranty | Pickup and return by manufacturer | |
Pickup and return warranty from the manufacturer | 3 years |
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Discrete TPM chip | |
Number of smart card locks | 0 | |
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Infrared camera | ||
Security class laptops | High-end | |
Built-in privacy screen |
Extra installed software | ||
|---|---|---|
ISV certification |
Refurbished |
|---|
Receive more coverage in case of damage than with your standard warranty. Coolblue takes care of everything: from taking out the insurance to repairs. Is a repair not possible? You receive the purchase price as CoolblueCredit.
XCover is allowed to arrange and process insurances on behalf of the insurer. The insurances are governed by Belgium law. If you have a complaint, you can contact the or our customer service.
First, add your laptop to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
You can cancel a monthly insurance every month. You can cancel an annual insurance every year, even if you paid in advance. Want to cancel it earlier? You receive a refund for the years you're not insured anymore.
2.089,-
Recommended for use
Business use, Music production and DJing, Photo editing, Software development, Video editingOur digital expert will help you, but it can sometimes make mistakes, like humans do.
Edit professional photos and videos with colorful images on the MSI Prestige 16 AI+ Copilot+ PC C3MG-237BE OLED Azerty 16-inch laptop. This laptop has an Intel Core Ultra X7 Series 3 processor and 32GB DDR5 RAM. This lets you edit videos and use multiple demanding programs at the same time. You can also store your large files on the 1TB SSD. The OLED panel and the 2.8K resolution let you work with realistic colors and sharp images. This laptop also has a built-in NPU chip. This way, you get longer battery life. Thanks to the aluminum casing, the laptop can handle bumps better. The laptop has a discrete TPM chip, so your files stay well protected. You can keep a good overview of your work, because the laptop has a 16-inch size.
Receive an email with a personal voucher code for 1 free year of Norton 360 Deluxe antivirus 24 hours after purchase.
Recommended for use
Business use, Music production and DJing, Photo editing, Software development, Video editingIntel Core Ultra X7
Intel Core Ultra 7
AMD Ryzen AI 7 PRO
Intel Core Ultra 9
Intel Core Ultra 7
32 GB
32 GB
32 GB
32 GB
32 GB
1 TB
512 GB
1 TB
1 TB
512 GB
OLED
OLED
IPS panel
IPS panel
OLED
According to our laptop expert
With the AI features of Copilot+, you can get creative with AI for professional photo editing, work faster, and enjoy longer battery life.
The Intel Core Ultra X7 processor lets you edit professional photos and videos with AI features without slowing down your laptop.
You can quickly switch between multiple programs and edit large graphic designs without any lag, thanks to the 32GB of RAM.
This laptop doesn't include a charger.
For game design and 3D animation in demanding 3D software, you need a powerful video card.
2.089,-
Current product
2.089,-
2.599,-
1.969,-
2.799,-
2.599,-
Delivered tomorrow
Delivered tomorrow